National Drinking Water Database
Millsboro Water Department Utilities - Lincoln, DE
Serves 2,300 people
sec-Butylbenzene
sec-Butylbenzene is a pollutant from the incomplete combustion of fossil fuels and various industrial processes.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| sec-Butylbenzenesec-Butylbenzene is a pollutant from the incomplete combustion of fossil fuels and various industrial processes. | 0 ppb 0 ppb | No | Legal at any levelThis is the Federal Limit. State Limits may be lower. | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for sec-Butylbenzene
Health Based Limits for sec-Butylbenzene
There are no health based standards that EWG is using for this chemical
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2007-12-26 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-12-18 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-12-13 | 0 ppb | 1 | 1 | 0 ppb |
| 2007-12-11 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-12-04 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-11-27 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-11-19 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-11-13 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-11-06 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-10-30 | 0 ppb | 7 | 7 | 0 ppb |
| 2007-10-23 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-10-22 | 0 ppb | 1 | 1 | 0 ppb |
| 2007-10-16 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-10-09 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-10-02 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-09-25 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-09-18 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-09-11 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-09-04 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-08-28 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-08-21 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-08-14 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-08-07 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-07-31 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-07-24 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-07-17 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-07-10 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-07-05 | 0 ppb | 1 | 1 | 0 ppb |
| 2007-07-02 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-06-26 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-06-19 | 0 ppb | 10 | 10 | 0 ppb |
| 2007-06-12 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-06-05 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-05-30 | 0 ppb | 7 | 7 | 0 ppb |
| 2007-05-22 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-05-15 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-05-08 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-05-01 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-04-24 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-04-18 | 0 ppb | 1 | 1 | 0 ppb |
| 2007-04-17 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-04-10 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-04-03 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-03-27 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-03-20 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-03-15 | 0 ppb | 1 | 1 | 0 ppb |
| 2007-03-13 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-03-06 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-02-27 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-02-20 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-02-13 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-02-07 | 0 ppb | 1 | 1 | 0 ppb |
| 2007-02-06 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-01-30 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-01-23 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-01-16 | 0 ppb | 9 | 9 | 0 ppb |
| 2007-01-09 | 0 ppb | 8 | 8 | 0 ppb |
| 2007-01-02 | 0 ppb | 8 | 8 | 0 ppb |
| 2006-01-31 | 0 ppb | 6 | 6 | 0 ppb |
| 2006-01-30 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-29 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-28 | 0 ppb | 6 | 6 | 0 ppb |
| 2006-01-27 | 0 ppb | 14 | 14 | 0 ppb |
| 2006-01-26 | 0 ppb | 6 | 6 | 0 ppb |
| 2006-01-25 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-24 | 0 ppb | 8 | 8 | 0 ppb |
| 2006-01-23 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-22 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-21 | 0 ppb | 8 | 8 | 0 ppb |
| 2006-01-20 | 0 ppb | 11 | 11 | 0 ppb |
| 2006-01-19 | 0 ppb | 8 | 8 | 0 ppb |
| 2006-01-18 | 0 ppb | 6 | 6 | 0 ppb |
| 2006-01-17 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-15 | 0 ppb | 6 | 6 | 0 ppb |
| 2006-01-14 | 0 ppb | 4 | 4 | 0 ppb |
| 2006-01-13 | 0 ppb | 6 | 6 | 0 ppb |
| 2006-01-12 | 0 ppb | 7 | 7 | 0 ppb |
| 2006-01-11 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-10 | 0 ppb | 3 | 3 | 0 ppb |
| 2006-01-08 | 0 ppb | 5 | 5 | 0 ppb |
| 2006-01-07 | 0 ppb | 7 | 7 | 0 ppb |
| 2006-01-06 | 0 ppb | 7 | 7 | 0 ppb |
| 2006-01-05 | 0 ppb | 13 | 13 | 0 ppb |
| 2006-01-04 | 0 ppb | 1 | 1 | 0 ppb |
| 2006-01-03 | 0 ppb | 6 | 6 | 0 ppb |
| 2006-01-02 | 0 ppb | 3 | 3 | 0 ppb |
| 2006-01-01 | 0 ppb | 5 | 5 | 0 ppb |
| 2005-01-28 | 0 ppb | 1 | 1 | 0 ppb |
| 2005-01-27 | 0 ppb | 1 | 1 | 0 ppb |
| 2005-01-21 | 0 ppb | 1 | 1 | 0 ppb |
| 2005-01-14 | 0 ppb | 4 | 4 | 0 ppb |
| 2005-01-08 | 0 ppb | 2 | 2 | 0 ppb |
| 2004-01-18 | 0 ppb | 1 | 1 | 0 ppb |
