National Drinking Water Database
Artesian Water Company - Wilmington, DE
Serves 201,000 people - Test data available: 2004-2007
This drinking water quality report shows results of tests conducted by the
water utility and provided to the Environmental Working Group (EWG) by the
Delaware Health and Social Services- Division of Public Health. It is part of EWG's national database that
includes 47,667 drinking water utilities and 20 million test
results. Water utilities nationwide detected more than 300 pollutants
between 2004 and 2009. More than half of these chemicals are unregulated,
legal in any amount. Despite this widespread contamination, the federal
government invests few resources to protecting rivers, reservoirs, and
groundwater from pollution in the first place. The information below
summarizes test results for this utility and lists potential health concerns.
| |
This Drinking Water System |
National Average |
|
54 chemicals |
4 |
|
4 chemicals |
0.5 |
|
138 chemicals |
8 |
|
50,091 tests |
420 |
Contaminants Exceeding Health Guidelines
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 24.35 ppb 203.5 ppb | Yes 50 ppb | Yes 50 ppb |                                                 |
| 0.86 ppb 6.2 ppb | Yes : 0 ppb | Yes 5 ppb |                                                 |
| 0.04 ppm 1.27 ppm | Yes 1 ppm | Yes 1 ppm |                                                 |
| 0.42 ppb 10.5 ppb | Yes : 0 ppb | Yes 10 ppb |                                                 |
| 1.14 ppb 10.7 ppb | Yes : 0 ppb | No 80 ppb |                                                 |
| 0.46 ppb 3.6 ppb | Yes 0.4 ppb | No 80 ppb |                                                 |
| 0.13 ppb 2.17 ppb | Yes : 0 ppb | No 80 ppb |                                                 |
| 6.28 ppb 72.8 ppb | Yes 9.8 ppb | No 80 ppb |                                                 |
| 4.19 ppb 65.6 ppb | Yes 5.7 ppb | No 80 ppb |                                                 |
| 0.06 ppb 1.33 ppb | Yes 0.03 ppb | |                                                 |
| 9.25 ppb 20.5 ppb | Yes : 0 ppb | No 60 ppb |                                                 |
| 19.4 ppb 39.9 ppb | Yes 0.7 ppb | No 60 ppb |                                                 |
| 0.06 ppb 1.75 ppb | Yes : 0 ppb | No 5 ppb |                                                 |
| 0.02 ppb 0.55 ppb | Yes <0.01 ppb | |                                                 |
| 0.14 ppb 1.61 ppb | Yes : 0 ppb | No 6 ppb |                                                 |
| 0.61 ppb 9.7 ppb | Yes : 0 ppb | No |                                                 |
| 72.65 ppb 882 ppb | Yes 300 ppb | No 1000 ppb |                                                 |
| 0.13 ppb 1.93 ppb | Yes : 0 ppb | No 5 ppb |                                                 |
| <0.01 ppb 0.03 ppb | Yes : 0 ppb | No 0.2 ppb |                                                 |
| 0.11 ppb 1.1 ppb | Yes : 0 ppb | No 2 ppb |                                                 |
| <0.01 ppb 0.26 ppb | Yes : 0 ppb | No 1 ppb |                                                 |
| 0.01 ppb 0.53 ppb | Yes : 0 ppb | No 5 ppb |                                                 |
| 0.06 ppb 5 ppb | Yes 0.05 ppb | |                                                 |
| 0.85 pCi/L 2.06 pCi/L | Yes : 0 pCi/L | No 15 pCi/L |                                                 |
| 2.6 mrem/yr 2.95 mrem/yr | Yes : 0 mrem/yr | No 4 mrem/yr |                                                 |
| 0.01 ppb 1.63 ppb | Yes 0.1 ppb | |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.2 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 1 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.5 ppb |                                                 |
| <0.01 ppb 0.19 ppb | Yes : 0 ppb | No 3 ppb |                                                 |
| <0.01 ppb 0.02 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.01 ppb | Yes : 0 ppb | No 0.4 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.5 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.5 ppb |                                                 |
| <0.01 ppb 0.02 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.5 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.5 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.5 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes : 0 ppb | No 0.5 ppb |                                                 |
| <0.01 ppb 0.33 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.1 ppb | Yes : 0 ppb | No 2 ppb |                                                 |
| <0.01 ppb 0.17 ppb | Yes 0.15 ppb | No 3 ppb |                                                 |
| <0.01 ppb 0.3 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb <0.01 ppb | Yes : 0 ppb | No 0.2 ppb |                                                 |
| <0.01 ppb 0.53 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.67 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.63 ppb | Yes <0.01 ppb | |                                                 |
| <0.01 ppb 0.6 ppb | Yes 0.04 ppb | No 5 ppb |                                                 |
| <0.01 ppb <0.01 ppb | Yes : 0 ppb | No 0.05 ppb |                                                 |
| 0.01 ppb 0.63 ppb | Yes <0.01 ppb | |                                                 |
| 0.16 pCi/L 0.47 pCi/L | Yes : 0 pCi/L | No 15 pCi/L |                                                 |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Other Detected Contaminants
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 4.12 ppm 9.1 ppm | No 10 ppm | No 10 ppm |                                                 |
| 0.26 ppb 2.37 ppb | No 13 ppb | |                                                 |
| 79.41 ppb 196 ppb | No 700 ppb | No 2000 ppb |                                                 |
| 0.28 ppb 5.1 ppb | No 700 ppb | |                                                 |
| 1.61 ppb 6 ppb | No 50 ppb | No 50 ppb |                                                 |
| 1.57 ppb 21 ppb | No 6000 ppb | |                                                 |
| 8.91 ppb 19.4 ppb | No 20 ppb | No 60 ppb |                                                 |
| 3.32 ppm 9.1 ppm | No 10 ppm | No 10 ppm |                                                 |
| 0.24 ppb 0.92 ppb | No | No 60 ppb |                                                 |
| 0.06 ppb 1 ppb | No 70 ppb | No 70 ppb |                                                 |
| 0.76 ppb 7.14 ppb | No 70 ppb | No 60 ppb |                                                 |
| <0.01 ppb 0.03 ppb | No | |                                                 |
| <0.01 ppb 0.04 ppb | No | |                                                 |
| 0.3 ppb 31 ppb | No 10000 ppb | No 10000 ppb |                                                 |
| 0.17 ppb 7.05 ppb | No 10000 ppb | No 10000 ppb |                                                 |
| 0.27 ppb 29 ppb | No 300 ppb | No 700 ppb |                                                 |
| 0.21 ppb 5.9 ppb | No 1700 ppb | |                                                 |
| 0.22 ppb 3.73 ppb | No 100 ppb | No 100 ppb |                                                 |
| 0.04 ppb 1.6 ppb | No 30 ppb | |                                                 |
| 0.33 ppb 39 ppb | No 150 ppb | No 1000 ppb |                                                 |
| 0.73 ppb 55 ppb | No | |                                                 |
| 5.83 ppb 121 ppb | No 200 ppb | No 200 ppb |                                                 |
| 0.19 ppb 1.28 ppb | No | No 60 ppb |                                                 |
| 0.99 ppb 125 ppb | No | |                                                 |
| <0.01 ppb 0.5 ppb | No 7 ppb | No 7 ppb |                                                 |
| <0.01 ppb 0.52 ppb | No 200 ppb | No 200 ppb |                                                 |
| 0.05 ppb 0.9 ppb | No 1 ppb | No 4 ppb |                                                 |
| 1.5 ppb 108 ppb | No 1800 ppb | No 10000 ppb |                                                 |
| 1.33 ppb 145 ppb | No 4000 ppb | |                                                 |
| <0.01 ppb 0.18 ppb | No 40 ppb | No 50 ppb |                                                 |
| <0.01 ppb 0.14 ppb | No 100 ppb | |                                                 |
| <0.01 ppb 0.09 ppb | No | |                                                 |
| <0.01 ppb 0.25 ppb | No | |                                                 |
| 0.05 ppb 6.6 ppb | No | |                                                 |
| <0.01 ppb 0.38 ppb | No 3 ppb | |                                                 |
| <0.01 ppb 0.28 ppb | No 0.3 ppb | No 5 ppb |                                                 |
| <0.01 ppb 0.63 ppb | No 1 ppb | |                                                 |
| <0.01 ppb 0.22 ppb | No 100 ppb | No 100 ppb |                                                 |
| <0.01 ppb 0.65 ppb | No | |                                                 |
| <0.01 ppb 0.02 ppb | No 62 ppb | |                                                 |
| <0.01 ppb 0.01 ppb | No 0.03 ppb | No 0.2 ppb |                                                 |
| <0.01 ppb 0.02 ppb | No | |                                                 |
| <0.01 ppb 0.02 ppb | No 30 ppb | No 40 ppb |                                                 |
| <0.01 ppb 0.02 ppb | No 0.06 ppb | No 2 ppb |                                                 |
| <0.01 ppb 0.02 ppb | No 62 ppb | |                                                 |
| <0.01 ppb 0.18 ppb | No 1 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | No 62 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | No 0.29 ppb | |                                                 |
| <0.01 ppb 0.47 ppb | No | |                                                 |
| 0.01 ppb 0.87 ppb | No 100 ppb | |                                                 |
| 0.01 ppb 0.63 ppb | No | |                                                 |
| <0.01 ppb 0.33 ppb | No 700 ppb | |                                                 |
| <0.01 ppb 0.57 ppb | No 30 ppb | No 400 ppb |                                                 |
| <0.01 ppb 0.1 ppb | No 4 ppb | No 4 ppb |                                                 |
| 0.02 ppb 0.77 ppb | No 700 ppb | |                                                 |
| <0.01 ppb 0.07 ppb | No 200 ppb | |                                                 |
| <0.01 ppb 0.07 ppb | No | |                                                 |
| <0.01 ppb 0.1 ppb | No | |                                                 |
| <0.01 ppb 0.17 ppb | No 400 ppb | |                                                 |
| <0.01 ppb 0.1 ppb | No 300 ppb | |                                                 |
| <0.01 ppb 0.33 ppb | No 70 ppb | |                                                 |
| <0.01 ppb 0.17 ppb | No 130 ppb | |                                                 |
| <0.01 ppb 0.1 ppb | No 270000 ppb | |                                                 |
| <0.01 ppb 0.1 ppb | No 2000 ppb | |                                                 |
| 0.02 ppb 1 ppb | No 100 ppb | No 100 ppb |                                                 |
| <0.01 ppb 0.02 ppb | No 3000 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | No 200 ppb | No 200 ppb |                                                 |
| <0.01 ppb 0.04 ppb | No 1.2 ppb | No 2 ppb |                                                 |
| 0.04 ppb 2.5 ppb | No 80 ppb | No 200 ppb |                                                 |
| 0.07 ppb 2 ppb | No 5.6 ppb | No 6 ppb |                                                 |
| <0.01 ppb 0.06 ppb | No 500 ppb | No 500 ppb |                                                 |
| <0.01 ppb 0.03 ppb | No 10 ppb | No 50 ppb |                                                 |
| <0.01 ppb 0.04 ppb | No 20 ppb | No 70 ppb |                                                 |
| <0.01 ppb 0.02 ppb | No 7 ppb | No 7 ppb |                                                 |
| <0.01 ppb 0.02 ppb | No 0.1 ppb | |                                                 |
| <0.01 ppb 0.04 ppb | No 10 ppb | No 200 ppb |                                                 |
| <0.01 ppb 0.02 ppb | No | |                                                 |
| <0.01 ppb 0.04 ppb | No 1.7 ppb | No 40 ppb |                                                 |
| <0.01 ppb 0.03 ppb | No 7 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | No 40 ppb | |                                                 |
| <0.01 ppb 0.03 ppb | No 200 ppb | |                                                 |
| <0.01 ppb 0.03 ppb | No 7 ppb | |                                                 |
| <0.01 ppb 0.02 ppb | No 7 ppb | |                                                 |
| 3.76 pCi/L 4.19 pCi/L | No | No 15 pCi/L |                                                 |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Contaminants Not Detected - 65 chemicals
1,1-Dichloropropene, 1,2,3-Trichlorobenzene, 1,2,3-Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4-Trimethylbenzene, 1,2-Dibromoethylene, 1,2-Dichloropropane, 1,3,5-Trimethylbenzene, 2,4,5-t, 2,4,5-Trichlorophenol, 2,4-db, 2,4-Dinitrotoluene, 2,6-Dinitrotoluene, 2-Chloroethylvinyl ether, 2-Hexanone, 2-Methyl naphthalene, 4,4-dde, Acetochlor, Allyl Chloride (3-chloro-1-propene), Baygon (Propoxur), Bentazon (Basagran), Benzene, Benzo[b]fluoranthene & Benzo[k]fluoranthene, Bromobenzene, Bromochloroacetic acid, Bromochloromethane, Bromomethane, Butachlor, Carbon tetrachloride, Chloramben, Chloroethane, Dacthal, Dibenzofuran, Dibromomethane, Dichlorodifluoromethane, Dichlorprop, EPTC (Eptam), Ethyl Methacrylate, Fluorobenzene, Hexachlorobutadiene, Isopropylbenzene, m-Dichlorobenzene, Methiocarb, Methyl methacrylate, Molinate (Ordram), n-Butylbenzene, n-Propylbenzene, o-Chlorotoluene, o-Dichlorobenzene, p-Chlorotoluene, p-Dichlorobenzene, p-Isopropyltoluene, sec-Butylbenzene, Styrene, Terbacil, tert-Butylbenzene, Thallium (total), Total polychlorinated biphenyls (PCBs), trans-1,2-Dichloroethylene, trans-1,3-Dichloropropene, trans-1,4-Dichloro-2-butene, Trifluralin, Vanadium, Vinyl acetate, Vinyl chloride
Pollution Summary
| 138 | Total Contaminants Detected (2004 - 2007) Aluminum, Barium (total), Chromium (total), Cyanide, Mercury (total inorganic), Nitrate & nitrite, Nitrate, Selenium (total), Silver (total), Antimony (total), Beryllium (total), Endrin, Lindane, Methoxychlor, Carbaryl, Methomyl, Dalapon, Di(2-Ethylhexyl) adipate, Oxamyl (Vydate), Simazine, Picloram, Dinoseb, Hexachlorocyclopentadiene, Aldicarb sulfoxide, Aldicarb sulfone, Metolachlor, Carbofuran, Aldicarb, 3-Hydroxycarbofuran, Endosulfan I, para-para DDE, Endosulfan II, Endosulfan Sulfate, Propachlor, 2,4-D, 2,4,5-TP (Silvex), Chloromethane, Trichlorofluoromethane, Di-n-octylphthalate, cis-1,3-Dichloropropene, Acetone, Methyl ethyl ketone, Naphthalene, Methyl isobutyl ketone, MTBE, Acenaphthylene, Acenaphthene, Tetrahydrofuran, Fluorene, Phenanthrene, Anthracene, Dimethylphthalate, Diethylphthalate, Fluoranthene, Pyrene, Di-n-butylphthalate, Butyl Benzylphthalate, Benzo[g,h,i]perylene, delta-BHC, Endrin Aldehyde, cis-1,2-Dichloroethylene, 1,3-Dichloropropane, 2,2-Dichloropropane, Dicamba, Monochloroacetic acid, Trichloroacetic acid, Monobromoacetic acid, Dibromoacetic acid, Iodomethane, Metribuzin, Xylenes (total), 1,1-Dichloroethylene, 1,1-Dichloroethane, 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1,1,2-Tetrachloroethane, Monochlorobenzene (Chlorobenzene), Toluene, Ethylbenzene, o-Xylene, m- & p- Xylene, Alpha Chlordane, Gamma Chlordane, Gross beta particle activity (pCi/L), Arsenic (total), Cadmium (total), Copper, Lead (total), Manganese, Nitrite, Toxaphene, Di(2-ethylhexyl) phthalate, Atrazine, Alachlor (Lasso), Heptachlor, Heptachlor epoxide, Dieldrin, para-para DDD, p,p'-DDT, bis(2-chloroethyl) ether, Acrylonitrile, Hexachlorobenzene (HCB), Chrysene, Benzo[a]anthracene, Benzo[b]fluoranthene, Benzo[k]fluoranthene, Benzo[a]pyrene, Indeno[1,2,3-cd]pyrene, Dibenz[a,h]anthracene, Pentachlorophenol, alpha-Lindane, beta-Lindane, Aldrin, Aroclor 1016, Aroclor 1221, Aroclor 1232, Aroclor 1242, Aroclor 1248, Aroclor 1254, Aroclor 1260, Dichloroacetic acid, Total haloacetic acids (HAAs), 1,2-Dibromo-3-chloropropane (DBCP), Chloroform, Bromoform, Bromodichloromethane, Dibromochloromethane, Ethylene dibromide (EDB), Total trihalomethanes (TTHMs), Chlordane, Dichloromethane (methylene chloride), 1,2-Dichloroethane, Trichloroethylene, Tetrachloroethylene, 1,1,2,2-Tetrachloroethane, Alpha particle activity (excl radon and uranium), Gross beta particle activity (mrem/yr), Alpha particle activity |
| 53 | Agricultural Pollutants (pesticides, fertilizer, factory farms)Cyanide, Nitrate & nitrite, Nitrate, Selenium (total), Endrin, Lindane, Methoxychlor, Carbaryl, Methomyl, Dalapon, Oxamyl (Vydate), Simazine, Picloram, Dinoseb, Aldicarb sulfoxide, Aldicarb sulfone, Metolachlor, Carbofuran, Aldicarb, 3-Hydroxycarbofuran, Endosulfan I, para-para DDE, Endosulfan II, Endosulfan Sulfate, Propachlor, 2,4-D, 2,4,5-TP (Silvex), Di-n-octylphthalate, delta-BHC, Endrin Aldehyde, Dicamba, Iodomethane, Metribuzin, Monochlorobenzene (Chlorobenzene), Ethylbenzene, Alpha Chlordane, Gamma Chlordane, Arsenic (total), Nitrite, Toxaphene, Atrazine, Alachlor (Lasso), Heptachlor, Heptachlor epoxide, Dieldrin, para-para DDD, p,p'-DDT, alpha-Lindane, beta-Lindane, Aldrin, 1,2-Dibromo-3-chloropropane (DBCP), Ethylene dibromide (EDB), Chlordane |
| 49 | Sprawl and Urban Pollutants (road runoff, lawn pesticides, human waste)Nitrate, Copper, Nitrate & nitrite, Lead (total), Arsenic (total), Tetrachloroethylene, MTBE, Nitrite, Xylenes (total), Dalapon, Cadmium (total), Antimony (total), Mercury (total inorganic), m- & p- Xylene, Dichloromethane (methylene chloride), Cyanide, o-Xylene, Acetone, Silver (total), Trichlorofluoromethane, Methyl ethyl ketone, Di(2-Ethylhexyl) adipate, Di-n-butylphthalate, 2,4-D, Naphthalene, Chlordane, Benzo[a]pyrene, Lindane, Diethylphthalate, 2,4,5-TP (Silvex), Phenanthrene, Pyrene, Carbaryl, Butyl Benzylphthalate, Fluoranthene, Fluorene, Indeno[1,2,3-cd]pyrene, Chrysene, Benzo[b]fluoranthene, Benzo[g,h,i]perylene, Anthracene, Benzo[k]fluoranthene, Benzo[a]anthracene, Acenaphthene, Dimethylphthalate, Dibenz[a,h]anthracene, Di-n-octylphthalate, alpha-Lindane, beta-Lindane |
| 84 | Industrial Pollutants Aluminum, Barium (total), Chromium (total), Cyanide, Mercury (total inorganic), Nitrate & nitrite, Nitrate, Selenium (total), Silver (total), Antimony (total), Beryllium (total), Lindane, Di(2-Ethylhexyl) adipate, Hexachlorocyclopentadiene, Endosulfan I, Endosulfan II, Endosulfan Sulfate, Chloromethane, Trichlorofluoromethane, Di-n-octylphthalate, cis-1,3-Dichloropropene, Acetone, Methyl ethyl ketone, Naphthalene, Methyl isobutyl ketone, MTBE, Acenaphthylene, Acenaphthene, Tetrahydrofuran, Fluorene, Phenanthrene, Anthracene, Dimethylphthalate, Diethylphthalate, Fluoranthene, Pyrene, Di-n-butylphthalate, Butyl Benzylphthalate, cis-1,2-Dichloroethylene, 1,3-Dichloropropane, 2,2-Dichloropropane, Iodomethane, Xylenes (total), 1,1-Dichloroethylene, 1,1-Dichloroethane, 1,1,1-Trichloroethane, 1,1,2-Trichloroethane, 1,1,1,2-Tetrachloroethane, Monochlorobenzene (Chlorobenzene), Toluene, Ethylbenzene, o-Xylene, m- & p- Xylene, Gross beta particle activity (pCi/L), Arsenic (total), Cadmium (total), Lead (total), Manganese, Nitrite, Di(2-ethylhexyl) phthalate, bis(2-chloroethyl) ether, Acrylonitrile, Hexachlorobenzene (HCB), Chrysene, Benzo[b]fluoranthene, Indeno[1,2,3-cd]pyrene, Dibenz[a,h]anthracene, Pentachlorophenol, Aroclor 1016, Aroclor 1221, Aroclor 1232, Aroclor 1242, Aroclor 1248, Aroclor 1254, Aroclor 1260, Ethylene dibromide (EDB), Dichloromethane (methylene chloride), 1,2-Dichloroethane, Trichloroethylene, Tetrachloroethylene, 1,1,2,2-Tetrachloroethane, Alpha particle activity (excl radon and uranium), Gross beta particle activity (mrem/yr), Alpha particle activity |
| 19 | Water Treatment and Distribution Byproducts (pipes and fixtures, treatment chemicals and byproducts) Total trihalomethanes (TTHMs), Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Dibromochloromethane, Dichloroacetic acid, Trichloroacetic acid, Bromoform, Dibromoacetic acid, Monochloroacetic acid, Monobromoacetic acid, Di(2-ethylhexyl) phthalate, Cadmium (total), Chloromethane, Benzo[a]pyrene, Fluoranthene, Benzo[g,h,i]perylene, Benzo[k]fluoranthene, Benzo[a]anthracene |
| 19 | Naturally Occurring (naturally present but increased for lands denuded by sprawl, agriculture, or industrial development)Nitrate, Copper, Nitrate & nitrite, Barium (total), Lead (total), Arsenic (total), Manganese, Alpha particle activity, Alpha particle activity (excl radon and uranium), Gross beta particle activity (pCi/L), Chromium (total), Aluminum, Selenium (total), Nitrite, Mercury (total inorganic), Chloromethane, Cyanide, Silver (total), Gross beta particle activity (mrem/yr) |
| 61 | Unregulated Contaminants EPA has not established a maximum legal limit in tapwater for these contaminantsCarbaryl, Methomyl, Aldicarb sulfoxide, Aldicarb sulfone, Metolachlor, Aldicarb, 3-Hydroxycarbofuran, Endosulfan I, para-para DDE, Endosulfan II, Endosulfan Sulfate, Propachlor, Chloromethane, Trichlorofluoromethane, Di-n-octylphthalate, cis-1,3-Dichloropropene, Acetone, Methyl ethyl ketone, Naphthalene, Methyl isobutyl ketone, MTBE, Acenaphthylene, Acenaphthene, Tetrahydrofuran, Fluorene, Phenanthrene, Anthracene, Dimethylphthalate, Diethylphthalate, Fluoranthene, Pyrene, Di-n-butylphthalate, Butyl Benzylphthalate, Benzo[g,h,i]perylene, delta-BHC, Endrin Aldehyde, 1,3-Dichloropropane, 2,2-Dichloropropane, Dicamba, Iodomethane, Metribuzin, 1,1-Dichloroethane, 1,1,1,2-Tetrachloroethane, Alpha Chlordane, Gamma Chlordane, Lead (total), Dieldrin, para-para DDD, p,p'-DDT, bis(2-chloroethyl) ether, Acrylonitrile, Chrysene, Benzo[a]anthracene, Benzo[b]fluoranthene, Benzo[k]fluoranthene, Indeno[1,2,3-cd]pyrene, Dibenz[a,h]anthracene, alpha-Lindane, beta-Lindane, Aldrin, 1,1,2,2-Tetrachloroethane |
EPA Violation Summary
MCL and Treatment (click see violations)close | 1 |
| Violation | Date of Violation | Maximum contaminant level, Monthly (Coliform bacteria)
| 2007/04/01 - 2007/04/30 |
|
Monitoring (click see violations)close | 1 |
| Violation | Date of Violation | Failure to monitor, Repeat Minor (Coliform bacteria)
| 2005/11/01 - 2005/11/30 |
|
Information on violations is drawn directly from EPA's national violations database in the Agency's Safe Drinking Water Information System. Analyses by others have raised questions about the quality of the information in EPA's database. For the purposes of this investigation, EWG is not showing below or including in our analyses, those violations for individual water suppliers that occurred on days for which the total number of violations assigned by EPA to that water supplier was greater than 20. This criteria was based on common characteristics of incorrect violations data as
identified by water utilities, from a review of EPA's violations data by
several hundred utilities prior to the release of EWG's investigation.