National Drinking Water Database
City of Riverside Public Utilities Utilities - Riverside, CA
Serves 280,832 people
Combined Uranium (pCi/L)
Uranium is a radioactive element commonly found in most rocks; processed ore is used for power generation and weapons manufacture.Testing Summary
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History |
|---|---|---|---|---|
| Combined Uranium (pCi/L)Uranium is a radioactive element commonly found in most rocks; processed ore is used for power generation and weapons manufacture. | 8.7 pCi/L 18 pCi/L | No | No 15 pCi/L | |
| NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. | ||||
Health Based and Legal Limits for Combined Uranium (pCi/L)
Health Based Limits for Combined Uranium (pCi/L)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Testing Results
| Testing Date | Average Result | Samples taken that day | Number of Non-Detects | Range of Results |
|---|---|---|---|---|
| 2009-07-28 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2009-07-22 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2009-07-14 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2009-07-07 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2009-06-30 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2009-06-16 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2009-06-09 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2009-06-02 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2009-05-19 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2009-04-14 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2009-04-02 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2009-03-03 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2009-02-24 | 17 pCi/L | 1 | 0 | 17 pCi/L |
| 2009-02-17 | 17 pCi/L | 1 | 0 | 17 pCi/L |
| 2009-02-10 | 17 pCi/L | 1 | 0 | 17 pCi/L |
| 2009-02-03 | 18 pCi/L | 1 | 0 | 18 pCi/L |
| 2008-12-30 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-12-16 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-12-09 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-11-26 | 14 pCi/L | 1 | 0 | 14 pCi/L |
| 2008-11-18 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-11-12 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-11-04 | 13 pCi/L | 1 | 0 | 13 pCi/L |
| 2008-10-28 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-10-22 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-10-14 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-10-07 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-09-30 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-09-23 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-09-16 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-09-09 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-09-02 | 13 pCi/L | 1 | 0 | 13 pCi/L |
| 2008-08-26 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-08-19 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-08-12 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-07-29 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-07-22 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-07-15 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-07-08 | 13 pCi/L | 1 | 0 | 13 pCi/L |
| 2008-07-01 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-06-24 | 13 pCi/L | 1 | 0 | 13 pCi/L |
| 2008-06-17 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2008-06-10 | 13 pCi/L | 1 | 0 | 13 pCi/L |
| 2008-06-03 | 14 pCi/L | 1 | 0 | 14 pCi/L |
| 2008-05-27 | 13 pCi/L | 1 | 0 | 13 pCi/L |
| 2008-05-20 | 15 pCi/L | 1 | 0 | 15 pCi/L |
| 2008-05-13 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-05-06 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-04-29 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2008-04-22 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2008-04-15 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2008-04-08 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-04-01 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-03-25 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-03-18 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-03-11 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2008-03-04 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2008-02-26 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2008-02-19 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-02-12 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2008-02-05 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-01-29 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2008-01-22 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2008-01-15 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2008-01-08 | 13 pCi/L | 1 | 0 | 13 pCi/L |
| 2008-01-02 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-12-26 | 12 pCi/L | 1 | 0 | 12 pCi/L |
| 2007-12-18 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-11-06 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2007-10-30 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-10-23 | 10 pCi/L | 2 | 0 | 10 pCi/L |
| 2007-10-16 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2007-10-09 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2007-10-02 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2007-09-25 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2007-09-18 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2007-09-11 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-09-04 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-08-28 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-08-21 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-08-14 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-08-07 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2007-07-31 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-07-24 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-07-17 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-07-10 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-07-03 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-06-26 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-06-19 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-06-12 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-06-05 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2007-05-29 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-05-22 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-05-15 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2007-05-08 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2007-05-01 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2007-04-24 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2007-04-17 | 6 pCi/L | 1 | 0 | 6 pCi/L |
| 2007-04-10 | 3.9 pCi/L | 1 | 0 | 3.9 pCi/L |
| 2007-04-03 | 4.9 pCi/L | 1 | 0 | 4.9 pCi/L |
| 2007-03-27 | 5.3 pCi/L | 1 | 0 | 5.3 pCi/L |
| 2007-03-20 | 6 pCi/L | 1 | 0 | 6 pCi/L |
| 2007-03-13 | 5.9 pCi/L | 1 | 0 | 5.9 pCi/L |
| 2007-03-06 | 5.6 pCi/L | 1 | 0 | 5.6 pCi/L |
| 2007-02-27 | 5.4 pCi/L | 1 | 0 | 5.4 pCi/L |
| 2007-02-20 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2007-02-13 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2007-02-06 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2007-01-30 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2007-01-23 | 5.5 pCi/L | 1 | 0 | 5.5 pCi/L |
| 2007-01-16 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2007-01-09 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2007-01-02 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-12-26 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-12-19 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2006-12-12 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-12-05 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-11-28 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-11-21 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-11-14 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-11-07 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-10-31 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-10-24 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-10-17 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2006-10-10 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-10-03 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-09-26 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-09-19 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2006-09-12 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-09-05 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2006-08-29 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-08-22 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-08-15 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-08-08 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-08-01 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-07-25 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-07-18 | 5.9 pCi/L | 1 | 0 | 5.9 pCi/L |
| 2006-07-13 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2006-07-11 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-07-04 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2006-06-27 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-06-20 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-06-13 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2006-06-06 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2006-05-30 | 6 pCi/L | 1 | 0 | 6 pCi/L |
| 2006-05-24 | 5.1 pCi/L | 1 | 0 | 5.1 pCi/L |
| 2006-05-23 | 5.5 pCi/L | 1 | 0 | 5.5 pCi/L |
| 2006-05-16 | 6.4 pCi/L | 1 | 0 | 6.4 pCi/L |
| 2006-05-09 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2006-05-02 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-04-25 | 7.4 pCi/L | 1 | 0 | 7.4 pCi/L |
| 2006-04-18 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-04-11 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2006-04-04 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2006-03-28 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-03-21 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-03-14 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-03-07 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2006-02-28 | 8 pCi/L | 1 | 0 | 8 pCi/L |
| 2006-02-21 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-02-14 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-02-07 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-01-31 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-01-24 | 9.4 pCi/L | 1 | 0 | 9.4 pCi/L |
| 2006-01-17 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-01-10 | 8.7 pCi/L | 1 | 0 | 8.7 pCi/L |
| 2006-01-03 | 11 pCi/L | 1 | 0 | 11 pCi/L |
| 2005-12-27 | 10.7 pCi/L | 1 | 0 | 10.7 pCi/L |
| 2005-12-20 | 11.4 pCi/L | 1 | 0 | 11.4 pCi/L |
| 2005-12-13 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2005-12-06 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2005-11-29 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2005-11-22 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-11-15 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-11-08 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2005-11-01 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-10-25 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-10-18 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-10-11 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-10-04 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-09-27 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-09-20 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-09-13 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-09-06 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-08-30 | 6.5 pCi/L | 1 | 0 | 6.5 pCi/L |
| 2005-08-23 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-08-16 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-08-09 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-08-02 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2005-07-26 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-07-19 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2005-07-12 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-07-05 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2005-06-28 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2005-06-21 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2005-06-14 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-06-07 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2005-05-31 | 5.63 pCi/L | 1 | 0 | 5.63 pCi/L |
| 2005-05-24 | 5.36 pCi/L | 1 | 0 | 5.36 pCi/L |
| 2005-05-17 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2005-05-10 | 10.7 pCi/L | 1 | 0 | 10.7 pCi/L |
| 2005-05-03 | 10.7 pCi/L | 1 | 0 | 10.7 pCi/L |
| 2005-04-26 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2005-04-19 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2005-04-12 | 11.4 pCi/L | 1 | 0 | 11.4 pCi/L |
| 2005-04-05 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2005-03-29 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2005-03-22 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2005-03-15 | 6.63 pCi/L | 1 | 0 | 6.63 pCi/L |
| 2005-03-08 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-03-01 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2005-02-22 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2005-02-15 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2005-02-08 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2005-02-01 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2005-01-25 | 6.63 pCi/L | 1 | 0 | 6.63 pCi/L |
| 2005-01-18 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-01-11 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2005-01-04 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2004-12-28 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2004-12-21 | 6.7 pCi/L | 1 | 0 | 6.7 pCi/L |
| 2004-12-14 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2004-12-07 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2004-11-30 | 5.7 pCi/L | 1 | 0 | 5.7 pCi/L |
| 2004-11-23 | 4.89 pCi/L | 1 | 0 | 4.89 pCi/L |
| 2004-11-16 | 7.37 pCi/L | 1 | 0 | 7.37 pCi/L |
| 2004-11-09 | 10.7 pCi/L | 1 | 0 | 10.7 pCi/L |
| 2004-11-02 | 10.7 pCi/L | 1 | 0 | 10.7 pCi/L |
| 2004-10-26 | 11.4 pCi/L | 1 | 0 | 11.4 pCi/L |
| 2004-10-19 | 10 pCi/L | 1 | 0 | 10 pCi/L |
| 2004-10-12 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2004-10-05 | 8.04 pCi/L | 1 | 0 | 8.04 pCi/L |
| 2004-09-28 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2004-09-21 | 8.71 pCi/L | 1 | 0 | 8.71 pCi/L |
| 2004-09-14 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2004-09-07 | 9.38 pCi/L | 1 | 0 | 9.38 pCi/L |
| 2004-06-29 | 5.25 pCi/L | 2 | 0 | 1.6 to 8.9 pCi/L |
| 2004-06-22 | 3.95 pCi/L | 2 | 0 | 1.37 to 6.53 pCi/L |
| 2004-06-15 | 5.71 pCi/L | 2 | 0 | 1.56 to 9.86 pCi/L |
| 2004-06-09 | 5.29 pCi/L | 2 | 0 | 1.69 to 8.88 pCi/L |
| 2004-06-01 | 2.83 pCi/L | 2 | 0 | 1.19 to 4.47 pCi/L |
| 2004-05-25 | 3.83 pCi/L | 2 | 0 | 1.19 to 6.47 pCi/L |
| 2004-05-18 | 3.83 pCi/L | 2 | 0 | 1.25 to 6.41 pCi/L |
| 2004-05-11 | 4.43 pCi/L | 2 | 0 | 1.3 to 7.55 pCi/L |
| 2004-05-04 | 5.2 pCi/L | 2 | 0 | 1.53 to 8.87 pCi/L |
| 2004-04-27 | 5.29 pCi/L | 2 | 0 | 1.41 to 9.16 pCi/L |
| 2004-04-20 | 5.96 pCi/L | 2 | 0 | 1.52 to 10.4 pCi/L |
| 2004-04-13 | 4.85 pCi/L | 2 | 0 | 1.48 to 8.22 pCi/L |
| 2004-04-06 | 7.21 pCi/L | 2 | 0 | 1.82 to 12.6 pCi/L |
| 2004-03-30 | 4.33 pCi/L | 2 | 0 | 1.35 to 7.31 pCi/L |
| 2004-03-23 | 4.4 pCi/L | 2 | 0 | 1.44 to 7.36 pCi/L |
| 2004-03-16 | 3.57 pCi/L | 2 | 0 | 1.27 to 5.87 pCi/L |
| 2004-03-09 | 3.97 pCi/L | 2 | 0 | 1.19 to 6.75 pCi/L |
| 2004-03-02 | 5.65 pCi/L | 2 | 0 | 1.67 to 9.62 pCi/L |
| 2004-02-24 | 4.18 pCi/L | 2 | 0 | 1.31 to 7.04 pCi/L |
| 2004-02-17 | 3.97 pCi/L | 2 | 0 | 1.17 to 6.77 pCi/L |
| 2004-02-10 | 3.94 pCi/L | 2 | 0 | 1.28 to 6.59 pCi/L |
| 2004-02-03 | 5.1 pCi/L | 2 | 0 | 1.48 to 8.72 pCi/L |
| 2004-01-27 | 4.32 pCi/L | 2 | 0 | 1.34 to 7.29 pCi/L |
| 2004-01-20 | 3.29 pCi/L | 2 | 0 | 1.22 to 5.35 pCi/L |
| 2004-01-13 | 3.94 pCi/L | 2 | 0 | 1.28 to 6.6 pCi/L |
| 2004-01-06 | 3.57 pCi/L | 2 | 0 | 1.28 to 5.85 pCi/L |
