National Drinking Water Database
Greenwood Waterworks - Fort Smith, AR
Serves 8,290 people - Test data available: 2004-2009
This drinking water quality report shows results of tests conducted by the
water utility and provided to the Environmental Working Group (EWG) by the
Arkansas Department of Health. It is part of EWG's national database that
includes 47,667 drinking water utilities and 20 million test
results. Water utilities nationwide detected more than 300 pollutants
between 2004 and 2009. More than half of these chemicals are unregulated,
legal in any amount. Despite this widespread contamination, the federal
government invests few resources to protecting rivers, reservoirs, and
groundwater from pollution in the first place. The information below
summarizes test results for this utility and lists potential health concerns.
| |
This Drinking Water System |
National Average |
|
11 chemicals |
4 |
|
5 chemicals |
0.5 |
|
26 chemicals |
8 |
|
1,976 tests |
420 |
Contaminants Exceeding Health Guidelines
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 96.62 ppb 223 ppb | Yes 9.8 ppb | Yes 80 ppb |                                                                     |
| 81.61 ppb 199 ppb | Yes 5.7 ppb | Yes 80 ppb |                                                                     |
| 39.57 ppb 143 ppb | Yes 0.7 ppb | Yes 60 ppb |                                                                     |
| 21.58 ppb 74.5 ppb | Yes : 0 ppb | Yes 60 ppb |                                                                     |
| 14.33 ppb 60.6 ppb | Yes 20 ppb | Yes 60 ppb |                                                                     |
| 12.23 ppb 22.4 ppb | Yes : 0 ppb | No 80 ppb |                                                                     |
| 2.03 ppb 5.1 ppb | Yes 0.4 ppb | No 80 ppb |                                                                     |
| 0.62 ppb 2.83 ppb | Yes : 0 ppb | No 6 ppb |                                                                     |
| 0.1 ppb 0.5 ppb | Yes : 0 ppb | No |                                                                     |
| 0.4 pCi/L 1.6 pCi/L | Yes : 0 pCi/L | No 15 pCi/L |                                                                     |
| 0.13 pCi/L 0.4 pCi/L | Yes : 0 pCi/L | No 5 pCi/L |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Other Detected Contaminants
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 227.37 ppb 774.33 ppb | No 800 ppb | No 1000 ppb |                                                                     |
| 2.89 ppb 8.1 ppb | No 70 ppb | No 60 ppb |                                                                     |
| 0.91 ppb 4.5 ppb | No | No 60 ppb |                                                                     |
| 2.87 ppb 6.8 ppb | No | |                                                                     |
| 13.5 ppb 21.7 ppb | No 700 ppb | No 2000 ppb |                                                                     |
| 2.6 pCi/L 3.6 pCi/L | No | No 15 pCi/L |                                                                     |
| 4.58 ppb 13.6 ppb | No 50 ppb | No 50 ppb |                                                                     |
| 0.17 ppb 1.3 ppb | No | No 60 ppb |                                                                     |
| 28.5 ppb 85.5 ppb | No 200 ppb | No 200 ppb |                                                                     |
| 0.41 ppb 2.48 ppb | No 700 ppb | |                                                                     |
| 0.05 ppm 0.09 ppm | No 10 ppm | No 10 ppm |                                                                     |
| 0.03 ppb 0.5 ppb | No 1800 ppb | No 10000 ppb |                                                                     |
| 0.05 ppb 0.5 ppb | No 10000 ppb | No 10000 ppb |                                                                     |
| 0.11 ppm 0.11 ppm | No 10 ppm | No 10 ppm |                                                                     |
| 224 ppb 224 ppb | No 300 ppb | No 1000 ppb |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Contaminants Not Detected - 127 chemicals
1,1,1,2-Tetrachloroethane, 1,1,1-Trichloroethane, 1,1,2,2-Tetrachloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethane, 1,1-Dichloroethylene, 1,1-Dichloropropene, 1,2 Dibromo-3-chloropropane (DBCP), 1,2,3-Trichlorobenzene, 1,2,3-Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4-Trimethylbenzene, 1,2-Dichloroethane, 1,2-Dichloropropane, 1,3,5-Trimethylbenzene, 1,3-Dichloropropane, 2,2-Dichloropropane, 2,4,5-t, 2,4,5-TP (Silvex), 2,4-d, 3-Hydroxycarbofuran, Acenaphthene, Acenaphthylene, Alachlor (Lasso), Aldicarb, Aldicarb sulfone, Aldicarb sulfoxide, Aldrin, Anthracene, Antimony (total), Arsenic (total), Atrazine, Baygon (Propoxur), Benzene, Benzo[a]anthracene, Benzo[a]pyrene, Benzo[b]fluoranthene, Benzo[g,h,i]perylene, Beryllium (total), Bromobenzene, Bromochloromethane, Bromoform, Bromomethane, Butachlor, Butyl Benzylphthalate, Cadmium (total), Carbaryl, Carbofuran, Carbon tetrachloride, Chlordane, Chloroethane, Chloromethane, Chromium (total), Chrysene, cis-1,2-Dichloroethylene, cis-1,3-Dichloropropene, Combined Uranium (mg/L), Cyanide, Dalapon, Di(2-Ethylhexyl) adipate, Dibenz[a,h]anthracene, Dibromomethane, Dicamba, Dichlorodifluoromethane, Dichloromethane (methylene chloride), Dieldrin, Diethylphthalate, Dimethylphthalate, Dinoseb, Diquat, Endothall, Endrin, Ethylbenzene, Ethylene dibromide (EDB), Fluoranthene, Fluorene, Glyphosate, Heptachlor, Heptachlor epoxide, Hexachlorobenzene (HCB), Hexachlorobutadiene, Hexachlorocyclopentadiene, Indeno[1,2,3-cd]pyrene, Isopropylbenzene, Lindane, m-Dichlorobenzene, Mercury (total inorganic), Methiocarb, Methomyl, Methoxychlor, Metolachlor, Metribuzin, Monochlorobenzene (Chlorobenzene), Mtbe, n-Butylbenzene, n-Propylbenzene, Naphthalene, o-Chlorotoluene, o-Dichlorobenzene, Oxamyl (Vydate), p-Chlorotoluene, p-Dichlorobenzene, p-Isopropyltoluene, p-Xylene, Paraquat, Pentachlorophenol, Phenanthrene, Picloram, Propachlor, Pyrene, Radium-228, sec-Butylbenzene, Selenium (total), Silver (total), Simazine, Styrene, tert-Butylbenzene, Tetrachloroethylene, Thallium (total), Toluene, Total polychlorinated biphenyls (PCBs), Toxaphene, trans-1,2-Dichloroethylene, trans-1,3-Dichloropropene, Trichloroethylene, Trichlorofluoromethane, Vinyl chloride
Pollution Summary
| 26 | Total Contaminants Detected (2004 - 2009) Aluminum, Chlorite, Barium (total), Copper, Manganese, Nitrate & nitrite, Nitrate, Di-n-butylphthalate, Monochloroacetic acid, Monobromoacetic acid, Dibromoacetic acid, Bromochloroacetic acid, Xylenes (total), m- & p- Xylene, Gross beta particle activity (pCi/L), Lead (total), Di(2-ethylhexyl) phthalate, Dichloroacetic acid, Trichloroacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Dibromochloromethane, Total trihalomethanes (TTHMs), Radium-226, Alpha particle activity |
| 2 | Agricultural Pollutants (pesticides, fertilizer, factory farms)Nitrate & nitrite, Nitrate |
| 7 | Sprawl and Urban Pollutants (road runoff, lawn pesticides, human waste)Copper, Nitrate & nitrite, Nitrate, Di-n-butylphthalate, Xylenes (total), m- & p- Xylene, Lead (total) |
| 14 | Industrial Pollutants Aluminum, Chlorite, Barium (total), Manganese, Nitrate & nitrite, Nitrate, Di-n-butylphthalate, Xylenes (total), m- & p- Xylene, Gross beta particle activity (pCi/L), Lead (total), Di(2-ethylhexyl) phthalate, Radium-226, Alpha particle activity |
| 13 | Water Treatment and Distribution Byproducts (pipes and fixtures, treatment chemicals and byproducts) Total trihalomethanes (TTHMs), Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Dibromochloromethane, Dichloroacetic acid, Trichloroacetic acid, Dibromoacetic acid, Monochloroacetic acid, Bromochloroacetic acid, Monobromoacetic acid, Chlorite, Di(2-ethylhexyl) phthalate |
| 10 | Naturally Occurring (naturally present but increased for lands denuded by sprawl, agriculture, or industrial development)Nitrate, Copper, Nitrate & nitrite, Barium (total), Lead (total), Manganese, Radium-226, Alpha particle activity, Gross beta particle activity (pCi/L), Aluminum |
| 3 | Unregulated Contaminants EPA has not established a maximum legal limit in tapwater for these contaminantsDi-n-butylphthalate, Bromochloroacetic acid, Lead (total) |
EPA Violation Summary
| Violation Category | Number of Violations |
|---|
MCL and Treatment (click see violations)close | 24 |
| Violation | Date of Violation | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2004/07/01 - 2004/07/31 | Treatment Technique Precursor Removal Carbon, Total-Organic | 2004/10/01 - 2004/12/31 | Over maximum contaminant level, Single Sample Total haloacetic acids (HAAs) | 2004/10/01 - 2004/12/31 | Over maximum contaminant level, Single Sample Total trihalomethanes (TTHMs) | 2004/10/01 - 2004/12/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2005/01/01 - 2005/01/31 | Maximum contaminant level, Monthly (Coliform bacteria)
| 2005/04/01 - 2005/04/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2005/04/01 - 2005/06/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2005/07/01 - 2005/09/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2005/10/01 - 2005/12/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/01/01 - 2006/03/31 | Treatment Technique Precursor Removal Carbon, Total-Organic | 2006/01/01 - 2006/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/04/01 - 2006/06/30 | Treatment Technique Precursor Removal Carbon, Total-Organic | 2006/04/01 - 2006/06/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/07/01 - 2006/09/30 | Treatment Technique Precursor Removal Carbon, Total-Organic | 2006/07/01 - 2006/09/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2006/10/01 - 2006/12/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/01/01 - 2007/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/07/01 - 2007/09/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/10/01 - 2007/12/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2008/01/01 - 2008/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2008/04/01 - 2008/06/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2008/07/01 - 2008/09/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2008/10/01 - 2008/12/31 |
|
Reporting (click see violations)close | 5 |
| Violation | Date of Violation | Filter Turbidity Reporting
| 2005/03/01 - 2005/03/31 | Filter Turbidity Reporting
| 2005/04/01 - 2005/04/30 | Filter Turbidity Reporting
| 2005/05/01 - 2005/05/31 | Filter Turbidity Reporting
| 2005/06/01 - 2005/06/30 | Filter Turbidity Reporting
| 2005/07/01 - 2005/07/31 |
|
Monitoring (click see violations)close | 5 |
| Violation | Date of Violation | Monitoring and Reporting Disinfection Byproduct Rule Chlorite | 2004/03/01 - 2004/04/01 | Monitoring and Reporting Disinfection Byproduct Rule Chlorite | 2004/02/01 - 2004/02/29 | Monitoring and Reporting Disinfection Byproduct Rule Chlorite | 2004/05/01 - 2004/05/31 | Monitoring and Reporting Disinfection Byproduct Rule Chlorite | 2004/04/01 - 2004/04/30 | Monitoring and Reporting Disinfection Byproduct Rule Chlorite | 2007/01/01 - 2007/03/31 |
|
Information on violations is drawn directly from EPA's national violations database in the Agency's Safe Drinking Water Information System. Analyses by others have raised questions about the quality of the information in EPA's database. For the purposes of this investigation, EWG is not showing below or including in our analyses, those violations for individual water suppliers that occurred on days for which the total number of violations assigned by EPA to that water supplier was greater than 20. This criteria was based on common characteristics of incorrect violations data as
identified by water utilities, from a review of EPA's violations data by
several hundred utilities prior to the release of EWG's investigation.