National Drinking Water Database
Kake Municipal Water - Chalkyitsik, AK
Serves 833 people - Test data available: 2004-2009
This drinking water quality report shows results of tests conducted by the
water utility and provided to the Environmental Working Group (EWG) by the
Alaska Department of Environmental Conservation. It is part of EWG's national database that
includes 47,667 drinking water utilities and 20 million test
results. Water utilities nationwide detected more than 300 pollutants
between 2004 and 2009. More than half of these chemicals are unregulated,
legal in any amount. Despite this widespread contamination, the federal
government invests few resources to protecting rivers, reservoirs, and
groundwater from pollution in the first place. The information below
summarizes test results for this utility and lists potential health concerns.
| |
This Drinking Water System |
National Average |
|
7 chemicals |
4 |
|
5 chemicals |
0.5 |
|
10 chemicals |
8 |
|
348 tests |
420 |
Contaminants Exceeding Health Guidelines
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 92.76 ppb 138 ppb | Yes 0.7 ppb | Yes 60 ppb |                                                                     |
| 67.71 ppb 130 ppb | Yes 20 ppb | Yes 60 ppb |                                                                     |
| 59.24 ppb 120 ppb | Yes 9.8 ppb | Yes 80 ppb |                                                                     |
| 36.16 ppb 96 ppb | Yes : 0 ppb | Yes 60 ppb |                                                                     |
| 56.53 ppb 120 ppb | Yes 5.7 ppb | Yes 80 ppb |                                                                     |
| 1.6 ppb 2.29 ppb | Yes : 0 ppb | No 80 ppb |                                                                     |
| 0.06 ppb 0.22 ppb | Yes : 0 ppb | No 10 ppb |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Other Detected Contaminants
| Contaminant | Average/ Maximum Result | Health Limit Exceeded | Legal Limit Exceeded | Testing History -Tested       -Detected       -Over Health Guidelines       -Over Legal Limit* |
|---|
| 0.92 ppb 5.59 ppb | No 70 ppb | No 60 ppb |                                                                     |
| 0.09 ppb 1.33 ppb | No | No 60 ppb |                                                                     |
| 1.1 ppb 1.1 ppb | No | |                                                                     |
NOTE: Each dot in the above graph represents one month. * Water utilities are noted as exceeding the legal limit if any test is above the maximum contaminant level (MCL). Most MCLs are based on annual averages so exceeding the MCL for one test does not necessarily indicate that the system is out of compliance. |
Contaminants Not Detected - 61 chemicals
1,1,1,2-Tetrachloroethane, 1,1,1-Trichloroethane, 1,1,2,2-Tetrachloroethane, 1,1,2-Trichloroethane, 1,1-Dichloroethane, 1,1-Dichloroethylene, 1,1-Dichloropropene, 1,2,3-Trichlorobenzene, 1,2,3-Trichloropropane, 1,2,4-Trichlorobenzene, 1,2,4-Trimethylbenzene, 1,2-Dichloroethane, 1,2-Dichloropropane, 1,3,5-Trimethylbenzene, 1,3-Dichloropropane, 2,2-Dichloropropane, Benzene, Bromobenzene, Bromochloromethane, Bromoform, Bromomethane, Carbon tetrachloride, Chloroethane, Chloromethane, cis-1,2-Dichloroethylene, cis-1,3-Dichloropropene, Dibromochloromethane, Dibromomethane, Dichlorodifluoromethane, Dichloromethane (methylene chloride), Ethylbenzene, Ethylene dibromide (EDB), Hexachlorobutadiene, Isopropylbenzene, m-Dichlorobenzene, Monobromoacetic acid, Monochlorobenzene (Chlorobenzene), Mtbe, n-Butylbenzene, n-Propylbenzene, Naphthalene, Nitrate, Nitrate & nitrite, Nitrite, o-Chlorotoluene, o-Dichlorobenzene, p-Chlorotoluene, p-Dichlorobenzene, p-Isopropyltoluene, sec-Butylbenzene, Styrene, tert-Butylbenzene, Tetrachloroethylene, Toluene, trans-1,2-Dichloroethylene, trans-1,3-Dichloropropene, Trichloroethylene, Trichlorofluoromethane, Trichlorotrifluoroethane, Vinyl chloride, Xylenes (total)
Pollution Summary
| 10 | Total Contaminants Detected (2004 - 2009) Monochloroacetic acid, Dibromoacetic acid, Bromochloroacetic acid, Arsenic (total), Dichloroacetic acid, Trichloroacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Total trihalomethanes (TTHMs) |
| 1 | Agricultural Pollutants (pesticides, fertilizer, factory farms)Arsenic (total) |
| 1 | Sprawl and Urban Pollutants (road runoff, lawn pesticides, human waste)Arsenic (total) |
| 1 | Industrial Pollutants Arsenic (total) |
| 9 | Water Treatment and Distribution Byproducts (pipes and fixtures, treatment chemicals and byproducts) Monochloroacetic acid, Dibromoacetic acid, Bromochloroacetic acid, Dichloroacetic acid, Trichloroacetic acid, Total haloacetic acids (HAAs), Chloroform, Bromodichloromethane, Total trihalomethanes (TTHMs) |
| 1 | Naturally Occurring (naturally present but increased for lands denuded by sprawl, agriculture, or industrial development)Arsenic (total) |
| 1 | Unregulated Contaminants EPA has not established a maximum legal limit in tapwater for these contaminantsBromochloroacetic acid |
EPA Violation Summary
MCL and Treatment (click see violations)close | 30 |
| Violation | Date of Violation | Treatment Technique (Surface Water Treatment Rule)
| 2004/12/01 - 2004/12/31 | Excess Turbidity at 0.3 NTU
| 2005/01/01 - 2005/01/31 | Treatment Technique (Surface Water Treatment Rule)
| 2005/01/01 - 2005/01/31 | Excess Turbidity at 0.3 NTU
| 2005/02/01 - 2005/02/28 | Excess Turbidity at 0.3 NTU
| 2005/03/01 - 2005/03/31 | Excess Turbidity at 0.3 NTU
| 2005/04/01 - 2005/04/30 | Excess Turbidity at 0.3 NTU
| 2005/05/01 - 2005/05/31 | Excess Turbidity at 0.3 NTU
| 2005/06/01 - 2005/06/30 | Excess Turbidity at 0.3 NTU
| 2005/08/01 - 2005/08/31 | Excess Turbidity at 0.3 NTU
| 2005/09/01 - 2005/09/30 | Excess Turbidity at 0.3 NTU
| 2005/10/01 - 2005/10/31 | Excess Turbidity at 0.3 NTU
| 2005/12/01 - 2005/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2006/01/01 - 2006/03/31 | Over maximum contaminant level, Single Sample Total haloacetic acids (HAAs) | 2004/10/01 - 2004/12/31 | Over maximum contaminant level, Single Sample Total haloacetic acids (HAAs) | 2004/07/01 - 2004/09/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2005/10/01 - 2005/12/31 | Excess Turbidity at 0.3 NTU
| 2006/01/01 - 2006/01/31 | Over maximum contaminant level, Single Sample Total trihalomethanes (TTHMs) | 2004/10/01 - 2004/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2006/07/01 - 2006/09/30 | Excess Turbidity at 0.3 NTU
| 2007/04/01 - 2007/04/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/10/01 - 2007/12/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/07/01 - 2007/09/30 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/04/01 - 2007/06/30 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2007/01/01 - 2007/03/31 | Over maximum contaminant level, Average Total trihalomethanes (TTHMs) | 2007/01/01 - 2007/03/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2005/04/01 - 2005/06/30 | Over maximum contaminant level, Single Sample Total haloacetic acids (HAAs) | 2005/01/01 - 2005/03/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2008/01/01 - 2008/03/31 | Over maximum contaminant level, Average Total haloacetic acids (HAAs) | 2008/07/01 - 2008/09/30 |
|
Reporting (click see violations)close | 34 |
| Violation | Date of Violation | Inadequate reporting of information to the public
| 2004/10/01 - 2025/12/31 | Filter Turbidity Reporting
| 2005/01/01 - 2005/01/31 | Filter Turbidity Reporting
| 2005/02/01 - 2005/02/28 | Filter Turbidity Reporting
| 2005/04/01 - 2005/04/30 | Filter Turbidity Reporting
| 2005/05/01 - 2005/05/31 | Filter Turbidity Reporting
| 2005/06/01 - 2005/06/30 | Filter Turbidity Reporting
| 2005/07/01 - 2005/07/31 | Filter Turbidity Reporting
| 2005/08/01 - 2005/08/31 | Filter Turbidity Reporting
| 2005/09/01 - 2005/09/30 | Filter Turbidity Reporting
| 2005/10/01 - 2005/10/31 | Filter Turbidity Reporting
| 2005/11/01 - 2005/11/30 | Filter Turbidity Reporting
| 2005/12/01 - 2005/12/31 | Filter Turbidity Reporting
| 2005/03/01 - 2005/03/31 | Filter Turbidity Reporting
| 2006/01/01 - 2006/01/31 | Filter Turbidity Reporting
| 2006/03/01 - 2006/03/31 | Filter Turbidity Reporting
| 2006/07/01 - 2006/07/31 | Filter Turbidity Reporting
| 2006/06/01 - 2006/06/30 | Filter Turbidity Reporting
| 2006/09/01 - 2006/09/30 | Filter Turbidity Reporting
| 2006/02/01 - 2006/02/28 | Filter Turbidity Reporting
| 2006/04/01 - 2006/04/30 | Failure to report information to the public or state agency in the Consumer Confidence Report
| 2006/07/01 - 2025/12/31 | Filter Turbidity Reporting
| 2006/10/01 - 2006/10/31 | Filter Turbidity Reporting
| 2006/11/01 - 2006/11/30 | Filter Turbidity Reporting
| 2006/12/01 - 2006/12/31 | Filter Turbidity Reporting
| 2007/01/01 - 2007/01/31 | Filter Turbidity Reporting
| 2007/02/01 - 2007/02/28 | Filter Turbidity Reporting
| 2007/03/01 - 2007/03/31 | Failure to report information to the public or state agency in the Consumer Confidence Report
| 2007/07/01 - 2025/12/31 | Filter Turbidity Reporting
| 2007/10/01 - 2007/10/31 | Filter Turbidity Reporting
| 2007/07/01 - 2007/07/31 | Filter Turbidity Reporting
| 2007/06/01 - 2007/06/30 | Filter Turbidity Reporting
| 2007/05/01 - 2007/05/31 | Filter Turbidity Reporting
| 2007/04/01 - 2007/04/30 | Failure to report information to the public or state agency in the Consumer Confidence Report
| 2008/07/01 - 2025/12/31 |
|
Monitoring (click see violations)close | 44 |
| Violation | Date of Violation | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2004/05/01 - 2004/05/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2004/06/01 - 2004/06/30 | Follow-up and Routine Tap Sampling
| 2005/01/01 - 2025/12/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2004/10/01 - 2004/10/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2005/06/01 - 2005/06/30 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2005/11/01 - 2005/11/30 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/01/01 - 2006/01/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/02/01 - 2006/02/28 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/03/01 - 2006/03/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/04/01 - 2006/04/30 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/08/01 - 2006/08/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/07/01 - 2006/07/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/06/01 - 2006/06/30 | Monitoring and Reporting Disinfection Byproduct Rule Total haloacetic acids (HAAs) | 2006/10/01 - 2006/12/31 | Monitoring and Reporting Disinfection Byproduct Rule Total haloacetic acids (HAAs) | 2006/07/01 - 2006/09/30 | Monitoring and Reporting Disinfection Byproduct Rule Total trihalomethanes (TTHMs) | 2006/07/01 - 2006/09/30 | Monitoring and Reporting Disinfection Byproduct Rule Total trihalomethanes (TTHMs) | 2006/10/01 - 2006/12/31 | Monitoring and Reporting Disinfection Byproduct Rule Chlorine | 2006/04/01 - 2006/06/30 | Monitoring and Reporting Disinfection Byproduct Rule Chlorine | 2006/01/01 - 2006/03/31 | Monitoring and Reporting Disinfection Byproduct Rule Chlorine | 2006/07/01 - 2006/09/30 | Monitoring and Reporting Disinfection Byproduct Rule Chlorine | 2006/10/01 - 2006/12/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/10/01 - 2006/10/31 | Follow-up and Routine Tap Sampling
| 2007/01/01 - 2025/12/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/11/01 - 2006/11/30 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2006/12/01 - 2006/12/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2007/01/01 - 2007/01/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2007/04/01 - 2007/04/30 | Monitoring and Reporting Disinfection Byproduct Rule Chlorine | 2007/01/01 - 2007/03/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2007/01/01 - 2007/01/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2007/02/01 - 2007/02/28 | Failure to monitor, Routine Major (Coliform bacteria)
| 2007/05/01 - 2007/05/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2007/07/01 - 2007/07/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2007/08/01 - 2007/08/31 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2007/06/01 - 2007/06/30 | Failure to monitor or report, Routine/Repeat (Indicators of microbial or virus contamination)
| 2007/05/01 - 2007/05/31 | Monitoring and Reporting Disinfection Byproduct Rule Chlorine | 2007/04/01 - 2007/06/30 | Monitoring and Reporting Disinfection Byproduct Rule Total trihalomethanes (TTHMs) | 2007/10/01 - 2007/12/31 | Monitoring and Reporting Disinfection Byproduct Rule Total haloacetic acids (HAAs) | 2007/10/01 - 2007/12/31 | Failure to monitor, Routine Major (Coliform bacteria)
| 2008/01/01 - 2008/01/31 | Monitoring and Reporting Disinfection Byproduct Rule Total trihalomethanes (TTHMs) | 2008/04/01 - 2008/06/30 | Monitoring and Reporting Disinfection Byproduct Rule Total haloacetic acids (HAAs) | 2008/04/01 - 2008/06/30 | Monitoring and Reporting Disinfection Byproduct Rule Chlorine | 2008/01/01 - 2008/03/31 | Failure to monitor regularly Nitrate | 2008/01/01 - 2008/12/31 | Failure to monitor regularly Arsenic (total) | 2008/01/01 - 2008/12/31 |
|
Information on violations is drawn directly from EPA's national violations database in the Agency's Safe Drinking Water Information System. Analyses by others have raised questions about the quality of the information in EPA's database. For the purposes of this investigation, EWG is not showing below or including in our analyses, those violations for individual water suppliers that occurred on days for which the total number of violations assigned by EPA to that water supplier was greater than 20. This criteria was based on common characteristics of incorrect violations data as
identified by water utilities, from a review of EPA's violations data by
several hundred utilities prior to the release of EWG's investigation.