National Drinking Water Database
Radon in Washington
Radon is a radioactive breakdown product of radium and uranium in soil, rock and water; it is often present in groundwater. [read more]
The Most Polluted Communities in Washington
17 water utilities reported detecting Radon in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Radon level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Regency Place Vancouver, WA | 50 | 1 of 1 | 710 pCi/L (710 pCi/L) |
| 2 | City of Kennewick Kennewick, WA | 64,680 | 1 of 1 | 650.17 pCi/L (650.17 pCi/L) |
| 3 | City of Spokane Spokane, WA | 211,500 | 2 of 2 | 527.79 pCi/L (478.57 to 577 pCi/L) |
| 4 | Morning Meadows Vancouver, WA | 75 | 1 of 1 | 445 pCi/L (445 pCi/L) |
| 5 | Cascade Estates Satellite Vancouver, WA | 40 | 1 of 1 | 420 pCi/L (420 pCi/L) |
| 6 | Camas Municipal Water Sewer System Camas, WA | 15,880 | 1 of 1 | 385 pCi/L (385 pCi/L) |
| 7 | Clark Public Utilities Vancouver, WA | 79,948 | 14 of 14 | 354.36 pCi/L (215 to 475 pCi/L) |
| 8 | City of Battle Ground Water Dept Battle Ground, WA | 15,000 | 3 of 3 | 350 pCi/L (290 to 425 pCi/L) |
| 9 | Lakehaven Utility District Federal Way, WA | 112,000 | 1 of 1 | 290 pCi/L (290 pCi/L) |
| 10 | Anderson Pud Tumwater, WA | 95 | 1 of 1 | 290 pCi/L (290 pCi/L) |
Health Based Limits for Radon
| Standard | Description | Level |
|---|---|---|
| One in one million (10-6) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 1,000,000. Source: U.S. Environmental Protection Agency. | 1.5 pCi/L |
| One in ten thousand (10-4) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 10,000. Source: U.S. Environmental Protection Agency. | 150 pCi/L |
Violation Summary for Radon in Washington
There are no violations reported for this contaminant in Washington
