National Drinking Water Database
Alpha particle activity (incl. radon & uranium) in Vermont
Alpha particles are a form of radiation associated with mining waste pollutants and natural sources. [read more]
The Most Polluted Communities in Vermont
72 water utilities reported detecting Alpha particle activity (incl. radon & uranium) in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Alpha particle activity (incl. radon & uranium) level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Jericho Heights Water Coop Jericho, VT | 60 | 1 of 1 | 24 pCi/L (24 pCi/L) |
| 2 | Vernon Hall Vernon, VT | 50 | 5 of 5 | 21.4 pCi/L (11 to 41 pCi/L) |
| 3 | Okemo Village Condominiums Ludlow, VT | 180 | 2 of 2 | 19 pCi/L (19 pCi/L) |
| 4 | St George Estates Coop Water Assoc St George, VT | 72 | 7 of 7 | 17.29 pCi/L (10 to 22 pCi/L) |
| 5 | Vernon Green Nursing Home Vernon, VT | 125 | 5 of 5 | 17.2 pCi/L (13 to 22 pCi/L) |
| 6 | Mountain Water Company Warren, VT | 2,400 | 4 of 4 | 11 pCi/L (3 to 18 pCi/L) |
| 7 | Eatons Mhp Royalton, VT | 60 | 1 of 1 | 11 pCi/L (11 pCi/L) |
| 8 | Rutland Town Fire District 10 Rutland Town, VT | 84 | 7 of 7 | 10.8 pCi/L (5 to 17 pCi/L) |
| 9 | Country Club Condominium Bolton, VT | 70 | 1 of 1 | 10 pCi/L (10 pCi/L) |
| 10 | Mountain Green Condominium Killington, VT | 1,300 | 1 of 1 | 10 pCi/L (10 pCi/L) |
Health Based Limits for Alpha particle activity (incl. radon & uranium)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Violation Summary for Alpha particle activity (incl. radon & uranium) in Vermont
There are no violations reported for this contaminant in Vermont
