National Drinking Water Database
Alpha particle activity (incl. radon & uranium) in Arizona
Alpha particles are a form of radiation associated with mining waste pollutants and natural sources. [read more]
The Most Polluted Communities in Arizona
132 water utilities reported detecting Alpha particle activity (incl. radon & uranium) in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Alpha particle activity (incl. radon & uranium) level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Town of Duncan Duncan, AZ | 680 | 4 of 4 | 24.3 pCi/L (19.35 to 27.4 pCi/L) |
| 2 | Northern Section 4 Co-Op Apache Junction, AZ | 39 | 4 of 4 | 20.58 pCi/L (12.6 to 30.6 pCi/L) |
| 3 | Sherman Pines Water Co Prescott, AZ | 90 | 5 of 6 | 11.62 pCi/L (0 to 15.6 pCi/L) |
| 4 | Town of Eagar Eagar, AZ | 4,000 | 4 of 4 | 10.94 pCi/L (9.65 to 13.05 pCi/L) |
| 5 | New Saddleback Vista Dwid Maricopa, AZ | 200 | 10 of 11 | 10.66 pCi/L (0 to 17 pCi/L) |
| 6 | Lake Mead Nra-Temple Bar Boulder City, AZ | 304 | 1 of 1 | 10.5 pCi/L (10.5 pCi/L) |
| 7 | Rancho Del Conejo Water Tucson, AZ | 999 | 4 of 4 | 9.98 pCi/L (9.6 to 10.6 pCi/L) |
| 8 | City of ST Johns St Johns, AZ | 3,270 | 1 of 1 | 9.6 pCi/L (9.6 pCi/L) |
| 9 | Avra Water Coop, Inc Tucson, AZ | 7,750 | 4 of 4 | 9.1 pCi/L (7.3 to 10.4 pCi/L) |
| 10 | Quail Creek Water Co Tucson, AZ | 3,021 | 8 of 10 | 9.08 pCi/L (0 to 13.7 pCi/L) |
Health Based Limits for Alpha particle activity (incl. radon & uranium)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Violation Summary for Alpha particle activity (incl. radon & uranium) in Arizona
There are no violations reported for this contaminant in Arizona
