National Drinking Water Database
Alpha particle activity (excl radon and uranium) in Pennsylvania
Alpha particles are a form of radiation associated with radioactive mining waste pollutants and natural sources. [read more]
The Most Polluted Communities in Pennsylvania
129 water utilities reported detecting Alpha particle activity (excl radon and uranium) in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Alpha particle activity (excl radon and uranium) level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Perkiomen Ridge Frederick, PA | 508 | 1 of 1 | 18.94 pCi/L (18.94 pCi/L) |
| 2 | Bonneaville Muni Water Auth Gettysburg, PA | 2,347 | 1 of 1 | 14.82 pCi/L (14.82 pCi/L) |
| 3 | Bcwsa Solebury Warrington, PA | 1,500 | 1 of 1 | 14.8 pCi/L (14.8 pCi/L) |
| 4 | Dover Boro Water Sys Dover, PA | 1,900 | 1 of 1 | 14.4 pCi/L (14.4 pCi/L) |
| 5 | Cavalry Heights Mhp Gettysburg, PA | 90 | 1 of 1 | 12.8 pCi/L (12.8 pCi/L) |
| 6 | Scenic View King Of Prussia, PA | 60 | 1 of 1 | 12 pCi/L (12 pCi/L) |
| 7 | Silver Spring Water Assn Chambersburg, PA | 110 | 3 of 3 | 9.8 pCi/L (6.22 to 14.77 pCi/L) |
| 8 | New Oxford Manor Mhp New Oxford, PA | 350 | 1 of 1 | 9.1 pCi/L (9.1 pCi/L) |
| 9 | Superior Water Company Main Worcester, PA | 7,500 | 4 of 4 | 8.69 pCi/L (6.93 to 9.7 pCi/L) |
| 10 | Perry Phillips Mobile Homes Coatesville, PA | 60 | 1 of 1 | 8.5 pCi/L (8.5 pCi/L) |
Health Based Limits for Alpha particle activity (excl radon and uranium)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit Goal (MCLG) | A non-enforceable health goal that is set at a level at which no known or anticipated adverse effect on the health of persons occurs and which allows an adequate margin of safety. Source: U.S. Environmental Protection Agency. | 0 pCi/L |
| One in one million (10-6) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 1,000,000. Source: U.S. Environmental Protection Agency. | 0.15 pCi/L |
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
| One in ten thousand (10-4) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 10,000. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Violation Summary for Alpha particle activity (excl radon and uranium) in Pennsylvania
Data from the U.S. Environmental Protection Agency includes the following violations of federal standards in Pennsylvania since 2004
| Violation Type | Number of Violations |
|---|---|
| Failure to monitor regularly | 474 |
| Over maximum contaminant level, Average | 12 |
