National Drinking Water Database
National Drinking Water Database - Chemical Contaminants
Tritium
Status: Unregulated - EPA has not established a maximum legal limit in tapwater for this contaminant.
Tritium is a pollutant from commercial nuclear reactors, research reactors and government weapons production plants.
Detected |
Found above health guidelines |
Found above legal limit |
|
|---|---|---|---|
| States | 7 |
- |
- |
| Water utilities | 56 |
- |
- |
| People Served | 23,892,283 |
- |
- |
Tritium Exposure by State
Water utilities in 7 states have reported detecting Tritium in treated tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies.
| State | Water Suppliers with Tritium contamination | |
|---|---|---|
| Systems | Population | |
| California | 37 | 22,672,188 |
| Florida | 2 | 600,004 |
| Pennsylvania | 6 | 283,451 |
| Delaware | 3 | 281,400 |
| New York | 5 | 47,492 |
| Illinois | 2 | 5,605 |
| North Carolina | 1 | 2,143 |
| Total | 56 | 23,892,283 |
The Most Polluted Communities
56 water utilities reported detecting Tritium in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Tritium level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Midland Boro Muni Auth Midland, PA | 3,194 | 3 of 4 | 1625.7 pCi/L (0 to 5707 pCi/L) |
| 2 | South Tahoe Pud - Main South Lake Tahoe, CA | 60,000 | 1 of 1 | 1393 pCi/L (1393 pCi/L) |
| 3 | Birch Hill Manor Pound Ridge, NY | 180 | 1 of 1 | 1000 pCi/L (1000 pCi/L) |
| 4 | Reynolds Resorts - Sacramento Llc West Sacramento, CA | 300 | 1 of 1 | 480 pCi/L (480 pCi/L) |
| 5 | Westmoreland Co MA Yough Plant Greensburg, PA | 181,919 | 1 of 1 | 420 pCi/L (420 pCi/L) |
| 6 | Wilmington Wilmington, IL | 5,604 | 133 of 258 | 382.06 pCi/L (0 to 11800 pCi/L) |
| 7 | Phoenixville Water Dept Phoenixville, PA | 16,438 | 2 of 4 | 316.68 pCi/L (0 to 759 pCi/L) |
| 8 | Penn State Univ. University Park, PA | 37,000 | 3 of 5 | 300.7 pCi/L (0 to 691.5 pCi/L) |
| 9 | West Kern Cwd Taft, CA | 16,800 | 3 of 3 | 212.1 pCi/L (98.59 to 328.63 pCi/L) |
| 10 | Wilmington Water Department Wilmington, DE | 140,000 | 1 of 1 | 196.95 pCi/L (196.95 pCi/L) |
Testing Summary for Tritium
| Are tests routinely required for Tritium by federal law? | No |
| Water suppliers reporting tests for Tritium (2004-2009): | 188 of 47,576 |
| Average testing rate for water supplier reporting tests (2004-2009): | 0.9 per year |
