National Drinking Water Database
National Drinking Water Database - Chemical Contaminants
Strontium-90
Status: Unregulated - EPA has not established a maximum legal limit in tapwater for this contaminant.
Strontium-90 is a radioactive pollutant from nuclear fallout and possibly weapons and power production.
Detected |
Found above health guidelines |
Found above legal limit |
|
|---|---|---|---|
| States | 8 |
- |
- |
| Water utilities | 51 |
- |
- |
| People Served | 25,781,464 |
- |
- |
Strontium-90 Exposure by State
Water utilities in 8 states have reported detecting Strontium-90 in treated tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies.
| State | Water Suppliers with Strontium-90 contamination | |
|---|---|---|
| Systems | Population | |
| California | 32 | 22,329,797 |
| Nevada | 6 | 1,717,951 |
| Florida | 1 | 550,000 |
| Pennsylvania | 6 | 446,193 |
| Connecticut | 1 | 389,300 |
| Delaware | 3 | 281,400 |
| Washington | 1 | 64,680 |
| North Carolina | 1 | 2,143 |
| Total | 51 | 25,781,464 |
The Most Polluted Communities
51 water utilities reported detecting Strontium-90 in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Strontium-90 level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | San Gabriel Valley WC - Fontana Fontana, CA | 102,599 | 1 of 1 | 1.22 pCi/L (1.22 pCi/L) |
| 2 | City of Daly City Daly City, CA | 92,311 | 1 of 1 | 0.83 pCi/L (0.83 pCi/L) |
| 3 | South Central Connecticut Regional Water Authority New Haven, CT | 389,300 | 1 of 4 | 0.75 pCi/L (0 to 3 pCi/L) |
| 4 | Penn State Univ. University Park, PA | 37,000 | 1 of 4 | 0.64 pCi/L (0 to 2.55 pCi/L) |
| 5 | Calleguas Municipal Water Dist Thousand Oaks, CA | 0 | 21 of 23 | 0.55 pCi/L (0 to 1.2 pCi/L) |
| 6 | Brandywine Bay Morehead City, NC | 2,143 | 5 of 5 | 0.51 pCi/L (0.2 to 1.73 pCi/L) |
| 7 | Kyle Canyon Water District Las Vegas, NV | 1,040 | 5 of 6 | 0.47 pCi/L (0 to 0.78 pCi/L) |
| 8 | West Valley County Water District Lancaster, CA | 300 | 1 of 1 | 0.47 pCi/L (0.47 pCi/L) |
| 9 | Lake Elizabeth Mutual Water Co. Lake Elizabeth, CA | 2,031 | 2 of 2 | 0.47 pCi/L (0.32 to 0.62 pCi/L) |
| 10 | City of Benicia Benicia, CA | 28,000 | 4 of 4 | 0.45 pCi/L (0.45 pCi/L) |
Testing Summary for Strontium-90
| Are tests routinely required for Strontium-90 by federal law? | No |
| Water suppliers reporting tests for Strontium-90 (2004-2009): | 177 of 47,576 |
| Average testing rate for water supplier reporting tests (2004-2009): | 0.7 per year |
