National Drinking Water Database
National Drinking Water Database - Chemical Contaminants
Hexazinone
Status: Unregulated - EPA has not established a maximum legal limit in tapwater for this contaminant.
Hexazinone is a broad-spectrum herbicide used to suppress the growth of grasses, weeds and some woody plants; it is a pervasive, highly water soluble groundwater contaminant.
Detected |
Found above health guidelines |
Found above legal limit |
|
|---|---|---|---|
| States | 1 |
- |
- |
| Water utilities | 7 |
- |
- |
| People Served | 2,568 |
- |
- |
Hexazinone Exposure by State
Water utilities in 1 states have reported detecting Hexazinone in treated tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies.
| State | Water Suppliers with Hexazinone contamination | |
|---|---|---|
| Systems | Population | |
| Maine | 7 | 2,568 |
| Total | 7 | 2,568 |
The Most Polluted Communities
7 water utilities reported detecting Hexazinone in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Hexazinone level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Hancock Heights Mhp Hancock, ME | 218 | 2 of 2 | 3.75 ppb (3.7 to 3.8 ppb) |
| 2 | Crescent Mobile Home Park Hancock, ME | 70 | 2 of 2 | 2.9 ppb (2.4 to 3.4 ppb) |
| 3 | Allen Water Company Columbia Falls, ME | 68 | 1 of 1 | 0.96 ppb (0.96 ppb) |
| 4 | Machias Water Company Machias, ME | 1,383 | 2 of 3 | 0.87 ppb (0 to 1.3 ppb) |
| 5 | Aqua Maine,inc. Union Division Rockport, ME | 238 | 1 of 1 | 0.69 ppb (0.69 ppb) |
| 6 | Addison Point Water District Addison, ME | 163 | 1 of 2 | 0.35 ppb (0 to 0.69 ppb) |
| 7 | Franklin Water Dept. Franklin, ME | 428 | 4 of 5 | 0.21 ppb (0 to 0.42 ppb) |
Health Based Limits for Hexazinone
| Standard | Description | Level |
|---|---|---|
| Lifetime health-based limit, non-cancer risk | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for a lifetime of exposure. The Lifetime health-based limit (or Health Advisory, HA) is based on exposure for a a 70-kg adult consuming 2 liters of water per day. Source: U.S. Environmental Protection Agency. | 400 ppb |
| Health-Based Screening Level | A benchmark concentration of contaminants in water that may be of potential concern for human health, if exceeded. For noncarcinogens, the HBSL represents the contaminant concentration in drinking water that is not expected to cause any adverse effects over a lifetime of exposure. For carcinogens, the HBSL range represents the contaminant concentration in drinking water that corresponds to an excess estimated lifetime cancer risk of 1 chance in 1 million to 1 chance in 10 thousand. Source: U.S. Geological Survey. | 400 ppb |
| Children's health-based limit for 10-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic effects for up to ten days of exposure. The Ten-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 2000 ppb |
| Drinking Water Equivalent Level | A lifetime exposure concentration protective of adverse, noncarcinogenic health effects, that assumes all of the exposure to a contaminant is from drinking water. Source: U.S. Environmental Protection Agency. | 2000 ppb |
| Children's health-based limit for 1-day exposure | Concentration of a chemical in drinking water that is not expected to cause any adverse, noncarcinogenic health effects for up to one day of exposure. The One-Day health-based limit (or Health Advisory, HA) is typically set to protect a 10-kg child consuming 1 liter of water per day. Source: U.S. Environmental Protection Agency. | 3000 ppb |
Testing Summary for Hexazinone
| Are tests routinely required for Hexazinone by federal law? | No |
| Water suppliers reporting tests for Hexazinone (2004-2009): | 239 of 47,576 |
| Average testing rate for water supplier reporting tests (2004-2009): | 0.2 per year |
