National Drinking Water Database
National Drinking Water Database - Chemical Contaminants
Gross beta particle activity (pCi/L)
Status: Regulated - EPA has established a maximum legal limit in tapwater for this contaminant.
Beta particles are a form of radiation frequently associated with nuclear testing and radioactive mineral deposits. [read more]
Detected |
Found above health guidelines |
Found above legal limit |
|
|---|---|---|---|
| States | 31 |
18 |
18 |
| Water utilities | 4,792 |
399 |
399 |
| People Served | 65,656,160 |
4,034,453 |
4,034,453 |
Gross beta particle activity (pCi/L) Exposure by State
Water utilities in 31 states have reported detecting Gross beta particle activity (pCi/L) in treated tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies.
| State | Water Suppliers with Gross beta particle activity (pCi/L) contamination | Water suppliers reporting Gross beta particle activity (pCi/L) above health-based limits | ||
|---|---|---|---|---|
| Systems | Population | Systems | Population | |
| Texas | 1,984 | 11,850,471 | 203 | 2,979,391 |
| Idaho | 61 | 451,925 | 19 | 202,248 |
| New Mexico | 367 | 1,428,207 | 47 | 188,825 |
| Utah | 186 | 2,066,998 | 8 | 150,458 |
| Maryland | 147 | 2,383,074 | 9 | 107,185 |
| Illinois | 65 | 795,591 | 13 | 102,242 |
| Massachusetts | 42 | 535,854 | 10 | 82,134 |
| Virginia | 237 | 2,915,024 | 11 | 78,968 |
| Wisconsin | 117 | 667,888 | 8 | 75,037 |
| North Carolina | 331 | 2,437,998 | 36 | 41,283 |
| New York | 449 | 2,625,731 | 16 | 8,589 |
| Washington | 71 | 393,661 | 2 | 5,664 |
| Wyoming | 6 | 6,435 | 1 | 5,600 |
| Nevada | 128 | 2,330,096 | 10 | 2,961 |
| Pennsylvania | 67 | 824,560 | 1 | 2,347 |
| California | 145 | 29,388,856 | 2 | 828 |
| Indiana | 72 | 256,714 | 1 | 378 |
| New Hampshire | 7 | 315 | 2 | 315 |
| Ohio | 11 | 1,216,620 | 0 | 0 |
| Arkansas | 191 | 998,205 | 0 | 0 |
| Oregon | 19 | 655,124 | 0 | 0 |
| Alabama | 9 | 604,134 | 0 | 0 |
| Delaware | 4 | 482,400 | 0 | 0 |
| Connecticut | 57 | 256,559 | 0 | 0 |
| Rhode Island | 4 | 38,493 | 0 | 0 |
| New Jersey | 1 | 22,770 | 0 | 0 |
| Kentucky | 3 | 19,087 | 0 | 0 |
| Iowa | 2 | 1,553 | 0 | 0 |
| Montana | 7 | 1,007 | 0 | 0 |
| Missouri | 1 | 722 | 0 | 0 |
| Vermont | 1 | 88 | 0 | 0 |
| Total | 4,792 | 65,656,160 | 399 | 4,034,453 |
The Most Polluted Communities
4,792 water utilities reported detecting Gross beta particle activity (pCi/L) in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Gross beta particle activity (pCi/L) level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Grappone Honda NH | 40 | 1 of 1 | 44 pCi/L (44 pCi/L) |
| 2 | High Valley Water Users Association Vado, NM | 71 | 2 of 2 | 39.38 pCi/L (38.85 to 39.9 pCi/L) |
| 3 | Ashley Hills North S/D Knightdale, NC | 346 | 3 of 3 | 38.41 pCi/L (34.13 to 42.52 pCi/L) |
| 4 | Gerlach Gid Gerlach, NV | 180 | 5 of 5 | 38.4 pCi/L (30 to 45 pCi/L) |
| 5 | Franklin Domestic Water Users Boise, ID | 75 | 2 of 2 | 37.75 pCi/L (30.5 to 45 pCi/L) |
| 6 | Valley Estates Lubbock, TX | 70 | 2 of 2 | 37.15 pCi/L (33.3 to 41 pCi/L) |
| 7 | Los Arboles Mhp Las Cruces, NM | 330 | 1 of 1 | 37 pCi/L (37 pCi/L) |
| 8 | Mallards Crossing S/D Raleigh, NC | 673 | 2 of 2 | 35.55 pCi/L (30.7 to 40.39 pCi/L) |
| 9 | Worton Chestertown, MD | 805 | 1 of 1 | 35 pCi/L (35 pCi/L) |
| 10 | City of Anton Anton, TX | 1,200 | 1 of 1 | 34.9 pCi/L (34.9 pCi/L) |
Health Based Limits for Gross beta particle activity (pCi/L)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Testing Summary for Gross beta particle activity (pCi/L)
| Are tests routinely required for Gross beta particle activity (pCi/L) by federal law? | Yes |
| Water suppliers reporting tests for Gross beta particle activity (pCi/L) (2004-2009): | 7,709 of 47,576 |
| Average testing rate for water supplier reporting tests (2004-2009): | 0.4 per year |
