National Drinking Water Database
National Drinking Water Database - Chemical Contaminants
Alpha particle activity (incl. radon & uranium)
Status: Regulated - EPA has established a maximum legal limit in tapwater for this contaminant.
Alpha particles are a form of radiation associated with mining waste pollutants and natural sources. [read more]
Detected |
Found above health guidelines |
Found above legal limit |
|
|---|---|---|---|
| States | 20 |
19 |
19 |
| Water utilities | 3,367 |
389 |
389 |
| People Served | 29,218,511 |
2,700,674 |
2,700,674 |
Alpha particle activity (incl. radon & uranium) Exposure by State
Water utilities in 20 states have reported detecting Alpha particle activity (incl. radon & uranium) in treated tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies.
| State | Water Suppliers with Alpha particle activity (incl. radon & uranium) contamination | Water suppliers reporting Alpha particle activity (incl. radon & uranium) above health-based limits | ||
|---|---|---|---|---|
| Systems | Population | Systems | Population | |
| New Jersey | 296 | 4,829,602 | 30 | 1,188,432 |
| Wisconsin | 218 | 843,124 | 41 | 339,591 |
| Idaho | 116 | 562,195 | 39 | 294,620 |
| Nebraska | 169 | 901,795 | 68 | 211,352 |
| Florida | 117 | 2,362,519 | 4 | 143,163 |
| Arizona | 132 | 3,997,389 | 7 | 114,437 |
| Nevada | 139 | 2,339,925 | 22 | 99,277 |
| Virginia | 213 | 1,632,278 | 15 | 77,627 |
| North Carolina | 128 | 1,348,010 | 32 | 60,803 |
| Texas | 288 | 4,160,031 | 37 | 59,042 |
| Pennsylvania | 200 | 2,705,028 | 18 | 35,001 |
| Massachusetts | 131 | 1,112,807 | 14 | 33,039 |
| Iowa | 282 | 505,450 | 13 | 13,920 |
| Wyoming | 126 | 161,399 | 13 | 11,971 |
| New York | 476 | 1,073,934 | 8 | 5,743 |
| Montana | 149 | 160,556 | 16 | 4,773 |
| Vermont | 72 | 112,096 | 8 | 3,391 |
| North Dakota | 12 | 61,333 | 2 | 2,510 |
| South Carolina | 52 | 214,485 | 2 | 1,982 |
| Ohio | 51 | 134,555 | 0 | 0 |
| Total | 3,367 | 29,218,511 | 389 | 2,700,674 |
The Most Polluted Communities
3,367 water utilities reported detecting Alpha particle activity (incl. radon & uranium) in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Alpha particle activity (incl. radon & uranium) level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Tempe Wsc Livingston, TX | 1,540 | 1 of 1 | 44.7 pCi/L (44.7 pCi/L) |
| 2 | Oak Park Mobile Home Village Alva, FL | 400 | 1 of 1 | 44 pCi/L (44 pCi/L) |
| 3 | Mission Creek Water Assn Bonners Ferry, ID | 98 | 1 of 1 | 43.9 pCi/L (43.9 pCi/L) |
| 4 | Riverton Water Works Riverton, IA | 304 | 1 of 1 | 40.3 pCi/L (40.3 pCi/L) |
| 5 | Thunderbird Mobile Manor Boise, ID | 100 | 1 of 1 | 40.1 pCi/L (40.1 pCi/L) |
| 6 | South Maine Mhp Pasadena, NV | 100 | 1 of 1 | 39 pCi/L (39 pCi/L) |
| 7 | Bethphage Axtell, NE | 388 | 2 of 2 | 37.35 pCi/L (36.2 to 38.5 pCi/L) |
| 8 | Caldwell Housing Authority Caldwell, ID | 1,100 | 1 of 1 | 37.1 pCi/L (37.1 pCi/L) |
| 9 | Village of Bellwood Bellwood, NE | 440 | 4 of 4 | 35.25 pCi/L (22.65 to 44.35 pCi/L) |
| 10 | Meridian Heights Wsa Boise, ID | 790 | 4 of 4 | 35.1 pCi/L (33.5 to 36.3 pCi/L) |
Health Based Limits for Alpha particle activity (incl. radon & uranium)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Testing Summary for Alpha particle activity (incl. radon & uranium)
| Are tests routinely required for Alpha particle activity (incl. radon & uranium) by federal law? | Yes |
| Water suppliers reporting tests for Alpha particle activity (incl. radon & uranium) (2004-2009): | 5,295 of 47,576 |
| Average testing rate for water supplier reporting tests (2004-2009): | 0.5 per year |
Violation Summary for Alpha particle activity (incl. radon & uranium)
Data from the U.S. Environmental Protection Agency includes the following violations of federal standards for Alpha particle activity (incl. radon & uranium) since 2004
| Maximum Contaminant Level Exceedance Violations | 49 |
| Monitoring Violations | 295 |
| Reporting Violations | 0 |
