National Drinking Water Database
National Drinking Water Database - Chemical Contaminants
Alpha particle activity (excl radon and uranium)
Status: Regulated - EPA has established a maximum legal limit in tapwater for this contaminant.
Alpha particles are a form of radiation associated with radioactive mining waste pollutants and natural sources. [read more]
Detected |
Found above health guidelines |
Found above legal limit |
|
|---|---|---|---|
| States | 37 |
37 |
28 |
| Water utilities | 5,027 |
5,027 |
453 |
| People Served | 43,431,908 |
43,431,908 |
2,819,680 |
Alpha particle activity (excl radon and uranium) Exposure by State
Water utilities in 37 states have reported detecting Alpha particle activity (excl radon and uranium) in treated tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies.
| State | Water Suppliers with Alpha particle activity (excl radon and uranium) contamination | Water suppliers reporting Alpha particle activity (excl radon and uranium) above health-based limits | ||
|---|---|---|---|---|
| Systems | Population | Systems | Population | |
| Florida | 471 | 12,830,001 | 471 | 12,830,001 |
| New Jersey | 298 | 4,849,636 | 298 | 4,849,636 |
| Maryland | 168 | 4,301,561 | 168 | 4,301,561 |
| Arizona | 66 | 3,845,801 | 66 | 3,845,801 |
| Utah | 201 | 2,242,727 | 201 | 2,242,727 |
| Nevada | 54 | 2,171,306 | 54 | 2,171,306 |
| North Carolina | 322 | 1,785,715 | 322 | 1,785,715 |
| Illinois | 198 | 1,690,590 | 198 | 1,690,590 |
| Alabama | 74 | 1,511,363 | 74 | 1,511,363 |
| Wisconsin | 228 | 844,350 | 228 | 844,350 |
| New Mexico | 260 | 729,872 | 260 | 729,872 |
| Nebraska | 134 | 718,206 | 134 | 718,206 |
| Connecticut | 300 | 705,543 | 300 | 705,543 |
| Pennsylvania | 129 | 636,221 | 129 | 636,221 |
| Idaho | 84 | 590,518 | 84 | 590,518 |
| Maine | 224 | 532,412 | 224 | 532,412 |
| New York | 273 | 523,558 | 273 | 523,558 |
| New Hampshire | 477 | 490,355 | 477 | 490,355 |
| Oregon | 70 | 344,307 | 70 | 344,307 |
| Ohio | 139 | 310,869 | 139 | 310,869 |
| Indiana | 66 | 253,778 | 66 | 253,778 |
| South Dakota | 97 | 216,113 | 97 | 216,113 |
| Montana | 244 | 206,586 | 244 | 206,586 |
| Delaware | 1 | 201,000 | 1 | 201,000 |
| Kentucky | 17 | 190,995 | 17 | 190,995 |
| Wyoming | 78 | 147,268 | 78 | 147,268 |
| Rhode Island | 13 | 114,458 | 13 | 114,458 |
| Missouri | 59 | 112,206 | 59 | 112,206 |
| Vermont | 166 | 108,640 | 166 | 108,640 |
| California | 1 | 105,332 | 1 | 105,332 |
| South Carolina | 5 | 38,985 | 5 | 38,985 |
| Iowa | 28 | 34,580 | 28 | 34,580 |
| Texas | 34 | 22,417 | 34 | 22,417 |
| Virginia | 34 | 16,996 | 34 | 16,996 |
| North Dakota | 10 | 5,759 | 10 | 5,759 |
| West Virginia | 2 | 1,536 | 2 | 1,536 |
| Alaska | 2 | 348 | 2 | 348 |
| Total | 5,027 | 43,431,908 | 5,027 | 43,431,908 |
The Most Polluted Communities
5,027 water utilities reported detecting Alpha particle activity (excl radon and uranium) in tap water since 2004, according to EWG's analysis of water quality data supplied by state water agencies
Ranked by highest average Alpha particle activity (excl radon and uranium) level
| Rank | System | Population Served | Positive test results of total reported tests | Average Level (Range) |
|---|---|---|---|---|
| 1 | Williams Trailer Court Odessa, TX | 50 | 1 of 1 | 44.3 pCi/L (44.3 pCi/L) |
| 2 | Fossil Rock Recreation Area IL | 438 | 1 of 1 | 44 pCi/L (44 pCi/L) |
| 3 | Utility Development & Research Riviera, TX | 630 | 1 of 1 | 43.9 pCi/L (43.9 pCi/L) |
| 4 | Franklin Domestic Water Users Boise, ID | 75 | 1 of 1 | 43.3 pCi/L (43.3 pCi/L) |
| 5 | EL Rancho Mobile Home Park (Santa Fe) Santa Fe, NM | 50 | 1 of 1 | 43.3 pCi/L (43.3 pCi/L) |
| 6 | Valley View Mobile Home Park Midland, TX | 50 | 1 of 1 | 43.2 pCi/L (43.2 pCi/L) |
| 7 | Los Arboles Mhp Las Cruces, NM | 330 | 1 of 1 | 41.5 pCi/L (41.5 pCi/L) |
| 8 | Country Lane Manor Candia, NH | 85 | 1 of 1 | 38.7 pCi/L (38.7 pCi/L) |
| 9 | Nichols Trailer Park Shelburne, ME | 75 | 2 of 2 | 38.65 pCi/L (37.6 to 39.7 pCi/L) |
| 10 | Wagon Wheel Tenant Coop Londonderry, NH | 88 | 2 of 2 | 37.35 pCi/L (35 to 39.7 pCi/L) |
Health Based Limits for Alpha particle activity (excl radon and uranium)
| Standard | Description | Level |
|---|---|---|
| Maximum Contaminant Limit Goal (MCLG) | A non-enforceable health goal that is set at a level at which no known or anticipated adverse effect on the health of persons occurs and which allows an adequate margin of safety. Source: U.S. Environmental Protection Agency. | 0 pCi/L |
| One in one million (10-6) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 1,000,000. Source: U.S. Environmental Protection Agency. | 0.15 pCi/L |
| Maximum Contaminant Limit (MCL) | The enforceable standard which defines the highest level of a contaminant that is allowed in drinking water. MCLs are set as close to health-based limits (Maximum Contaminant Level Goals, or MCLGs) as feasible using the best available analytical and treatment technologies and taking cost into consideration. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
| One in ten thousand (10-4) Cancer Risk | The concentration of a chemical in drinking water corresponding to an excess estimated lifetime cancer risk of 1 in 10,000. Source: U.S. Environmental Protection Agency. | 15 pCi/L |
Testing Summary for Alpha particle activity (excl radon and uranium)
| Are tests routinely required for Alpha particle activity (excl radon and uranium) by federal law? | Yes |
| Water suppliers reporting tests for Alpha particle activity (excl radon and uranium) (2004-2009): | 8,017 of 47,576 |
| Average testing rate for water supplier reporting tests (2004-2009): | 0.5 per year |
Violation Summary for Alpha particle activity (excl radon and uranium)
Data from the U.S. Environmental Protection Agency includes the following violations of federal standards for Alpha particle activity (excl radon and uranium) since 2004
| Maximum Contaminant Level Exceedance Violations | 1,177 |
| Monitoring Violations | 9,247 |
| Reporting Violations | 0 |
