| Score | |
| Health Concern | HIGH |
| Product Type | sunscreen: moisturizer |
| Made by | clickR by clickR |
| Data last updated | November 1999 |
| how to read the score | |
![]() |
| ||||||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Non-signer |
| Animal Testing Policy | UNKNOWN: As of EWG's last review, this company is not certified by PETA or Leaping Bunny as not testing on animals. |
Label Information | |
|---|---|
| Ingredients from packaging: | Water (Aqua), Cyclopentasiloxane, Cyclomethicone, Caprylic/Capric Triglyceride, Glycerin, PPG-3 Benzyl Ether Myristate, Cyclotetrasiloxane, Ethylhexyl Palmitate, Dimethicone, Hydrogenated Polydecene, Behenyl Alcohol, Glyceryl Stearate, Glycereth-26, Cetyl Ethylhexanoate, Butylene Glycol, Squalane, Helianthus Annus (Sunflower) Seed Extract, Ceramide 2, Hexapeptide-3, Phyllanthus Emblica Fruit Extract, Withania Somnifera Flower Extract, Phyllanthus Niruri Extract, Centella Asiatica Extract, Asparagus Officinalis Root Extract, Crocus Sativus Flower Extract, Rubia Cordifolia Root Extract, Ocimum Sanctum Leaf Extract, Diamond Powder, Mother of Pearl Extract, Silver, Gold, Alteromonas Ferment Extract, Chrysanthellum Indicum Extract, Cimicifuga Racemosa Root Extract, Dioscorea Villosa (Wild Yam) Root Extract, Camellia Oleifera Leaf Extract, Chamomilla Recutita (Matricaria) Flower Extract, Hydrolyzed Soy Protein, Sodium PCA, Urea, Trehalose, Polyquaternium-51, Sodium Hyaluronate, Dimethicone /Vinyl Dimethicone Crosspolymer, Glyceryl Stearate Citrate, Polysilicone-11, Steareth-21, C12-15 Alkyl Benzoate, Tribehenin, PEG-10 Rapeseed Sterol, Palmitoyl Oligopeptide, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Disodium Ethylene Dicocamide PEG-15 Disulfate, Sodium Hydroxide, Myristyl Myristate, Steareth-2, Sodium Polyacrylate, Xanthan Gum, Disodium EDTA, Fragrance (Parfum), Dipropylene Glycol, Myristyl Laurate, Castor Isostearate Succinate, PVM/MA Copolymer, BHT, Phenoxyethanol, Caprylyl Glycol. |
| Directions from packaging: | -Massage gently into skin. -To be used daily. |
ingredients |
concerns | score |
|---|---|---|
| FRAGRANCE | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous | |
| GOLD (CI 77480) | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Enhanced skin absorption, Biochemical or cellular level changes, Use restrictions | |
| SILVER | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Data gaps, Enhanced skin absorption, Use restrictions | |
| PEG-10 RAPESEED STEROL | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| STEARETH-21 | Organ system toxicity (non-reproductive), Ecotoxicology, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| STEARETH-2 | Organ system toxicity (non-reproductive), Ecotoxicology, Data gaps, Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| CYCLOTETRASILOXANE | Developmental/reproductive toxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| BHT | Cancer, Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| MYRISTYL MYRISTATE | Cancer, Developmental/reproductive toxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Irritation (skin, eyes, or lungs) | |
| SODIUM POLYACRYLATE | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Contamination concerns (METHACRYLIC ACID, ACRYLIC ACID, 2-ETHYLHEXYL ACRYLATE), Use restrictions | |
| PHENOXYETHANOL | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| CYCLOPENTASILOXANE | Cancer, Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| DIMETHICONE | Organ system toxicity (non-reproductive), Ecotoxicology, Use restrictions | |
| HYDROGENATED POLYDECENE | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| CYCLOMETHICONE | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| UREA | Enhanced skin absorption, Use restrictions | |
| CROCUS SATIVUS (SAFFRON) FLOWER EXTRACT CROCUS SATIVUS FLOWER EXTRACT | Multiple, additive exposure sources | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | Ecotoxicology | |
| C12-15 ALKYL BENZOATE | Ecotoxicology | |
| GLYCERYL MONOSTEARATE GLYCERYL STEARATE | Ecotoxicology | |
| ETHYLHEXYL PALMITATE | Irritation (skin, eyes, or lungs) | |
| BUTYLENE GLYCOL | Irritation (skin, eyes, or lungs) | |
| DIPROPYLENE GLYCOL | Irritation (skin, eyes, or lungs) | |
| DISODIUM EDTA | Developmental/reproductive toxicity, Enhanced skin absorption | |
| SODIUM HYDROXIDE | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| SODIUM PCA | Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| GLYCERYL STEARATE CITRATE | Data gaps, Use restrictions | |
| PPG-3 BENZYL ETHER MYRISTATE | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED EXTRACT HELIANTHUS ANNUS (SUNFLOWER) SEED EXTRACT | None Identified | |
| CERAMIDE 2 | None Identified | |
| HEXAPEPTIDE-3 | None Identified | |
| PHYLLANTHUS EMBLICA (INDIAN GOOSEBERRY) FRUIT EXTRACT PHYLLANTHUS EMBLICA FRUIT EXTRACT | None Identified | |
| WITHANIA SOMNIFERA FLOWER EXTRACT | None Identified | |
| PHYLLANTHUS NIRURI EXTRACT | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) EXTRACT CENTELLA ASIATICA EXTRACT | None Identified | |
| ASPARAGUS OFFICINALIS (ASPARAGUS) ROOT EXTRACT ASPARAGUS OFFICINALIS ROOT EXTRACT | None Identified | |
| RUBIA CORDIFOLIA ROOT EXTRACT | None Identified | |
| OCIMUM SANCTUM LEAF EXTRACT | None Identified | |
| PTERIA MARGARITIFERA (MOTHER OF PEARL) EXTRACT | None Identified | |
| ALTEROMONAS FERMENT EXTRACT | None Identified | |
| CHRYSANTHELLUM INDICUM EXTRACT | None Identified | |
| CIMICIFUGA RACEMOSA (BLACK COHOSH) ROOT EXTRACT CIMICIFUGA RACEMOSA ROOT EXTRACT | None Identified | |
| CAMELLIA OLEIFERA (TEA-OIL CAMELLIA) LEAF EXTRACT CAMELLIA OLEIFERA LEAF EXTRACT | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | None Identified | |
| POLYQUATERNIUM-51 | None Identified | |
| DIMETHICONE/ VINYL DIMETHICONE CROSSPOLYMER | None Identified | |
| POLYSILICONE-11 | None Identified | |
| PALMITOYL OLIGOPEPTIDE | None Identified | |
| ACRYLATES/ C10-30 ALKYL ACRYLATE CROSSPOLYMER | None Identified | |
| CASTOR ISOSTEARATE SUCCINATE | None Identified | |
| DIOSCOREA VILLOSA (WILD YAM) ROOT EXTRACT | None Identified | |
| GLYCERIN | None Identified | |
| GLYCERETH-26 | None Identified | |
| CETYL ETHYLHEXANOATE | None Identified | |
| SQUALANE | None Identified | |
| DIAMOND POWDER | None Identified | |
| HYDROLYZED GLYCINE SOJA (SOY) PROTEIN HYDROLYZED SOY PROTEIN | None Identified | |
| TREHALOSE | None Identified | |
| SODIUM HYALURONATE | None Identified | |
| XANTHAN GUM | None Identified | |
| MYRISTYL LAURATE | None Identified | |
| PVM/ MA COPOLYMER | None Identified | |
| CAPRYLYL GLYCOL | None Identified | |
| BEHENYL ALCOHOL | None Identified | |
| TRIBEHENIN | Enhanced skin absorption | |
| WATER | Innocuous |
Cancer**Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Possible carcinogen | MYRISTYL MYRISTATE | |
| One or more animal studies show tumor formation at high doses | BHT | |
| Cancer - not classifiable/not likely to be human carcinogen | SILVER | |
| One or more animal studies show tumor formation at moderate doses | CYCLOPENTASILOXANE | |
Developmental/reproductive toxicity**Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Possible human reproductive or developmental toxin | MYRISTYL MYRISTATE, CYCLOTETRASILOXANE | |
| One or more animal studies show developmental effects at high doses | BHT | |
| One or more animal studies show developmental effects at high doses | DISODIUM EDTA | |
Neurotoxicity**Listed below are neurotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Moderate evidence of human neurotoxicity | FRAGRANCE | |
| One or more animal studies show any effects at moderate doses | CYCLOPENTASILOXANE | |
Endocrine disruption**Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine disruption at high doses | BHT | |
| Human endocrine disruptor - strong evidence | CYCLOTETRASILOXANE | |
| One or more animal studies show endocrine disruption at moderate doses | CYCLOPENTASILOXANE | |
Allergies/immunotoxicity**Listed below are allergies/immunotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Human hematologic toxicant - moderate evidence | GOLD (CI 77480) | |
| Limited evidence of skin and immune system toxicity | PHENOXYETHANOL | |
| Known human immune system toxicant | FRAGRANCE | |
| Human skin toxicant - strong evidence | BHT | |
Persistence and bioaccumulation**Listed below are persistence and bioaccumulation concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Not suspected to be bioaccumulative | SODIUM POLYACRYLATE, TRIBEHENIN, WATER, GOLD (CI 77480), MYRISTYL LAURATE | |
| Persistent or bioaccumulative and moderate to high toxicity concern in humans | CYCLOTETRASILOXANE, HYDROGENATED POLYDECENE, MYRISTYL MYRISTATE | |
| Not suspected to be bioaccumulative | SODIUM PCA, SODIUM HYDROXIDE, PVM/ MA COPOLYMER, GLYCERYL MONOSTEARATE, GLYCERIN, GLYCERETH-26, ETHYLHEXYL PALMITATE, DISODIUM EDTA, DIMETHICONE, CETYL ETHYLHEXANOATE, DIAMOND POWDER, BUTYLENE GLYCOL, BEHENYL ALCOHOL | |
| Not suspected to be persistent | UREA, STEARETH-2, STEARETH-21, TREHALOSE, SQUALANE, PHENOXYETHANOL, DIPROPYLENE GLYCOL, CAPRYLIC/ CAPRIC TRIGLYCERIDE, CAPRYLYL GLYCOL | |
| Persistent, bioaccumulative in wildlife | SILVER | |
| Not suspected to be persistent | C12-15 ALKYL BENZOATE | |
| Persistent, bioaccumulative in wildlife | CYCLOMETHICONE, CYCLOPENTASILOXANE | |
Organ system toxicity (non-reproductive)**Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Limited evidence of kidney toxicity | GOLD (CI 77480), BHT, PEG-10 RAPESEED STEROL, STEARETH-2, STEARETH-21 | |
| Classified as expected to be toxic or harmful | CYCLOPENTASILOXANE, DIMETHICONE, MYRISTYL MYRISTATE, SILVER | |
| Classified as not expected to be potentially toxic or harmful | BEHENYL ALCOHOL, BUTYLENE GLYCOL | |
| Classified as a low human health priority | XANTHAN GUM, WATER, PHENOXYETHANOL, GLYCERIN | |
| Classified as medium human health priority | SODIUM POLYACRYLATE, SODIUM HYDROXIDE, HYDROGENATED POLYDECENE, CYCLOMETHICONE | |
| Classified as a high human health priority | CYCLOTETRASILOXANE | |
| Classified as not expected to be potentially toxic or harmful | MYRISTYL LAURATE, UREA, TRIBEHENIN, TREHALOSE, SQUALANE, SODIUM PCA, SODIUM HYALURONATE, PVM/ MA COPOLYMER, HYDROLYZED GLYCINE SOJA (SOY) PROTEIN, GLYCERYL MONOSTEARATE, GLYCERETH-26, ETHYLHEXYL PALMITATE, DISODIUM EDTA, DIPROPYLENE GLYCOL, DIAMOND POWDER, CETYL ETHYLHEXANOATE, CAPRYLYL GLYCOL, CAPRYLIC/ CAPRIC TRIGLYCERIDE, C12-15 ALKYL BENZOATE | |
Miscellaneous**Listed below are miscellaneous concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Occupational hazards related to handling | SODIUM HYDROXIDE | |
| Ingredient not fully labeled - identity unknown | FRAGRANCE | |
Multiple, additive exposure sources**Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | STEARETH-21, STEARETH-2, XANTHAN GUM, UREA, SODIUM POLYACRYLATE, SODIUM HYDROXIDE, PEG-10 RAPESEED STEROL, GLYCERYL MONOSTEARATE, GLYCERIN, DISODIUM EDTA, DIMETHICONE, CROCUS SATIVUS (SAFFRON) FLOWER EXTRACT, BUTYLENE GLYCOL, BHT | |
| Used in food or as an additive with limited or no toxicity information available | SODIUM POLYACRYLATE, CROCUS SATIVUS (SAFFRON) FLOWER EXTRACT | |
Ecotoxicology**Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Wildlife and environmental toxicity | SILVER | |
| Suspected to be an environmental toxin and be persistent or bioaccumulative | MYRISTYL MYRISTATE, DIMETHICONE, CYCLOTETRASILOXANE, CYCLOPENTASILOXANE | |
| Uncertain environmental toxin and uncertain persistent or bioaccumulative | MYRISTYL LAURATE, TRIBEHENIN, SQUALANE, SODIUM HYALURONATE, ETHYLHEXYL PALMITATE, CETYL ETHYLHEXANOATE, BEHENYL ALCOHOL | |
| Suspected to be an environmental toxin | STEARETH-21, STEARETH-2, HYDROGENATED POLYDECENE, GLYCERYL MONOSTEARATE, CYCLOMETHICONE, CAPRYLIC/ CAPRIC TRIGLYCERIDE, C12-15 ALKYL BENZOATE | |
| Not suspected to be an environmental toxin | GOLD (CI 77480), XANTHAN GUM, WATER, UREA, TREHALOSE, SODIUM POLYACRYLATE, SODIUM PCA, SODIUM HYDROXIDE, PVM/ MA COPOLYMER, PHENOXYETHANOL, HYDROLYZED GLYCINE SOJA (SOY) PROTEIN, GLYCERIN, GLYCERETH-26, DISODIUM EDTA, DIPROPYLENE GLYCOL, DIAMOND POWDER, CAPRYLYL GLYCOL, BUTYLENE GLYCOL | |
Irritation (skin, eyes, or lungs)**Listed below are irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show skin irritation at moderate doses | SODIUM HYDROXIDE | |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | MYRISTYL MYRISTATE, ETHYLHEXYL PALMITATE, DIPROPYLENE GLYCOL, BUTYLENE GLYCOL |
| Classified as irritant | PHENOXYETHANOL | |
Occupational hazards**Listed below are occupational hazards concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Strong evidence of occupational hazards | SODIUM HYDROXIDE | |
| Allowed workplace exposures restricted to very low doses | GOLD (CI 77480) | |
| Allowed workplace exposures restricted to low doses | SILVER, PHENOXYETHANOL | |
Biochemical or cellular level changes**Listed below are biochemical or cellular level changes concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Cancer - limited evidence - immune system | GOLD (CI 77480) | |
Use restrictions**Listed below are use restrictions concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | SODIUM POLYACRYLATE, SODIUM PCA | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Product type restrictions or differences noted in safety assessment by industry panel | DIMETHICONE | |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | GLYCERYL STEARATE CITRATE | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in cosmetics (concentration limit) | PHENOXYETHANOL, SILVER, UREA | |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | GOLD (CI 77480) | |
| Violation of government restrictions - Restricted in cosmetics; use, concentration, or manufacturing restrictions - Color additive not approved by FDA for cosmetics used around eyes | products for use around the eyes | SILVER |