| Score | |
| Health Concern | LOW |
| Product Types | exfoliant / scrub; facial cleanser |
| Made by | Kiss My Face by Kiss My Face LLC |
| Data last updated | March 2011 |
| how to read the score | |
![]() |
| ||||||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Non-signer |
| Animal Testing Policy | UNKNOWN: As of EWG's last review, this company is not certified by PETA or Leaping Bunny as not testing on animals. |
Label Information | |
|---|---|
| Ingredients from packaging: | Aloe Barbadensis (Aloe Vera Leaf Extract/ Extrait de feuille d’aloe vera)*, Decyl Glucoside, Camelia Sinensis (Green Tea Extract/Extrait de the verde), Pyrus Malus (Apple Fruit Extract/Extrait de fruit de pomme), Saccharum Officinarum (Sugar Cane Extract/Extrait de canne à sucre), Xanthan Gum, Citrus Aurantium Dulcis (Orange oil/Huile d'orange)*, Citrus Aurantifolia (Lime Oil/Huile de tilleul), Citrus Medica Limonum (Lemon Oil/Huile de citron), Citrus Grandis (Grapefruit Oil/Huile de pamplemousse), Lavandula Angustifolia (Lavender Flower Extract/Extrait de fleur de lavande)*, Rosmarinus Officinalis (Rosemary Leaf Extract/ Extrait de feuille de rosemary)*, Salvia Officinalis (Sage Leaf Extract/ Extrait de feuille de sage)*, Trifolium Pratense (Red Clover Extract/Extrait de trèfle rouge)*, Hydrastis Canadensis(Golden Seal Root Extract/ Extrait de racine de sceau d'or)*, Juniperis Communis (Juniper Fruit Extract/ Extrait de fruit de genièvre)*, Melissa Officinalis (Lemon Balm Leaf Extract/Extrait de citronelle)*, Citrus Tangerina (Tangerine Oil/Huile de mandarin), Citrus Nobilis(Clementine Oil/Huile de clementine), Cymbopogon Schoeanthus (Lemongrass Extract/Extrait de lemongrass) |
| Directions from packaging: | Apply with clean, damp hands, massage gently over face, and rinse with warm water. use morning and evening, and follow with BAlancing Toner, C the Change Ester C Serum or Breakout Botanical Acne Gel. Finish with Cell Mate Facial Creme and Sunscreen. |
Where to purchase | ||
|---|---|---|
| Shop with EWG on Amazon.com | Amazon.com product page | |
| Body Sense | buy now | |
ingredients |
concerns | score |
|---|---|---|
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT CAMELIA SINENSIS (GREEN TEA EXTRACT/EXTRAIT DE THE VERDE) | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | Use restrictions | |
| JUNIPERUS COMMUNIS (JUNIPER) EXTRACT JUNIPERIS COMMUNIS (JUNIPER FRUIT EXTRACT/ EXTRAIT DE FRUIT DE GENIèVRE)* (ORGANIC) | Multiple, additive exposure sources, Data gaps, Use restrictions | |
| MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT (ORGANIC) | Multiple, additive exposure sources | |
| CITRUS TANGERINA (TANGERINE) PEEL OIL CITRUS TANGERINA (TANGERINE OIL/HUILE DE MANDARIN) | Organ system toxicity (non-reproductive) | |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT (ORGANIC) | Use restrictions | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER EXTRACT (ORGANIC) | None Identified | |
| DECYL GLUCOSIDE | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | None Identified | |
| SACCHARUM OFFICINARUM (SUGAR CANE) EXTRACT | None Identified | |
| CITRUS ARANTIUM DULCIS OIL CITRUS AURANTIUM DULCIS (ORANGE OIL/HUILE D'ORANGE)* (ORGANIC) | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) FRUIT OIL CITRUS MEDICA LIMONUM (LEMON OIL/HUILE DE CITRON) | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT (ORGANIC) | None Identified | |
| SALVIA OFFICINALIS (SAGE) LEAF EXTRACT (ORGANIC) | None Identified | |
| TRIFOLIUM PRATENSE (RED CLOVER) EXTRACT (ORGANIC) | None Identified | |
| HYDRASTIS CANADENSIS (GOLDENSEAL) ROOT EXTRACT (ORGANIC) | None Identified | |
| CITRUS NOBILIS (MANDARIN) OIL CITRUS NOBILIS(CLEMENTINE OIL/HUILE DE CLEMENTINE) | None Identified | |
| CITRUS GRANDIS (GRAPEFRUIT) OIL | None Identified | |
| XANTHAN GUM | None Identified | |
| CYMBOPOGON SCHOENANTHUS (LEMONGRASS) EXTRACT CYMBOPOGON SCHOEANTHUS (LEMONGRASS EXTRACT/EXTRAIT DE LEMONGRASS) | None Identified |
Organ system toxicity (non-reproductive)**Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Classified as a low human health priority | XANTHAN GUM | |
| Classified as not expected to be potentially toxic or harmful | CITRUS TANGERINA (TANGERINE) PEEL OIL, CYMBOPOGON SCHOENANTHUS (LEMONGRASS) EXTRACT, CITRUS AURANTIFOLIA (LIME) OIL | |
Multiple, additive exposure sources**Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | CITRUS TANGERINA (TANGERINE) PEEL OIL, XANTHAN GUM, ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT, JUNIPERUS COMMUNIS (JUNIPER) EXTRACT, CITRUS AURANTIFOLIA (LIME) OIL, CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | |
| Used in food or as an additive with limited or no toxicity information available | MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT, JUNIPERUS COMMUNIS (JUNIPER) EXTRACT | |
Use restrictions**Listed below are use restrictions concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT, JUNIPERUS COMMUNIS (JUNIPER) EXTRACT | |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only within recommended use or concentration limitsn) | CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT, CITRUS AURANTIFOLIA (LIME) OIL | |