| Score | |
| Health Concern | LOW |
| Product Types | anti-aging; facial moisturizer / treatment |
| Made by | Loving Naturals by Loving Naturals |
| Data last updated | March 2011 |
| how to read the score | |
![]() |
| ||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Champion Status |
| Animal Testing Policy | This company does not test on animals, according to its certification. |
Label Information | |
|---|---|
| Ingredients from packaging: | Purified Water, Grapeseed Oil, Organic Aloe Vera Gel, Organic Vegetable Glycerin, Cetearyl Alcohol (derived from Organic Coconut Oil without the use of chemicals), Organic Carrot Oil, Alpha Lipoic Acid, Organic Honey, Organic Blue Green Algae, Cellulose, Organic Raw Sugar, Sea Salt, Wild Harvested Aspen Bark Extract |
| Directions from packaging: | Apply to wrinkled area nightly. |
| Warnings from packaging: | For external use only. Stop use and ask a doctor if adverse reaction occurs or persists |
Where to purchase | ||
|---|---|---|
| Loving Naturals | http://www.lovingnaturals.com/ | |
| Amazon.com | http://www.amazon.com/s/ref=nb_ss?url=search-alias%3Daps&field-keywords=loving+naturals+sunscreen&x=0&y=0 | |
| Home Naturals | http://www.homenaturalsinc.com (International shipping) | |
| Body Sense | buy now | |
| Google Shopping | search now | |
ingredients |
concerns | score |
|---|---|---|
| CETEARYL ALCOHOL (PLANT-DERIVED) | Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) GEL (ORGANIC) | Developmental/reproductive toxicity, Use restrictions | |
| POPULUS TREMULOIDES BARK EXTRACT ASPEN BARK EXTRACT | None Identified | |
| ALPHA LIPOIC ACID | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL (ORGANIC) | None Identified | |
| GLYCERIN (ORGANIC) | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | None Identified | |
| BLUE GREEN ALGAE (ORGANIC) | Innocuous | |
| SEA SALT | Innocuous | |
| HONEY (ORGANIC) | Innocuous | |
| WATER | Innocuous | |
| SUCROSE SUGAR (ORGANIC) | Innocuous | |
| CELLULOSE | Innocuous |
Developmental/reproductive toxicity**Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show any effects at moderate doses | ALOE BARBADENSIS (ALOE VERA) GEL | |
Ecotoxicology**Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Suspected to be an environmental toxin | CETEARYL ALCOHOL | |
| Not suspected to be an environmental toxin | WATER, VITIS VINIFERA (GRAPE) SEED OIL, SUCROSE, SEA SALT, HONEY, GLYCERIN, DAUCUS CAROTA SATIVA (CARROT) SEED OIL, CELLULOSE | |
Data gaps**Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Not assessed for safety in cosmetics by industry panel | POPULUS TREMULOIDES BARK EXTRACT | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | CETEARYL ALCOHOL | |
| Missing safety data noted by cosmetic industry review | ALOE BARBADENSIS (ALOE VERA) GEL | |
| Not assessed for safety in cosmetics by industry panel | VITIS VINIFERA (GRAPE) SEED OIL, GLYCERIN, DAUCUS CAROTA SATIVA (CARROT) SEED OIL, ALPHA LIPOIC ACID | |
Use restrictions**Listed below are use restrictions concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | ALOE BARBADENSIS (ALOE VERA) GEL | |