| Score | |
| Health Concern | LOW |
| Product Type | hand sanitizer |
| Made by | Loving Naturals by Loving Naturals |
| Data last updated | August 2010 |
| how to read the score | |
![]() |
| ||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Champion Status |
| Animal Testing Policy | This company does not test on animals, according to its certification. |
Label Information | |
|---|---|
| Ingredients from packaging: | Active Ingredients: Organic Oregano Oil Inactive Ingredients: Organic Witch Hazel, Organic Grapefruit Oil, Organic Lavender Oil, Organic Soy Lecithin, Organic Thyme Oil, Salt, Aspen Bark Extract, Water |
| Directions from packaging: | Apply 1-2 sprays to hands and rub in until dry. |
| Warnings from packaging: | For external use only. Do not spray in or near eyes. Stop use and ask a doctor if adverse reaction occurs or persists. Children under 6 months of age: ask a doctor. |
Where to purchase | ||
|---|---|---|
| Loving Naturals | http://www.lovingnaturals.com/ | |
| Amazon.com | http://www.amazon.com/s/ref=nb_ss?url=search-alias%3Daps&field-keywords=loving+naturals+sunscreen&x=0&y=0 | |
| Home Naturals | http://www.homenaturalsinc.com (International shipping) | |
| Body Sense | buy now | |
| Google Shopping | search now | |
ingredients |
concerns | score |
|---|---|---|
| LAVANDULA OFFICINALIS (LAVENDER) OIL LAVANDULA OFFICINALIS (LAVENDER) ESSENTIAL OIL (ORGANIC) | Endocrine disruption | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT (ORGANIC) | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL GRAPEFRUIT ESSENTIAL OIL (ORGANIC) | None Identified | |
| GLYCINE SOJA (SOYBEAN) LECITHIN (ORGANIC) | None Identified | |
| POPULUS TREMULOIDES BARK EXTRACT ASPEN BARK EXTRACT | None Identified | |
| ORIGANUM VULGARE (OREGANO) OIL OREGANO ESSENTIAL OIL (ORGANIC) | None Identified | |
| THYMUS VULGARIS (COMMON THYME) OIL THYME ESSENTIAL OIL (ORGANIC) | None Identified | |
| SEA SALT | Innocuous | |
| WATER (DISTILLED) | Innocuous |
Endocrine disruption**Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Limited evidence of any disruption | LAVANDULA OFFICINALIS (LAVENDER) OIL | |
Data gaps**Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Not assessed for safety in cosmetics by industry panel | POPULUS TREMULOIDES BARK EXTRACT, THYMUS VULGARIS (COMMON THYME) OIL, ORIGANUM VULGARE (OREGANO) OIL, HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT, GLYCINE SOJA (SOYBEAN) LECITHIN, CITRUS PARADISI (GRAPEFRUIT) OIL, LAVANDULA OFFICINALIS (LAVENDER) OIL | |