| Score | |
| Health Concern | LOW |
| Product Types | body wash / cleanser; bubble bath; shampoo |
| Made by | Enkido by Enkido |
| Data last updated | February 2011 |
| how to read the score | |
![]() |
| ||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Champion Status |
| Animal Testing Policy | UNKNOWN: As of EWG's last review, this company is not certified by PETA or Leaping Bunny as not testing on animals. |
Label Information | |
|---|---|
| Ingredients from packaging: | Spring Water, Lauryl Glucoside, Decyl Glucoside, Certified Organic Calendula Essential Oil, Tartaric Acid, Almond Extract, Vanilla Extract |
Where to purchase | ||
|---|---|---|
| enkido | http://www.enkido.com.au | |
| Google Shopping | search now | |
ingredients |
concerns | score |
|---|---|---|
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT VANILLA EXTRACT (PLANT-DERIVED) | None Identified | |
| DECYL GLUCOSIDE (PLANT-DERIVED) | None Identified | |
| LAURYL GLUCOSIDE (PLANT-DERIVED) | None Identified | |
| ALMOND EXTRACT (PLANT-DERIVED) | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) OIL CALENDULA ESSENTIAL OIL (ORGANIC) | None Identified | |
| TARTARIC ACID (PLANT-DERIVED) | None Identified | |
| WATER | Innocuous |
Data gaps**Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Not assessed for safety in cosmetics by industry panel | ALMOND EXTRACT, VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT, TARTARIC ACID, LAURYL GLUCOSIDE, DECYL GLUCOSIDE | |