| Score | |
| Health Concern | LOW |
| Product Types | around-eye cream; facial moisturizer / treatment; scar treatment; wound treatment |
| Made by | Karen's Botanicals by Karen's Botanicals |
| Data last updated | July 2010 |
| how to read the score | |
![]() |
| ||||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Innovator Status |
| Animal Testing Policy | This company does not test on animals, according to its certification. |
Label Information | |
|---|---|
| Ingredients from packaging: | organic olive oil, organic sunflower seed oil, distilled water, organic calendula extract, organic aloe vera gel, organic cocoa butter, organic coconut oil, vegetable emulsifying wax NF, organic borage seed oil, organic evening primrose oil, sea buckthorn oil; rosehip seed oil; organic calendula blossom, organic rose blossom, vitamin E oil (certified non-GMO mixed tocopherols), sweet orange essential oil, bergamot essential oil |
| Directions from packaging: | Apply gently to face and eye areas, especially at night. Apply to scarred, sun damaged, or burned skin anywhere up to 4X daily. |
Where to purchase | ||
|---|---|---|
| Shop with EWG on Amazon.com | Amazon.com product page | |
| Karen's Botanicals | http://www.KarensBotanicals.com | |
| Caren Inc | http://www.carenonline.com/ | |
| White Lotus Living | http://www.whitelotusliving.com/ | |
| Mint and Berry | http://mintandberry.com/ | |
ingredients |
concerns | score |
|---|---|---|
| TOCOPHEROL VITAMIN E OIL | Cancer, Contamination concerns (HYDROQUINONE) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL ORANGE ESSENTIAL OIL | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CETYL ALCOHOL (NF) | Organ system toxicity (non-reproductive), Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) GEL (ORGANIC) | Developmental/reproductive toxicity, Use restrictions | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL (ORGANIC) | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER (ORGANIC) | None Identified | |
| COCONUT (ORGANIC) | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL | None Identified | |
| OLEA EUROPAEA (OLIVE) EXTRACT (ORGANIC) | None Identified | |
| ROSE (ORGANIC) | None Identified | |
| ROSE HIPS SEED OIL (ORGANIC) | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) EXTRACT (ORGANIC) | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) OIL CITRUS AURANTIUM BERGAMIA (BERGAMOT) ESSENTIAL OIL (DISTILLED) | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL (ORGANIC) | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL (ORGANIC) | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER COCOA BUTTER (ORGANIC) | None Identified | |
| WATER (DISTILLED) | Innocuous |
Cancer**Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show tumor formation at high doses | TOCOPHEROL | |
Developmental/reproductive toxicity**Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show any effects at moderate doses | ALOE BARBADENSIS (ALOE VERA) GEL | |
Organ system toxicity (non-reproductive)**Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Classified as not expected to be potentially toxic or harmful | THEOBROMA CACAO (CACAO) SEED BUTTER | |
| Classified as a low human health priority | WATER | |
| Classified as not expected to be potentially toxic or harmful | TOCOPHEROL, OENOTHERA BIENNIS (EVENING PRIMROSE) OIL, HELIANTHUS ANNUUS (SUNFLOWER) OIL | |
| Classified as expected to be toxic or harmful | CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL, CETYL ALCOHOL | |
Ecotoxicology**Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Suspected to be an environmental toxin | CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL, CETYL ALCOHOL | |
| Not suspected to be an environmental toxin | WATER, TOCOPHEROL, THEOBROMA CACAO (CACAO) SEED BUTTER, OENOTHERA BIENNIS (EVENING PRIMROSE) OIL, HELIANTHUS ANNUUS (SUNFLOWER) OIL | |
Data gaps**Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Not assessed for safety in cosmetics by industry panel | CITRUS AURANTIUM BERGAMIA (BERGAMOT) OIL | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | CETYL ALCOHOL, TOCOPHEROL | |
| Missing safety data noted by cosmetic industry review | ALOE BARBADENSIS (ALOE VERA) GEL | |
| Not assessed for safety in cosmetics by industry panel | CALENDULA OFFICINALIS (POT MARIGOLD) EXTRACT, ROSE HIPS SEED OIL, THEOBROMA CACAO (CACAO) SEED BUTTER, ROSE, OLEA EUROPAEA (OLIVE) EXTRACT, OENOTHERA BIENNIS (EVENING PRIMROSE) OIL, HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL, COCONUT, CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL, BORAGO OFFICINALIS (BORAGE) SEED OIL | |
Use restrictions**Listed below are use restrictions concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | ALOE BARBADENSIS (ALOE VERA) GEL | |