| Score | |
| Health Concern | HIGH |
| Product Types | body firming lotion; scar treatment |
| Made by | University Medical by University Medical Products |
| Data last updated | October 2009 |
| how to read the score | |
![]() |
| ||||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Non-signer |
| Animal Testing Policy | UNKNOWN: As of EWG's last review, this company is not certified by PETA or Leaping Bunny as not testing on animals. |
Label Information | |
|---|---|
| Ingredients from packaging: | Water (Aqua), Cyclopentasiloxane, Butylene Glycol, Isopropyl Palmitate (Palm Oil), C12 15 Alkyl Benzoate, Pentylene Glycol, Malva Sylvestris Flower Extract (Mallow), Mentha Piperita Leaf Extract (Peppermint), Primula Veris Extract, Phenoxyethanol, Alchemilla Vulgaris Extract, Melissa Officinalis Leaf Extract (Lemon Balm), Achillea Millefolium Extract (Yarrow), Palmitoyl Oligopeptide, Sodium Polyacrylate, Magnesium Silicate, Triethoxycaprylylsilane, Titanium Dioxide, Sodium Ascorbate, Propylene Glycol, Polysorbate 20, Palmitoyl Pentapeptide 3, PEG 8, PEG 75, PEG 150, Mannitol, Lecithin, Glyceryl Polymethacrylate, Glycerin, Dipalmitoyl Hydroxyproline, Darutoside, Cetyl Dimethicone, Centella Asiatica Extract (Gotu Kola), Carbomer, Caprylic/Capric Triglyceride, Beta Sitosterol, Ascorbic Acid (Vitamin C), Alumina, Acetyl Hexapeptide 3, Hydrogenated Polydecene, Cyclotetrasiloxane, Trideceth 6, Squalane, Dimethiconol, Cetyl Hydroxyethylcellulose, Palmitoyl Tripeptide 5, Rutin, Ethylhexylglycerin, Palmitoyl Tetrapeptide 3, Phaseolus Lunatus Seed Extract (Green Bean), Tocopherol (Antioxidant), Fragrance (Parfum), Tetrasodium EDTA, Disodium EDTA |
| Directions from packaging: | For use on abdomen, breasts and upper/lower torso areas. Massage a generous amount of cream completely into the affected areas twice daily, until desired results are achieved. |
| Warnings from packaging: | WarningsFor external use only. Not recommended for use if pregnant or lactating. Keep out of reach of children. Avoid contact with eyes. In case of accidental ingestion, seek professional assistance. If irritation or redness develops, discontinue use. |
Where to purchase | ||
|---|---|---|
| Shop with EWG on Amazon.com | Amazon.com product page | |
ingredients |
concerns | score |
|---|---|---|
| FRAGRANCE | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous | |
| PEG-8 | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) | |
| PEG-75 | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) | |
| PEG-150 | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE, ETHYLENE OXIDE, 1,4-DIOXANE) | |
| ALUMINA | Developmental/reproductive toxicity, Neurotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Enhanced skin absorption | |
| CYCLOTETRASILOXANE | Developmental/reproductive toxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| LECITHIN | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| SODIUM POLYACRYLATE | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Contamination concerns (METHACRYLIC ACID, ACRYLIC ACID, 2-ETHYLHEXYL ACRYLATE), Use restrictions | |
| PHENOXYETHANOL | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| POLYSORBATE-20 | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT ACHILLEA MILLEFOLIUM EXTRACT (YARROW) | Allergies/immunotoxicity, Multiple, additive exposure sources | |
| TITANIUM DIOXIDE | Organ system toxicity (non-reproductive), Occupational hazards | |
| CYCLOPENTASILOXANE | Cancer, Neurotoxicity, Endocrine disruption, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| PROPYLENE GLYCOL | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Use restrictions | |
| HYDROGENATED POLYDECENE | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| TOCOPHEROL | Cancer, Contamination concerns (HYDROQUINONE) | |
| TETRASODIUM EDTA | Organ system toxicity (non-reproductive), Enhanced skin absorption, Occupational hazards | |
| MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT MELISSA OFFICINALIS LEAF EXTRACT (LEMON BALM) | Multiple, additive exposure sources | |
| C12-15 ALKYL BENZOATE | Ecotoxicology | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | Ecotoxicology | |
| TRIDECETH-6 | Organ system toxicity (non-reproductive), Ecotoxicology | |
| BUTYLENE GLYCOL | Irritation (skin, eyes, or lungs) | |
| MAGNESIUM SILICATE | Cancer, Organ system toxicity (non-reproductive) | |
| ETHYLHEXYLGLYCERIN | Irritation (skin, eyes, or lungs) | |
| BETA SITOSTEROL | Persistence and bioaccumulation | |
| DISODIUM EDTA | Developmental/reproductive toxicity, Enhanced skin absorption | |
| MENTHA PIPERITA (PEPPERMINT) LEAF EXTRACT MENTHA PIPERITA LEAF EXTRACT (PEPPERMINT) | Enhanced skin absorption, Use restrictions | |
| PENTYLENE GLYCOL | None Identified | |
| MALVA SYLVESTRIS (MALLOW) FLOWER EXTRACT MALVA SYLVESTRIS FLOWER EXTRACT (MALLOW) | None Identified | |
| PRIMULA VERIS EXTRACT | None Identified | |
| ALCHEMILLA VULGARIS (LADY'S MANTLE) EXTRACT ALCHEMILLA VULGARIS EXTRACT | None Identified | |
| PALMITOYL OLIGOPEPTIDE | None Identified | |
| TRIETHOXYCAPRYLYLSILANE | None Identified | |
| PALMITOYL PENTAPEPTIDE-3 (MATRIXYL) | None Identified | |
| DARUTOSIDE | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) EXTRACT CENTELLA ASIATICA EXTRACT (GOTU KOLA) | None Identified | |
| DIPALMITOYL HYDROXYPROLINE | None Identified | |
| ACETYL HEXAPEPTIDE-3 | None Identified | |
| DIMETHICONOL | None Identified | |
| CETYL HYDROXYETHYLCELLULOSE | None Identified | |
| PALMITOYL TRIPEPTIDE-5 | None Identified | |
| RUTIN | None Identified | |
| PALMITOYL TETRAPEPTIDE-3 | None Identified | |
| PHASEOLUS LUNATUS (GREEN BEAN) SEED EXTRACT PHASEOLUS LUNATUS SEED EXTRACT (GREEN BEAN) | None Identified | |
| CETYL DIMETHICONE | Data gaps | |
| GLYCERIN | None Identified | |
| MANNITOL | None Identified | |
| GLYCERYL POLYMETHACRYLATE | None Identified | |
| SQUALANE | None Identified | |
| ISOPROPYL PALMITATE | None Identified | |
| SODIUM ASCORBATE | Data gaps | |
| CARBOMER | None Identified | |
| ASCORBIC ACID (VITAMIN C) | Data gaps | |
| WATER | Innocuous |
Cancer**Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show tumor formation at high doses | TOCOPHEROL | |
| Cancer - limited evidence | MAGNESIUM SILICATE | |
| One or more animal studies show tumor formation at moderate doses | CYCLOPENTASILOXANE | |
Developmental/reproductive toxicity**Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Possible human reproductive or developmental toxin | CYCLOTETRASILOXANE | |
| One or more animal studies show developmental effects at high doses | DISODIUM EDTA | |
| Not likely to be a any toxicant in humans | PROPYLENE GLYCOL | |
| Human nervous system toxicant - moderate evidence | ALUMINA | |
Neurotoxicity**Listed below are neurotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show any effects at moderate doses | CYCLOPENTASILOXANE | |
| Moderate evidence of human neurotoxicity | FRAGRANCE | |
| Strong evidence of human neurotoxicity | ALUMINA | |
Endocrine disruption**Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show endocrine disruption at moderate doses | CYCLOPENTASILOXANE | |
| Human endocrine disruptor - strong evidence | CYCLOTETRASILOXANE | |
Allergies/immunotoxicity**Listed below are allergies/immunotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Limited evidence of skin and immune system toxicity | PHENOXYETHANOL | |
| Limited evidence of skin and immune system toxicity | PROPYLENE GLYCOL | |
| Human skin toxicant - strong evidence | ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT | |
| Known human immune system toxicant | FRAGRANCE | |
Persistence and bioaccumulation**Listed below are persistence and bioaccumulation concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Persistent or bioaccumulative and moderate to high toxicity concern in humans | HYDROGENATED POLYDECENE, CYCLOTETRASILOXANE, ALUMINA | |
| Not suspected to be bioaccumulative | PEG-75, PEG-150, WATER, TOCOPHEROL, TITANIUM DIOXIDE, SODIUM POLYACRYLATE, SODIUM ASCORBATE, MAGNESIUM SILICATE, LECITHIN, GLYCERYL POLYMETHACRYLATE, GLYCERIN, DISODIUM EDTA, CARBOMER, BUTYLENE GLYCOL | |
| Not suspected to be persistent | TRIDECETH-6, SQUALANE, PHENOXYETHANOL, MANNITOL, ISOPROPYL PALMITATE, CAPRYLIC/ CAPRIC TRIGLYCERIDE, C12-15 ALKYL BENZOATE | |
| Persistent, bioaccumulative in wildlife | CYCLOPENTASILOXANE | |
| Not suspected to be persistent | ASCORBIC ACID (VITAMIN C) | |
| Persistent, bioaccumulative in wildlife | BETA SITOSTEROL | |
Organ system toxicity (non-reproductive)**Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Classified as a low human health priority | WATER, POLYSORBATE-20, PHENOXYETHANOL, LECITHIN, GLYCERIN | |
| Classified as medium human health priority | PEG-150, SODIUM POLYACRYLATE | |
| Classified as not expected to be potentially toxic or harmful | SQUALANE, TOCOPHEROL | |
| Classified as a high human health priority | CYCLOTETRASILOXANE | |
| Classified as not expected to be potentially toxic or harmful | MANNITOL | |
| Classified as medium human health priority | HYDROGENATED POLYDECENE | |
| Classified as not expected to be potentially toxic or harmful | SODIUM ASCORBATE, ISOPROPYL PALMITATE, GLYCERYL POLYMETHACRYLATE, DISODIUM EDTA, CARBOMER, CAPRYLIC/ CAPRIC TRIGLYCERIDE, C12-15 ALKYL BENZOATE, BUTYLENE GLYCOL, BETA SITOSTEROL, ASCORBIC ACID (VITAMIN C) | |
| Classified as expected to be toxic or harmful | TRIDECETH-6, PEG-75, TITANIUM DIOXIDE, PROPYLENE GLYCOL, TETRASODIUM EDTA, CYCLOPENTASILOXANE, ALUMINA | |
| Limited evidence of sense organ toxicity | PEG-8, MAGNESIUM SILICATE | |
Miscellaneous**Listed below are miscellaneous concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Ingredient not fully labeled - identity unknown | FRAGRANCE | |
Multiple, additive exposure sources**Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | PEG-75, PEG-150, TOCOPHEROL, TITANIUM DIOXIDE, TETRASODIUM EDTA, SODIUM POLYACRYLATE, SODIUM ASCORBATE, RUTIN, PROPYLENE GLYCOL, POLYSORBATE-20, PEG-8, MANNITOL, MAGNESIUM SILICATE, LECITHIN, ISOPROPYL PALMITATE, GLYCERIN, DISODIUM EDTA, BUTYLENE GLYCOL, ASCORBIC ACID (VITAMIN C) | |
| Used in food or as an additive with limited or no toxicity information available | SODIUM POLYACRYLATE, MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT, LECITHIN, ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT | |
Ecotoxicology**Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Suspected to be an environmental toxin and be persistent or bioaccumulative | CYCLOTETRASILOXANE, CYCLOPENTASILOXANE | |
| Uncertain environmental toxin and uncertain persistent or bioaccumulative | SQUALANE, LECITHIN, BETA SITOSTEROL | |
| Suspected to be an environmental toxin | TRIDECETH-6, HYDROGENATED POLYDECENE, CAPRYLIC/ CAPRIC TRIGLYCERIDE, C12-15 ALKYL BENZOATE, ALUMINA | |
| Not suspected to be an environmental toxin | PEG-75, PEG-150, WATER, TOCOPHEROL, TITANIUM DIOXIDE, SODIUM POLYACRYLATE, SODIUM ASCORBATE, POLYSORBATE-20, PHENOXYETHANOL, MANNITOL, MAGNESIUM SILICATE, ISOPROPYL PALMITATE, GLYCERYL POLYMETHACRYLATE, GLYCERIN, DISODIUM EDTA, CARBOMER, BUTYLENE GLYCOL, ASCORBIC ACID (VITAMIN C) | |
Irritation (skin, eyes, or lungs)**Listed below are irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Human any irritant - strong evidence | products for use around the eyes, on the skin, or may be aerosolized (airborne) | BUTYLENE GLYCOL |
| Classified as skin irritant | PROPYLENE GLYCOL, PHENOXYETHANOL, ETHYLHEXYLGLYCERIN | |
Occupational hazards**Listed below are occupational hazards concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Allowed workplace exposures restricted to low doses | TETRASODIUM EDTA, PHENOXYETHANOL, TITANIUM DIOXIDE | |
Use restrictions**Listed below are use restrictions concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | MENTHA PIPERITA (PEPPERMINT) LEAF EXTRACT | |
| Restricted in cosmetics (recommendations or requirements) - use, concentration, or manufacturing restrictions - Japan - restricted for use in cosmetics (concentration limit) | PHENOXYETHANOL | |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | LECITHIN, PROPYLENE GLYCOL, SODIUM POLYACRYLATE | |