| Score | |
| Health Concern | HIGH |
| Product Type | fragrance for men |
| Made by | by |
| Data last updated | October 2009 |
| how to read the score | |
![]() |
| ||||||||||||||||||||
company policies | |
|---|---|
| Compact for Safe Cosmetics | Non-signer |
| Animal Testing Policy | UNKNOWN: As of EWG's last review, this company is not certified by PETA or Leaping Bunny as not testing on animals. |
Label Information | |
|---|---|
| Ingredients from packaging: | ALCOHOL DENAT., CITRONELLOL, COUMARIN, ETHYLHEXYL METHOXYCINNAMATE, ETHYLHEXYL SALICYLATE, EUGENOL, GERANIOL, HYDROLYZED JOJOBA ESTERS, ISOEUGENOL, LIMONENE, LINALOOL, WATER, EXT DC VIOLET #2, FDC GREEN #3, FDC RED #4, FDC YELLOW #5, FRAGRANCE, PROPYLENE GLYCOL, ACRYLATES/OCTYLACRYLAMIDE COPOLYMER, BENZOPHENONE-3, BUTYL METHOXYDIBENZOYLMETHANE, BUTYLPHENYL METHYLPROPIONAL, CITRAL |
Where to purchase | ||
|---|---|---|
| Shop with EWG on Amazon.com | Amazon.com product page | |
ingredients |
concerns | score |
|---|---|---|
| FRAGRANCE | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous | |
| OXYBENZONE BENZOPHENONE-3 | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption, Biochemical or cellular level changes, Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| EXT D&C VIOLET 2 | Cancer, Allergies/immunotoxicity, Use restrictions | |
| OCTINOXATE ETHYLHEXYL METHOXYCINNAMATE | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption, Biochemical or cellular level changes | |
| CITRAL | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs), Use restrictions | |
| EUGENOL | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Use restrictions | |
| LIMONENE | Developmental/reproductive toxicity, Allergies/immunotoxicity, Ecotoxicology, Irritation (skin, eyes, or lungs), Use restrictions | |
| COUMARIN | Cancer, Allergies/immunotoxicity, Miscellaneous, Use restrictions | |
| TARTRAZINE FDC YELLOW #5 | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Use restrictions | |
| LILIAL BUTYLPHENYL METHYLPROPIONAL | Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Use restrictions | |
| GERANIOL | Allergies/immunotoxicity, Ecotoxicology, Use restrictions | |
| ISOEUGENOL | Allergies/immunotoxicity, Use restrictions | |
| PONCEAU SX FDC RED #4 | Cancer, Use restrictions | |
| CITRONELLOL | Allergies/immunotoxicity, Use restrictions | |
| LINALOOL | Allergies/immunotoxicity, Use restrictions | |
| OCTISALATE ETHYLHEXYL SALICYLATE | Allergies/immunotoxicity, Ecotoxicology, Enhanced skin absorption, Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| PROPYLENE GLYCOL | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Enhanced skin absorption, Use restrictions | |
| ALCOHOL DENATURED | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| AVOBENZONE BUTYL METHOXYDIBENZOYLMETHANE | Cancer, Allergies/immunotoxicity, Contamination concerns (BENZOIC ACID, 4-T-BUTYLBENZOIC ACID, BENZALDEHYDE, P-ANISIC ACID, ACETOPHENONE, DIBENZOYLMETHANE), Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| MIDORI3 FDC GREEN #3 | Cancer | |
| ACRYLATES/ OCTYLACRYLAMIDE COPOLYMER | None Identified | |
| HYDROLYZED JOJOBA ESTERS | None Identified | |
| WATER | Innocuous |
Cancer**Listed below are cancer concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Not likely to be mutagenic in humans | OXYBENZONE | |
| Cancer - limited evidence | EXT D&C VIOLET 2 | |
| Not likely to be carcinogenic in humans | LIMONENE | |
| One or more in vitro tests on mammalian cells show positive mutation results | AVOBENZONE | |
| Cancer - not classifiable/not likely to be human carcinogen | PONCEAU SX | |
| Not likely to be carcinogenic in humans | EUGENOL | |
| Cancer - not classifiable/not likely to be human carcinogen | COUMARIN, MIDORI3 | |
Developmental/reproductive toxicity**Listed below are developmental/reproductive toxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| One or more animal studies show developmental effects at high doses | LIMONENE | |
| Not likely to be a any toxicant in humans | PROPYLENE GLYCOL | |
| One or more animal studies show developmental effects at high doses | OXYBENZONE | |
| One or more animal studies show reproductive effects at moderate doses | OCTINOXATE | |
Neurotoxicity**Listed below are neurotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Moderate evidence of human neurotoxicity | FRAGRANCE | |
Endocrine disruption**Listed below are endocrine disruption concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Associated with endocrine disruption | OXYBENZONE | |
| One or more studies show weak endocrine disruption | OCTINOXATE | |
| Associated with endocrine disruption | LILIAL | |
Allergies/immunotoxicity**Listed below are allergies/immunotoxicity concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Associated with immunotoxicity | AVOBENZONE | |
| One or more human case studies show possible photoallergic effects | OCTINOXATE, OCTISALATE | |
| Limited evidence of skin and immune system toxicity | PROPYLENE GLYCOL | |
| Limited evidence of immune system toxicity | products for use on skin | LIMONENE |
| Human skin toxicant - strong evidence | EXT D&C VIOLET 2 | |
| Possible human photoallergenic toxicant | OXYBENZONE, LINALOOL, CITRONELLOL, LILIAL | |
| Known human immune system toxicant | ISOEUGENOL, GERANIOL, FRAGRANCE, EUGENOL, COUMARIN, CITRAL | |
Persistence and bioaccumulation**Listed below are persistence and bioaccumulation concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Persistent or bioaccumulative and moderate to high toxicity concern in humans | TARTRAZINE, LILIAL | |
| Not suspected to be bioaccumulative | PONCEAU SX, MIDORI3, WATER, EXT D&C VIOLET 2, LIMONENE, COUMARIN, AVOBENZONE, ALCOHOL DENATURED | |
| Not suspected to be persistent | OCTISALATE, OCTINOXATE, ISOEUGENOL, LINALOOL, GERANIOL, CITRONELLOL, CITRAL | |
| Ingredient is suspected or measured to accumulate in people | OXYBENZONE | |
Organ system toxicity (non-reproductive)**Listed below are organ system toxicity (non-reproductive) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Classified as a low human health priority | WATER | |
| Classified as medium human health priority | TARTRAZINE, LILIAL | |
| Classified as not expected to be potentially toxic or harmful | PONCEAU SX, MIDORI3, OCTISALATE, OCTINOXATE, LINALOOL, ISOEUGENOL, GERANIOL, LIMONENE, EXT D&C VIOLET 2, CITRONELLOL, COUMARIN, CITRAL, AVOBENZONE | |
| Classified as expected to be toxic or harmful | PROPYLENE GLYCOL, EUGENOL | |
| One or more animal studies show no adverse broad systemic effects at high doses | OXYBENZONE | |
| Limited evidence of gastrointestinal or liver toxicity | ALCOHOL DENATURED | |
Miscellaneous**Listed below are miscellaneous concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Occupational hazards related to handling | LIMONENE, ALCOHOL DENATURED | |
| Prohibited for use in food | COUMARIN | |
| Ingredient not fully labeled - identity unknown | FRAGRANCE | |
Multiple, additive exposure sources**Listed below are multiple, additive exposure sources concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Designated as safe for general or specific, limited use in food | MIDORI3, TARTRAZINE, PROPYLENE GLYCOL, LINALOOL, ISOEUGENOL, GERANIOL, EUGENOL, ALCOHOL DENATURED, CITRAL, CITRONELLOL, LIMONENE | |
| Used in food or as an additive with limited or no toxicity information available | ALCOHOL DENATURED | |
Ecotoxicology**Listed below are ecotoxicology concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Suspected to be an environmental toxin | OCTISALATE, GERANIOL | |
| Not suspected to be an environmental toxin | PONCEAU SX, MIDORI3, WATER, TARTRAZINE, OXYBENZONE, OCTINOXATE, LINALOOL, ISOEUGENOL, EXT D&C VIOLET 2, COUMARIN, CITRONELLOL, CITRAL, LILIAL, AVOBENZONE, ALCOHOL DENATURED | |
| Wildlife and environmental toxicity | LIMONENE | |
Irritation (skin, eyes, or lungs)**Listed below are irritation (skin, eyes, or lungs) concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Not likely to be a skin irritant in humans | OXYBENZONE | |
| Classified as skin irritant | PROPYLENE GLYCOL, LIMONENE, CITRAL | |
Data gaps**Listed below are data gaps concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Safety assessment was based on related chemical | PROPYLENE GLYCOL | |
| Risk assessment method deficiencies and data gaps - Maximum reported "as used" concentration is basis of safety assessment by industry safety panel (Cosmetic Ingredient Review, CIR) - implicit safe concentration limit in product | OXYBENZONE | |
| Not assessed for safety in cosmetics by industry panel | PONCEAU SX, MIDORI3, TARTRAZINE, LINALOOL, ISOEUGENOL, GERANIOL, FRAGRANCE, EUGENOL, LIMONENE, COUMARIN, CITRONELLOL, CITRAL, LILIAL, AVOBENZONE, ACRYLATES/ OCTYLACRYLAMIDE COPOLYMER | |
Occupational hazards**Listed below are occupational hazards concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
Biochemical or cellular level changes**Listed below are biochemical or cellular level changes concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Produces excess reactive oxygen species that can interfere with cellular signaling, cause mutations, lead to cell death and may be implicated in cardiovascular disease. | OCTINOXATE | |
| Does not produces excess reactive oxygen species or other harmful biochemical changes. | OXYBENZONE, OCTISALATE | |
Use restrictions**Listed below are use restrictions concerns for the ingredients used by this manufacturer, drawn from Skin Deep data sources. Some concerns may be specific to how a product is used or formulated; product scores reflect those variances. |
||
|---|---|---|
| type of concern | product conditions | ingredient(s) |
| Recommended restricted in cosmetics - use, concentration, or manufacturing restrictions - Fragrance subject to restrictions: safe only within recommended use or concentration limitsn) | EUGENOL, ISOEUGENOL, COUMARIN, GERANIOL, LILIAL, CITRAL, CITRONELLOL, LINALOOL, LIMONENE | |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | PONCEAU SX, TARTRAZINE | |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | EXT D&C VIOLET 2, PROPYLENE GLYCOL | |