Other RTECS® classifications [shown for informational purposes only] |
| government/industry list/academic study |
appears on list as |
classification(s) |
| RTECS®- TLV/BEI,2006 | BENZENE | • occupationally related - ACGIH TLV (human TWA)
|
| RTECS®- TLV/BEI,2007 | BENZENE | • occupationally related - ACGIH TLV (human TWA)
|
| RTECS®- "Prehled Prumyslove Toxikologie; Organicke Latky," Marhold, J 1986 | BENZENE | • sense organ - Primary eye irritant (rabbit ) • skin - Primary skin irritant (rabbit )
|
| RTECS®- Acta Haematologica 1961 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (non-mammalian species ipr)
|
| RTECS®- Acta Haematologica 1967 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (rabbit scu)
|
| RTECS®- Acta Haematologica 1961 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (non-mammalian species ipr)
|
| RTECS®- Acta Haematologica 1967 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (rabbit scu)
|
| RTECS®- AMA Archives of Industrial Health 1956 | BENZENE | • blood - Changes in erythrocyte (RBC) count (rat TDLo) • blood - Leukopenia (rat TDLo) • sense organ - Primary eye irritant (rabbit )
|
| RTECS®- American Industrial Hygiene Association Journal 1962 | BENZENE | • skin - Primary skin irritant (rabbit )
|
| RTECS®- American Industrial Hygiene Association Journal 1962 | BENZENE | • skin - Primary skin irritant (rabbit )
|
| RTECS®- Archiv fuer Geschwulstforschung 1981 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (mouse orl)
|
| RTECS®- Archiv fuer Geschwulstforschung 1981 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (mouse orl)
|
| RTECS®- Archives of Environmental Health 1971 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human ihl)
|
| RTECS®- Archives of Environmental Health 1971 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human ihl)
|
| RTECS®- Archives of Toxicology 1978 | BENZENE | • mutagenic - Positive mutation assay: Dominant Lethal Strain (mouse orl)
|
| RTECS®- Archives of Toxicology 1989 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (rabbit scu)
|
| RTECS®- Archives of Toxicology 1978 | BENZENE | • mutagenic - Positive mutation assay: Dominant Lethal Strain (mouse orl)
|
| RTECS®- Archives of Toxicology 1989 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (rabbit scu)
|
| RTECS®- Biologicheskii Zhurnal Armenii 1973 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human lym)
|
| RTECS®- Biologicheskii Zhurnal Armenii 1973 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human lym)
|
| RTECS®- Blut 1970 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (rat ihl)
|
| RTECS®- Blut 1970 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (rat ihl)
|
| RTECS®- Bulletin of Experimental Biology and Medicine (English Translation) 1984 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse orl)
|
| RTECS®- Bulletin of Experimental Biology and Medicine (English Translation) 1984 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse orl)
|
| RTECS®- Cancer Research 1983 | BENZENE | • mutagenic - Positive mutation assay: Sister Chromatid Exchange ( human lym)
|
| RTECS®- Cancer Research 1985 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems ( human lym)
|
| RTECS®- Cancer Research 1983 | BENZENE | • mutagenic - Positive mutation assay: Sister Chromatid Exchange ( human lym)
|
| RTECS®- Cancer Research 1985 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems ( human lym)
|
| RTECS®- Carcinogenesis (London) 1996 | BENZENE | • mutagenic - Positive mutation assay: DNA Adduct (mouse ipr)
|
| RTECS®- Carcinogenesis (London) 1982 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (mouse fbr)
|
| RTECS®- Carcinogenesis (London) 1983 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (hamster emb)
|
| RTECS®- Carcinogenesis (London) 1996 | BENZENE | • mutagenic - Positive mutation assay: DNA Adduct (mouse ipr)
|
| RTECS®- Carcinogenesis (London) 1982 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (mouse fbr)
|
| RTECS®- Carcinogenesis (London) 1983 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (hamster emb)
|
| RTECS®- Cell Biology and Toxicology 1986 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (mouse oth)
|
| RTECS®- Cell Biology and Toxicology 1986 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (mouse oth)
|
| RTECS®- Chemico-Biological Interactions 1982 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse scu)
|
| RTECS®- Chemico-Biological Interactions 1982 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (rat lvr)
|
| RTECS®- Chemico-Biological Interactions 1982 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse scu)
|
| RTECS®- Chemico-Biological Interactions 1982 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (rat lvr)
|
| RTECS®- Contaminacion Ambiental 1985 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster orl)
|
| RTECS®- Contaminacion Ambiental 1985 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster orl)
|
| RTECS®- EHP, Environmental Health Perspectives 1989 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium )
|
| RTECS®- EHP, Environmental Health Perspectives 1989 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium )
|
| RTECS®- Environmental and Molecular Mutagenesis 1992 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse emb)
|
| RTECS®- Environmental and Molecular Mutagenesis 1995 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster mul)
|
| RTECS®- Environmental and Molecular Mutagenesis 1996 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (mouse orl)
|
| RTECS®- Environmental and Molecular Mutagenesis 2000 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (mouse fbr)
|
| RTECS®- Environmental and Molecular Mutagenesis 2001 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse skn)
|
| RTECS®- Environmental and Molecular Mutagenesis 1992 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse emb)
|
| RTECS®- Environmental and Molecular Mutagenesis 1995 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster mul)
|
| RTECS®- Environmental and Molecular Mutagenesis 1996 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (mouse orl)
|
| RTECS®- Environmental and Molecular Mutagenesis 2000 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (mouse fbr)
|
| RTECS®- Environmental and Molecular Mutagenesis 2001 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse skn)
|
| RTECS®- Environmental Mutagenesis 1980 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse ipr)
|
| RTECS®- Environmental Mutagenesis 1983 | BENZENE | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (mouse ipr)
|
| RTECS®- Environmental Mutagenesis 1986 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (rat ihl) • mutagenic - Positive mutation assay: Sister Chromatid Exchange (rat ihl)
|
| RTECS®- Environmental Research 1979 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human unr)
|
| RTECS®- Environmental Research 1979 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human unr)
|
| RTECS®- Environmental Science Research 1982 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse ihl)
|
| RTECS®- Environmental Science Research 1982 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse ihl)
|
| RTECS®- Gigiena i Sanitariya 1972 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat scu)
|
| RTECS®- Gigiena i Sanitariya 1977 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat ihl)
|
| RTECS®- Gigiena i Sanitariya 1972 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat scu)
|
| RTECS®- Gigiena i Sanitariya 1977 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat ihl)
|
| RTECS®- Industrial Health 1974 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition ( human leu)
|
| RTECS®- Industrial Health 1974 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition ( human leu)
|
| RTECS®- Journal of Applied Toxicology (John Wiley & Sons, Ltd 2005 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse unr)
|
| RTECS®- Journal of Applied Toxicology (John Wiley & Sons, Ltd 2005 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse unr)
|
| RTECS®- Mutagenesis 2001 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Mutagenesis 2002 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human ihl)
|
| RTECS®- Mutagenesis 1987 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ipr)
|
| RTECS®- Mutagenesis 2001 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Mutagenesis 2002 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human ihl)
|
| RTECS®- Mutagenesis 1987 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ipr)
|
| RTECS®- Mutation Research 1983 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (grasshopper ihl)
|
| RTECS®- Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction ( Aspergillis nidulans )
|
| RTECS®- Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse orl)
|
| RTECS®- Mutation Research 1988 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (mouse lym)
|
| RTECS®- Mutation Research 1990 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat ipr)
|
| RTECS®- Mutation Research 1992 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (mouse ihl)
|
| RTECS®- Mutation Research 1992 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat orl)
|
| RTECS®- Mutation Research 1993 | BENZENE | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (rat leu)
|
| RTECS®- Mutation Research 1995 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (mouse orl)
|
| RTECS®- Mutation Research 1997 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (hamster emb) • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (hamster emb)
|
| RTECS®- Mutation Research 1978 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human leu)
|
| RTECS®- Mutation Research 2001 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (mouse ipr)
|
| RTECS®- Mutation Research 2003 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (non-mammalian species mul)
|
| RTECS®- Mutation Research 2004 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Mutation Research 2004 | BENZENE | • mutagenic - Positive mutation assay: DNA Adduct (rat ipr)
|
| RTECS®- Mutation Research 2005 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test ( human ihl)
|
| RTECS®- Mutation Research 2007 | BENZENE | • mutagenic - Positive mutation assay: DNA repair ( human ihl)
|
| RTECS®- Mutation Research 1983 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (grasshopper ihl)
|
| RTECS®- Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction ( Aspergillis nidulans )
|
| RTECS®- Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse orl)
|
| RTECS®- Mutation Research 1988 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (mouse lym)
|
| RTECS®- Mutation Research 1990 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat ipr)
|
| RTECS®- Mutation Research 1992 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (mouse ihl)
|
| RTECS®- Mutation Research 1992 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat orl)
|
| RTECS®- Mutation Research 1993 | BENZENE | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (rat leu)
|
| RTECS®- Mutation Research 1995 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (mouse orl)
|
| RTECS®- Mutation Research 1997 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (hamster emb) • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (hamster emb)
|
| RTECS®- Mutation Research 1978 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human leu)
|
| RTECS®- Mutation Research 2001 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (mouse ipr)
|
| RTECS®- Mutation Research 2003 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (non-mammalian species mul)
|
| RTECS®- Mutation Research 2004 | BENZENE | • mutagenic - Positive mutation assay: DNA Adduct (rat ipr)
|
| RTECS®- Mutation Research 2005 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test ( human ihl)
|
| RTECS®- Nagoya Journal of Medical Science 1966 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (rat scu)
|
| RTECS®- Nagoya Journal of Medical Science 1966 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (rat scu)
|
| RTECS®- Proceedings of the European Society for the Study of Drug Toxicity 1974 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rabbit scu)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Saccharomyces cerevisiae ) • mutagenic - Positive mutation assay: Gene Conversion and Mitotic Recombination (Saccharomyces cerevisiae )
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: (Drosophila melanogaster orl)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (hamster ovr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis (rat lvr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (hamster lvr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster lng)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster ovr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells ( human lym)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (mouse lym)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (mouse lym)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (mouse emb)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (mouse emb)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Saccharomyces cerevisiae ) • mutagenic - Positive mutation assay: Gene Conversion and Mitotic Recombination (Saccharomyces cerevisiae )
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: (Drosophila melanogaster orl)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (hamster ovr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis (rat lvr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (hamster lvr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster lng)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster ovr)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells ( human lym)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (mouse lym)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (mouse lym)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Mutation in Micro-organism (mouse emb)
|
| RTECS®- Progress in Mutation Research 1985 | BENZENE | • mutagenic - Positive mutation assay: Morphological Transform (mouse emb)
|
| RTECS®- Research Communications in Chemical Pathology and Pharmacology 1988 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (mouse bmr)
|
| RTECS®- Research Communications in Chemical Pathology and Pharmacology 1988 | BENZENE | • mutagenic - Positive mutation assay: DNA Inhibition (mouse bmr)
|
| RTECS®- Science 1987 | BENZENE | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (hamster ovr)
|
| RTECS®- Science 1987 | BENZENE | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (hamster ovr)
|
| RTECS®- Teratogenesis, Carcinogenesis, and Mutagenesis 2000 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat scu)
|
| RTECS®- Teratogenesis, Carcinogenesis, and Mutagenesis 2001 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (rat ipr)
|
| RTECS®- Teratogenesis, Carcinogenesis, and Mutagenesis 2000 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat scu)
|
| RTECS®- Teratogenesis, Carcinogenesis, and Mutagenesis 2001 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (rat ipr)
|
| RTECS®- Toksikologiya Novykh Promyshlennykh Khimicheskikh Veshchestv 1979 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse ipr) • mutagenic - Positive mutation assay: Dominant Lethal Strain (mouse ipr)
|
| RTECS®- Toksikologiya Novykh Promyshlennykh Khimicheskikh Veshchestv 1979 | BENZENE | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse ipr) • mutagenic - Positive mutation assay: Dominant Lethal Strain (mouse ipr)
|
| RTECS®- Toxicological Sciences (Oxford University Press, 6277 Sea Harbor Drive, Orlando, FL 32887 ) V 2003 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Toxicological Sciences (Oxford University Press, 6277 Sea Harbor Drive, Orlando, FL 32887 ) V 2003 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Toxicologist 2002 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (mouse ihl) • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Toxicologist 2003 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Toxicologist 2002 | BENZENE | • mutagenic - Positive mutation assay: DNA Damage (mouse ihl) • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Toxicologist 2003 | BENZENE | • mutagenic - Positive mutation assay: Micronucleus test (mouse ihl)
|
| RTECS®- Toxicology Letters 2005 | BENZENE | • skin - Primary skin irritant (rat )
|
| RTECS®- Toxicology Letters 1985 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (mouse lym)
|
| RTECS®- Toxicology Letters 2005 | BENZENE | • skin - Primary skin irritant (rat )
|
| RTECS®- Toxicology Letters 1985 | BENZENE | • mutagenic - Positive mutation assay: other mutation test systems (mouse lym)
|
references |
| government/industry list/academic study
| reference
|
| European Union - Classification & Labelling | CPS&Q (Consumer Products Safety & Quality) formely known as ECB (European Chemicals Bureau). 2008. Classification and Labelling: Chemicals: Annex VI of Directive 67/548/EEC through the 31st ATP. |
| Amer Conf of Gov't Industrial Hygienists - Carcinogens | ACGIH (American Conference of Governmental Industrial Hygienists) 2008. ACGIH cancer classification system. www.acgih.org. |
| FDA Food Additive Status | FDA (U.S. Food and Drug Administration) 2006. Food Additive Status List. Downloaded from http://www.cfsan.fda.gov/%7Edms/opa-appa.html, Oct 16, 2006. |
| Association of Occupational and Environmental Clinics | AOEC (Association of Occupational and Environmental Clinics). 2009. AEOC exposures codes and asthmagen designation. |
| Canada - Prohibited and Restricted Cosmetics Ingredients | Health Canada. 2007. List of Prohibited and Restricted Cosmetic Ingredients. Canada's Cosmetic Ingredient Hotlist. March 2007. |
| CHE Toxicant and Disease Database | CHE (The Collaborative on Health and the Environment). 2006. Toxicant and Disease Database. |
| EPA Clean Water Act - Priority Pollutants | |
| FDA Everything Added to Food | FDA (U.S. Food and Drug Administration). 2008. EAFUS [Everything Added to Food]: A Food Additive Database. FDA Office of Food Safety and Applied Nutrition. |
| EPA Integrated Risk Information System (IRIS) | EPA (U.S. Environmental Protection Agency). 2008. Integrated Risk Information System (IRIS). Evidence for human carcinogenicity based on 1986-2005 guidelines. |
| European Union - Banned or Restricted in Cosmetics | EC (European Commission of the European Union). 1999-2006. Enterprise Directorate-General Pharmaceuticals and Cosmetics. The rules governing cosmetic products in the European Union, Volume 1, "Cosmetics legislation." |
| European Union - Water Framework Directive | EU (European Union). 2000. Water Framework Directive (Directive 2000/60/EC ) - integrated river basin management for Europe. List of priority substances. |
| EPA Hazardous Air Pollutants | EPA (U.S. Environmental Protection Agency). 2005. Office of Air. The 112(b)1 Hazardous Air Pollutants List (as modified). Last modified: 12 Dec 2005. |
| National Library of Medicine HazMap | NLM (National Library of Medicine). 2006. HazMap — Occupational Exposure to Hazardous Agents. |
| Int'l Agency for Research on Cancer (IARC) - Carcinogens | IARC (International Agency for Research on Cancer). 2008. Overall Evaluations of Carcinogenicity to Humans, as evaluated in IARC Monographs Volumes 1-99 (a total of 935 agents, mixtures and exposures). |
| International Fragrance Association Codes & Standards | IFRA (International Fragrance Association). 2006. Codes and Standards. |
| EPA Categorized List of Inert Pesticide Ingredients | EPA (U.S. Environmental Protection Agency). 1987 & 2005. Office of Pesticide Programs. Inert (other) Pesticide Ingredients in Pesticide Products - Categorized List of Inert (other) Pesticide Ingredients. |
| Chemicals known to be neurotoxic to humans | Grandjean P and PJ Landrigan. 2006. Developmental neurotoxicity of industrial chemicals. Lancet. 2006 Dec 16;368(9553):2167-78. |
| NIOSH Occupational Carcinogens | NIOSH (National Institute for Occupational Safety and Health). 2006. NIOSH Carcinogens List (Potential occupational carcinogens). http://www.cdc.gov/niosh/npotocca.html. |
| NTP Report on Carcinogens, 11th Edition | NTP (National Toxicology Program). 2005. Report on Carcinogens, Eleventh Edition; U.S. Department of Health and Human Services, Public Health Service, National Toxicology Program. |
| NTP - Tumor Induction in Mammary Gland | NTP (National Toxicology Program) 2006. Chemicals Associated with Site-Specific Tumor Induction in Mammary Gland. |
| EPA Toxic Release Inventory PBTs | EPA (U.S. Environmental Protection Agency). 1999. Toxics Release Inventory Program. PBT Chemical Rule. |
| California EPA Proposition 65 | California EPA (California Environmental Protection Agency). 9/2008. Office of Environmental Health Hazard Assessment. Safe Drinking Water and Toxic Enforcement Act of 1986. Chemicals known to the State to cause cancer or reproductive toxicity. |
| Scorecard.org Toxicity Information | Agency for Toxic Substances and Disease Registry. Minimal risk Levels for Hazardous Substances. January 2004. http://www.atsdr.cdc.gov/mrls.html, nternational Programme of Chemical Safety Environmental Health Criteria 180. Principles and Methods for Assessing Direct Immunotoxicity Associated with Exposure to Chemicals. World Health Organization. Geneva, 1996. (Table 1: Examples of compounds that are immunotoxic for humans or rodents). |
| Scorecard.org Toxicity Information | US EPA, Air Risk Information Support Center. Health Effects Notebook for Hazardous Air Pollutants. http://www.epa.gov/ttnatw01/hlthef/hapindex.html, A Relational Database of Hazardous Chemicals and Occupational Diseases. Browse Haz-Map by Adverse Effects http://hazmap.nlm.nih.gov/hazmapadv.html, LaDou, J. (ed.). Occupational Medicine. Appleton & Lange, Norwalk, CN. 1990., Malachowsky, M.J. Health Effects of Toxic Substances. Government Institutes. Rockville, MD 1995., California EPA, Office of Environmental Health Hazard Assessment. Air Toxics Hot Spots Program Risk Assessment Guidelines, Part III: Technical Support Document 'Determination of Noncancer Chronic Reference Exposure Levels'. Includes all Chronic Reference Exposure Levels (CRELs) adopted by OEHHA as of August 2003 (http://www.oehha.ca.gov/air/chronic_rels/AllChrels.html, plus draft CRELS proposed through March 2004 (http://www.oehha.ca.gov/air/chronic_rels/index.html., National Institute for Occupational Safety and Health's Registry of Toxic Effects of Chemical Substances. See Environmental Defense's Suspect Hazard Identification documentation., Stacey, N.H. Occupational Toxicology. Taylor & Francis. 1995. |
| Scorecard.org Toxicity Information | US EPA, Air Risk Information Support Center. Health Effects Notebook for Hazardous Air Pollutants. http://www.epa.gov/ttnatw01/hlthef/hapindex.html, National Institute for Occupational Safety and Health's Registry of Toxic Effects of Chemical Substances. See Environmental Defense's Suspect Hazard Identification documentation. |
| Scorecard.org Toxicity Information | US EPA, Air Risk Information Support Center. Health Effects Notebook for Hazardous Air Pollutants. http://www.epa.gov/ttnatw01/hlthef/hapindex.html, National Institute for Occupational Safety and Health's Registry of Toxic Effects of Chemical Substances. See Environmental Defense's Suspect Hazard Identification documentation. |
| Scorecard.org Toxicity Information | Proposition 65 List of Carcinogens (July 2004) can be obtained from http://www.oehha.ca.gov/prop65/prop65_list/Newlist.html. |
| Scorecard.org Toxicity Information | Proposition 65 List of Carcinogens (July 2004) can be obtained from http://www.oehha.ca.gov/prop65/prop65_list/Newlist.html. |
| Scorecard.org Toxicity Information | Proposition 65 List of Carcinogens (July 2004) can be obtained from http://www.oehha.ca.gov/prop65/prop65_list/Newlist.html. |
