| Score | |
| CAS | 35576-91-1 |
| Possible impurity in: TRIETHANOLAMINE (2,568 products), COCAMIDOPROPYL BETAINE (2,315 products), LECITHIN (1,997 products), SODIUM PCA (833 products), COCAMIDE MEA (660 products), STEARALKONIUM HECTORITE (644 products), AMINOMETHYL PROPANOL (500 products), COCAMIDE DEA (377 products), SODIUM LAUROYL SARCOSINATE (275 products), HYDROGENATED LECITHIN (178 products), see all ingredients | products | |
| how to read the score | |
image source: PubChem |
| ||||||||||||||||
Synonym(s): DEN (MUTAGEN) ; DENA; DIAETHYLNITROSAMIN (GERMAN) ; DIETHYL NITROSAMINE; DIETHYLNITROSAMIDE; DIETHYLNITROSAMINE; DIETHYLNITROSOAMINE; ETHANAMINE, N-ETHYL-N-NITROSO- (9CI) ; ETHYLAMINE, N-NITROSODI-; N,N-DIETHYLNITROSAMINE; N-DIETHYLNITROSAMINE
Use restrictions | ||
|---|---|---|
| type of concern | product conditions | reference |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | Canada - Prohibited and Restricted Cosmetics Ingredients | |
| Violation of government restrictions - Banned or found unsafe for use in cosmetics | European Union - Banned or Restricted in Cosmetics | |
Cancer | ||
|---|---|---|
| type of concern | product conditions | reference |
| Possible human carcinogen | EPA Integrated Risk Information System (IRIS) | |
| Possible human carcinogen | Int'l Agency for Research on Cancer (IARC) - Carcinogens | |
| Possible human carcinogen | NTP Report on Carcinogens, 11th Edition | |
| Possible human carcinogen | California EPA Proposition 65 | |
| Cancer - strong evidence | Proposition 65 List of Carcinogens | |
| Cancer - moderate evidence - gastrointestinal | CHE Toxicant and Disease Database | |
| Cancer - moderate evidence - respiratory | CHE Toxicant and Disease Database | |
| show more | ||
Allergies/immunotoxicity | ||
|---|---|---|
| type of concern | product conditions | reference |
| Limited evidence of immune toxicity | CHE Toxicant and Disease Database | |
Endocrine disruption | ||
|---|---|---|
| type of concern | product conditions | reference |
| Limited evidence of endocrine disruption | CHE Toxicant and Disease Database | |
Developmental/reproductive toxicity | ||
|---|---|---|
| type of concern | product conditions | reference |
| Limited evidence of reproductive toxicity | US EPA, 9204 | |
| show more | ||
Organ system toxicity (non-reproductive) | ||
|---|---|---|
| type of concern | product conditions | reference |
| Limited evidence of gastrointestinal or liver toxicity | National Library of Medicine HazMap | |
| show more | ||
Data gaps | ||
|---|---|---|
| type of concern | product conditions | reference |
| 11,248 studies in PubMed science library may include information on the toxicity of this chemical see search results -> | PubMed | |
Government, industry, academic studies and classifications |
||
|---|---|---|
| government/industry list/academic study | appears on list as | classification(s) |
| Canada - Prohibited and Restricted Cosmetics Ingredients | NITROSAMINES | Prohibited |
| CHE Toxicant and Disease Database | NITROSAMINES | Angiosarcoma (hepatic) - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Bladder cancer - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Brain cancer - childhood - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Colo-rectal cancer - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Diabetes - Type I - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Esophageal cancer - Good |
| CHE Toxicant and Disease Database | NITROSAMINES | Hepatocellular cancer (Liver cancer) - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Immune suppression * - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Lung cancer - Good |
| CHE Toxicant and Disease Database | NITROSAMINES | Nasopharyngeal/Sino-Nasal cancer - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Oral cancer - Good |
| CHE Toxicant and Disease Database | NITROSAMINES | Oral cancer - Good |
| CHE Toxicant and Disease Database | NITROSAMINES | Pancreatic cancer - Limited |
| CHE Toxicant and Disease Database | NITROSAMINES | Thyroid cancer - Limited |
| EPA Integrated Risk Information System (IRIS) | N-NITROSODIETHYLAMINE | B2 Probable human carcinogen - based on sufficient evidence of carcinogenicity in animals (1986) |
| European Union - Banned or Restricted in Cosmetics | NITROSAMINES | Banned in EU Cosmetics |
| National Library of Medicine HazMap | NITROSAMINES | HE: Hepatotoxin, Secondary; |
| Int'l Agency for Research on Cancer (IARC) - Carcinogens | N-NITROSODIETHYLAMINE | IARC GROUP 2A |
| NTP Report on Carcinogens, 11th Edition | N-NITROSODIETHYLAMINE | Reasonably Anticipated to be a Human Carcinogen |
| EPA Toxic Release Inventory PBTs | N-ETHYL-N-NITROSO-ETHANAMINE | Toxic under the EPA's Toxics Release Inventory |
| California EPA Proposition 65 | N-NITROSODIETHYLAMINE | cancer |
| Lock, E, 1992 | NITROSAMINES | Skin or Sense Organ Toxicity Hazards: suspected |
| US EPA, 9204 | N-NITROSODIETHYLAMINE | Reproductive Toxicity Hazards: suspected |
| US EPA, 9204 | N-NITROSODIETHYLAMINE | Developmental Toxicity Hazards: suspected |
| Proposition 65 List of Carcinogens | N-NITROSODIETHYLAMINE | Cancer Hazards: recognized |
Other RTECS® classifications [shown for informational purposes only] |
||
|---|---|---|
| government/industry list/academic study | appears on list as | classification(s) |
| RTECS®- American Review of Respiratory Disease 1982 | NITROSAMINES | • reproductive - Respiratory system (hamster TDLo) |
| RTECS®- Archives of Pathology 1964 | NITROSAMINES | • sense organ - Tumors (hamster TDLo) |
| RTECS®- Archives of Pathology 1973 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (hamster ipr) |
| RTECS®- Archives of Toxicology, Supplement 1980 | NITROSAMINES | • cancer - gastrointestinal neoplasms (rat TD) • mutagenic - liver neoplasms (rat TD) |
| RTECS®- Archives of Toxicology, Supplement 1980 | NITROSAMINES | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster lng) |
| RTECS®- Archives of Toxicology, Supplement 1980 | NITROSAMINES | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster lng) |
| RTECS®- Archives of Toxicology 1977 | NITROSAMINES | • mutagenic - Positive mutation assay: (mouse par) |
| RTECS®- Archives of Toxicology 2000 | NITROSAMINES | • metabolic - Weight loss or decreased weight gain (rat TDLo) • kidney or renal system - Changes in kidney weight (rat TDLo) |
| RTECS®- Archives of Toxicology 2000 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Archives of Toxicology 1977 | NITROSAMINES | • mutagenic - Positive mutation assay: (mouse par) |
| RTECS®- Archives of Toxicology 2000 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Arzneimittel-Forschung 1964 | NITROSAMINES | • metabolic - Weight loss or decreased weight gain (rat LD50) • liver - Fatty liver degeneration (rat LD50) • gastrointestinal - Hypermotility, diarrhea (rat LD50) |
| RTECS®- Banbury Report 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform ( human fbr) |
| RTECS®- Banbury Report 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform ( human fbr) |
| RTECS®- Beitraege zur Pathologie 1974 | NITROSAMINES | • sense organ - Tumors (hamster TD) |
| RTECS®- Biochemical and Biophysical Research Communications 1976 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (hamster lng) |
| RTECS®- Biochemical and Biophysical Research Communications 1976 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (hamster lng) |
| RTECS®- Biochemical Journal 1962 | NITROSAMINES | • broad systemic - Broad systemic toxicity (rat LD50) |
| RTECS®- Biological Trace Element Research 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human lym) |
| RTECS®- Biological Trace Element Research 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human lym) |
| RTECS®- British Journal of Cancer 1978 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (hamster kdy) |
| RTECS®- British Journal of Cancer 1979 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (rat ipr) |
| RTECS®- British Journal of Cancer 1976 | NITROSAMINES | • blood - Other changes (hamster LD50) |
| RTECS®- British Journal of Cancer 1978 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (hamster kdy) |
| RTECS®- British Journal of Cancer 1979 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (rat ipr) |
| RTECS®- British Journal of Cancer 2000 | NITROSAMINES | • cancer - liver tumors (mouse TDLo) |
| RTECS®- Bulletin of Experimental Biology and Medicine (English Translation) 1974 | NITROSAMINES | • reproductive - Fetal death (rat TDLo) • reproductive - Fetotoxicity (rat TDLo) |
| RTECS®- Canadian Journal of Genetics and Cytology 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA repair (Saccharomyces cerevisiae ) |
| RTECS®- Canadian Journal of Genetics and Cytology 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA repair (Saccharomyces cerevisiae ) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1999 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (rat orl) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1987 | NITROSAMINES | • mutagenic - Positive mutation assay: Micronucleus test (rat ipr) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1980 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (hamster ipr) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1976 | NITROSAMINES | • mutagenic - blood tumors (mouse TDLo) • cancer - respiratory tumors (mouse TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1999 | NITROSAMINES | • cancer - liver tumors (rat TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1999 | NITROSAMINES | • cancer - liver neoplasms (rat TDLo) • cancer - liver tumors (rat TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1999 | NITROSAMINES | • cancer - liver neoplasms (rat TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1999 | NITROSAMINES | • cancer - liver neoplasms (rat TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1999 | NITROSAMINES | • cancer - respiratory tumors (hamster TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1999 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (rat orl) |
| RTECS®- Cancer Letters (Shannon, Ireland) 2000 | NITROSAMINES | • respiratory - Other changes (rat TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 2000 | NITROSAMINES | • cancer - blood neoplasms (rat TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 2002 | NITROSAMINES | • cancer - liver tumors (rat TDLo) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1987 | NITROSAMINES | • mutagenic - Positive mutation assay: Micronucleus test (rat ipr) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1979 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (mouse ipr) |
| RTECS®- Cancer Letters (Shannon, Ireland) 1980 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (hamster ipr) |
| RTECS®- Cancer Research 1968 | NITROSAMINES | • mutagenic - respiratory neoplasms (hamster TD) • sense organ - Tumors (hamster TD) |
| RTECS®- Cancer Research 1975 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (guinea pig ipr) |
| RTECS®- Cancer Research 1976 | NITROSAMINES | • mutagenic - Positive mutation assay: (Drosophila melanogaster par) |
| RTECS®- Cancer Research 1978 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human hla) |
| RTECS®- Cancer Research 1981 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism ( human fbr) |
| RTECS®- Cancer Research 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (rat lvr) |
| RTECS®- Cancer Research 1984 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Adduct (rat ipr) |
| RTECS®- Cancer Research 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Inhibition (rat lvr) |
| RTECS®- Cancer Research 1987 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (rat orl) |
| RTECS®- Cancer Research 1988 | NITROSAMINES | • cancer - liver neoplasms (rat TD) |
| RTECS®- Cancer Research 1975 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (guinea pig ipr) |
| RTECS®- Cancer Research 1976 | NITROSAMINES | • mutagenic - Positive mutation assay: (Drosophila melanogaster par) |
| RTECS®- Cancer Research 1978 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human hla) |
| RTECS®- Cancer Research 1981 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism ( human fbr) |
| RTECS®- Cancer Research 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (rat lvr) |
| RTECS®- Cancer Research 1984 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Adduct (rat ipr) |
| RTECS®- Cancer Research 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Inhibition (rat lvr) |
| RTECS®- Cancer Research 1987 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (rat orl) |
| RTECS®- Carcinogenesis (London) 2000 | NITROSAMINES | • cancer - liver tumors (mouse TDLo) |
| RTECS®- Carcinogenesis (London) 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (mouse mmr) |
| RTECS®- Carcinogenesis (London) 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster scu) |
| RTECS®- Carcinogenesis (London) 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (hamster ipr) |
| RTECS®- Carcinogenesis (London) 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells ( human fbr) • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human lvr) |
| RTECS®- Carcinogenesis (London) 1984 | NITROSAMINES | • broad systemic - Broad systemic toxicity (guinea pig LD50) |
| RTECS®- Carcinogenesis (London) 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human oth) |
| RTECS®- Carcinogenesis (London) 1987 | NITROSAMINES | • cancer - liver tumors (rat TDLo) |
| RTECS®- Carcinogenesis (London) 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (mouse mmr) |
| RTECS®- Carcinogenesis (London) 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster scu) |
| RTECS®- Carcinogenesis (London) 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (hamster ipr) |
| RTECS®- Carcinogenesis (London) 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells ( human fbr) • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human lvr) |
| RTECS®- Carcinogenesis (London) 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human oth) |
| RTECS®- Chemical Research in Toxicology 2004 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Adduct (mouse ipr) |
| RTECS®- Chemical Research in Toxicology 2004 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Adduct (mouse ipr) |
| RTECS®- Chemico-Biological Interactions 1978 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (other micro-organisms ) |
| RTECS®- Chemico-Biological Interactions 1986 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis (rat orl) |
| RTECS®- Chemico-Biological Interactions 1978 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (other micro-organisms ) |
| RTECS®- Chemico-Biological Interactions 1986 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis (rat orl) |
| RTECS®- EHP, Environmental Health Perspectives 1973 | NITROSAMINES | • mutagenic - Positive mutation assay: Host-mediated Assay (mouse ) |
| RTECS®- EHP, Environmental Health Perspectives 2001 | NITROSAMINES | • endocrine system - Changes in GH (rat TDLo) • biochemical - Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) (rat TDLo) • endocrine system - Other changes (rat TDLo) |
| RTECS®- EHP, Environmental Health Perspectives 1973 | NITROSAMINES | • mutagenic - Positive mutation assay: Host-mediated Assay (mouse ) |
| RTECS®- Environmental and Molecular Mutagenesis 1991 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA repair (rat lvr) |
| RTECS®- Environmental and Molecular Mutagenesis 2000 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (mouse fbr) |
| RTECS®- Environmental and Molecular Mutagenesis 2001 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Environmental and Molecular Mutagenesis 2005 | NITROSAMINES | • mutagenic - Positive mutation assay: (mouse ipr) |
| RTECS®- Environmental and Molecular Mutagenesis 1991 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA repair (rat lvr) |
| RTECS®- Environmental and Molecular Mutagenesis 2000 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (mouse fbr) |
| RTECS®- Environmental and Molecular Mutagenesis 2001 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Environmental and Molecular Mutagenesis 2005 | NITROSAMINES | • mutagenic - Positive mutation assay: (mouse ipr) |
| RTECS®- Environmental Mutagenesis 1979 | NITROSAMINES | • mutagenic - Positive mutation assay: Phage Inhibition Capacity (Salmonella typhimurium ) |
| RTECS®- Environmental Mutagenesis 1984 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis (hamster lvr) |
| RTECS®- Environmental Mutagenesis 1984 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Mammalian Somatic Cells (hamster ovr) |
| RTECS®- Environmental Science Research 1981 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA repair (Bacillus subtilis ) |
| RTECS®- Environmental Science Research 1981 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA repair (Bacillus subtilis ) |
| RTECS®- European Journal of Cancer (Elsevier Science, P 1977 | NITROSAMINES | • mutagenic - Positive mutation assay: other mutation test systems (rat orl) |
| RTECS®- European Journal of Cancer (Elsevier Science, P 1980 | NITROSAMINES | • cancer - Increased incidence of tumors in susceptible strains (mouse TDLo) • cancer - respiratory neoplasms (mouse TDLo) |
| RTECS®- European Journal of Cancer (Elsevier Science, P 1977 | NITROSAMINES | • mutagenic - Positive mutation assay: other mutation test systems (rat orl) |
| RTECS®- Experientia 1967 | NITROSAMINES | • cancer - liver tumor formations - equivocal (pig TD) |
| RTECS®- Experientia 1969 | NITROSAMINES | • cancer - liver tumor formations - equivocal (guinea pig TDLo) |
| RTECS®- Experientia 1975 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Inhibition (rat orl) |
| RTECS®- Experientia 1975 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Inhibition (rat orl) |
| RTECS®- Experimental Pathology (1981) 1985 | NITROSAMINES | • liver - Other changes (rat LD50) • gastrointestinal - Ulceration or bleeding from small intestine (rat LD50) |
| RTECS®- Farmakologiya i Toksikologiya (Moscow) 1987 | NITROSAMINES | • biochemical - Other transferases (rat LD50) |
| RTECS®- Food and Chemical Toxicology 1988 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Adduct (other fish mul) |
| RTECS®- Food and Chemical Toxicology 1988 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Adduct (other fish mul) |
| RTECS®- Food and Chemical Toxicology 1988 | NITROSAMINES | • cancer - respiratory neoplasms (hamster TDLo) |
| RTECS®- Food and Cosmetics Toxicology 1974 | NITROSAMINES | • mutagenic - gastrointestinal tumors (mouse TD) • cancer - respiratory tumors (mouse TD) |
| RTECS®- Gigiena i Sanitariya 1980 | NITROSAMINES | • broad systemic - Broad systemic toxicity (mouse LD50) |
| RTECS®- Gigiena Truda i Professional'nye Zabolevaniya 1973 | NITROSAMINES | • broad systemic - Broad systemic toxicity (mouse LD50) |
| RTECS®- IARC Publications 1980 | NITROSAMINES | • mutagenic - respiratory tumors (hamster TDLo) • sense organ - Tumors (hamster TDLo) |
| RTECS®- IARC Publications 1980 | NITROSAMINES | • mutagenic - liver tumors (mouse TDLo) • cancer - respiratory tumors (mouse TDLo) |
| RTECS®- IARC Scientific Publications 1973 | NITROSAMINES | • reproductive - Fetal death (rat TDLo) |
| RTECS®- IARC Scientific Publications 1973 | NITROSAMINES | • reproductive - Fetal death (rat TDLo) • broad systemic - Broad systemic toxicity (rat LD50) |
| RTECS®- International Journal of Cancer 1978 | NITROSAMINES | • mutagenic - kidney or renal system tumor formations - equivocal (chicken TDLo) • cancer - liver tumor formations - equivocal (chicken TDLo) |
| RTECS®- International Journal of Cancer 1970 | NITROSAMINES | • mutagenic - liver tumors (mouse TDLo) • cancer - respiratory tumors (mouse TDLo) |
| RTECS®- JNCI, Journal of the National Cancer Institute 1979 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA repair (Escherichia coli ) |
| RTECS®- JNCI, Journal of the National Cancer Institute 1979 | NITROSAMINES | • mutagenic - Positive mutation assay: Gene Conversion and Mitotic Recombination (Saccharomyces cerevisiae ) |
| RTECS®- JNCI, Journal of the National Cancer Institute 1979 | NITROSAMINES | • broad systemic - Broad systemic toxicity (mouse LD50) |
| RTECS®- JNCI, Journal of the National Cancer Institute 1979 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (hamster emb) |
| RTECS®- JNCI, Journal of the National Cancer Institute 1981 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (rat emb) |
| RTECS®- JNCI, Journal of the National Cancer Institute 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (rat par) |
| RTECS®- JNCI, Journal of the National Cancer Institute 1982 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis ( human oth) |
| RTECS®- Journal of Cancer Research and Clinical Oncology 1979 | NITROSAMINES | • cancer - respiratory neoplasms (hamster TD) |
| RTECS®- Journal of the National Cancer Institute 1972 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (rat orl) |
| RTECS®- Journal of the National Cancer Institute 1975 | NITROSAMINES | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat orl) |
| RTECS®- Journal of the National Cancer Institute 1977 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage ( human lng) |
| RTECS®- Journal of the National Cancer Institute 1965 | NITROSAMINES | • mutagenic - blood tumors (rabbit TDLo) • cancer - liver tumors (rabbit TDLo) |
| RTECS®- Journal of the National Cancer Institute 1966 | NITROSAMINES | • cancer - liver tumor formations - equivocal (monkey TDLo) |
| RTECS®- Journal of the National Cancer Institute 1972 | NITROSAMINES | • cancer - kidney or renal system tumors (rat TDLo) |
| RTECS®- Journal of the National Cancer Institute 1972 | NITROSAMINES | • kidney or renal system - Inflammation, necrosis, or scarring of bladder (hamster LD50) • liver - Other changes (hamster LD50) |
| RTECS®- Journal of the National Cancer Institute 1972 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (rat orl) |
| RTECS®- Journal of the National Cancer Institute 1975 | NITROSAMINES | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat orl) |
| RTECS®- Journal of the National Cancer Institute 1977 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage ( human lng) |
| RTECS®- Kexue Tongbao (Foreign Language Edition) 1986 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform ( human oth) |
| RTECS®- Kexue Tongbao (Foreign Language Edition) 1986 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform ( human oth) |
| RTECS®- Molecular Carcinogenesis 2002 | NITROSAMINES | • reproductive - Testes, epididymis, sperm duct (rat TDLo) • endocrine system - Androgenic (rat TDLo) • blood - Changes in serum composition (eg., TP, bilirubin, cholesterol) (rat TDLo) |
| RTECS®- Molecular Carcinogenesis 2002 | NITROSAMINES | • mutagenic - Positive mutation assay: (rat ipr) |
| RTECS®- Molecular Carcinogenesis 2002 | NITROSAMINES | • liver - Tumors (rat TDLo) |
| RTECS®- Molecular Carcinogenesis 2002 | NITROSAMINES | • mutagenic - Positive mutation assay: (rat ipr) |
| RTECS®- Mutagenesis 2001 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Mutagenesis 2002 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Mutagenesis 2001 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Mutagenesis 2002 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Mutagenesis 2005 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Escherichia coli ) |
| RTECS®- Mutagenesis 2005 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Mutation Research 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Mutation Research 1983 | NITROSAMINES | • mutagenic - Positive mutation assay: (Drosophila melanogaster orl) |
| RTECS®- Mutation Research 1984 | NITROSAMINES | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat ipr) |
| RTECS®- Mutation Research 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: body fluid assay (rat ) |
| RTECS®- Mutation Research 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: Unscheduled DNA Synthesis (rat lvr) |
| RTECS®- Mutation Research 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (mouse mmr) |
| RTECS®- Mutation Research 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: other mutation test systems (Escherichia coli ) |
| RTECS®- Mutation Research 1985 | NITROSAMINES | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster par) |
| RTECS®- Mutation Research 1986 | NITROSAMINES | • mutagenic - Positive mutation assay: Micronucleus test (mouse orl) |
| RTECS®- Mutation Research 1987 | NITROSAMINES | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (hamster lng) |
| RTECS®- Mutation Research 1987 | NITROSAMINES | • mutagenic - Positive mutation assay: other mutation test systems (Salmonella typhimurium ) |
| RTECS®- Mutation Research 1975 | NITROSAMINES | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster orl) |
| RTECS®- Mutation Research 1966 | NITROSAMINES | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Neurospora crassa ) |
| RTECS®- Mutation Research 1994 | NITROSAMINES | • mutagenic - Positive mutation assay: Morphological Transform (mouse emb) |
| RTECS®- Mutation Research 1995 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage (turkey par) |
| RTECS®- Mutation Research 1996 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Damage ( human kdy) |
| RTECS®- Mutation Research 1976 | NITROSAMINES | • mutagenic - Positive mutation assay: DNA Inhibition (mouse ipr) |
