| Score | |
| CAS | 8024-06-4 |
| lip gloss (14 products) | |
| lip plumper (10 products) | |
| moisturizer (10 products) | |
| lip balm (8 products) | |
| bar soap (7 products) | |
| Show all 77 products that contain VANILLA PLANIFOLIA (VANILLA) FRUIT. | |
| how to read the score | |
![]() |
| ||||||||||||||||||
Function/use(s): Fragrance Ingredient; Not Reported; MASKING; SKIN PROTECTING; SMOOTHING
About VANILLA PLANIFOLIA (VANILLA) FRUIT: Vanilla Planifolia Fruit is a plant material derived from the cured, full-grown, unripe fruit (bean)of the vanilla, Vanilla planifolia.
Synonym(s): VANILLA PLANIFOLIA FRUIT, VANILLA; VANILLA (VANILLA SPP.) ; OILS, VANILLA; VANILLA FRUIT
Organ system toxicity (non-reproductive) | ||
|---|---|---|
| type of concern | product conditions | reference |
| Classified as medium human health priority | Environment Canada Domestic Substance List | |
| Classified as expected to be toxic or harmful | Environment Canada Domestic Substance List | |
Data gaps | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not assessed for safety in cosmetics by industry panel | ||
| 338 studies in PubMed science library may include information on the toxicity of this chemical see search results -> | PubMed | |
Multiple, additive exposure sources | ||
|---|---|---|
| type of concern | product conditions | reference |
| Designated as safe for general or specific, limited use in food | FDA Everything Added to Food | |
| Designated as safe for general or specific, limited use in food | FDA Food Additive Status | |
Ecotoxicology | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not suspected to be an environmental toxin | Environment Canada Domestic Substance List | |
Government, industry, academic studies and classifications |
||
|---|---|---|
| government/industry list/academic study | appears on list as | classification(s) |
| FDA Food Additive Status | VANILLA | • FLAV • GRAS/FS Cacao Prods - Part 163 • Food Flavorings - Part 169 • SP/ESO • GRAS - 182. 10 • 182.20 |
| FDA Everything Added to Food | VANILLA, EXTRACT (VANILLA SPP.) | • ASP |
| FDA Everything Added to Food | VANILLA (VANILLA SPP.) | • ASP |
| Environment Canada Domestic Substance List | OILS, VANILLA | Y-Categorization,Y-Human health,Moderate-Health Priority,U-Persistent,U-Bioaccumulative,,,,, |
| IFRA Fragrance Ingredient List | OILS, VANILLA | reported as used in fragrance compounds in 2008 |
references |
||
|---|---|---|
| government/industry list/academic study | reference | |
| FDA Food Additive Status | FDA (U.S. Food and Drug Administration) 2006. Food Additive Status List. Downloaded from http://www.cfsan.fda.gov/%7Edms/opa-appa.html, Oct 16, 2006. | |
| FDA Everything Added to Food | FDA (U.S. Food and Drug Administration). 2008. EAFUS [Everything Added to Food]: A Food Additive Database. FDA Office of Food Safety and Applied Nutrition. | |
| Environment Canada Domestic Substance List | EC (Environment Canada). 2008. Domestic Substances List Categorization. Canadian Environmental Protection Act (CEPA) Environmental Registry. | |
| IFRA Fragrance Ingredient List | IFRA (International Fragrance Assocication). 2010. IFRA Fragrance Ingredient List based on 2008 Use Survey. Accessed online 01/04/2010: http://www.ifraorg.org/Home/News/Latest-News/page.aspx/66?xf_itemId=43&xf_selectionDatapartId=25 | |
"RTECS®" is a United States trademark owned and licensed under authority of the U.S. Government, by and through MDL Information Systems, Inc.