| Score | |
| CAS | 15124-09-1 |
| body wash/ cleanser (47 products) | |
| hair color and bleaching (42 products) | |
| liquid hand soap (31 products) | |
| shampoo (30 products) | |
| bath oil/ salts/ soak (17 products) | |
| Show all 183 products that contain SODIUM SULFATE. | |
| how to read the score | |
image source: PubChem |
| ||||||||||||||||
Function/use(s): Viscosity Increasing Agent - Aqueous; BULKING; VISCOSITY CONTROLLING
About SODIUM SULFATE: Sodium Sulfate is an inorganic salt.
Synonym(s): DISODIUM SULFATE; EXSICCATED SODIUM SULFATE; SODIUM SULFATE, ANHYDROUS; SULFURIC ACID, DISODIUM SALT; ANHYDROUS SODIUM SULFATE; DISODIUM SALT SULFURIC ACID; BISODIUM SULFATE; DIBASIC SODIUM SULFATE; DISODIUM MONOSULFATE; DISODIUM SULFATE; KEMOL
Use restrictions | ||
|---|---|---|
| type of concern | product conditions | reference |
| Determined safe for use in cosmetics, subject to concentration or use limitations - Safe for use in cosmetics with some qualifications | Cosmetic Ingredient Review Assessments | |
Organ system toxicity (non-reproductive) | ||
|---|---|---|
| type of concern | product conditions | reference |
| One or more animal studies show classified as toxic effects at moderate doses (low dose studies may be unavailable for this ingredient) | EPA Toxic Release Inventory PBTs | |
| show more | ||
Data gaps | ||
|---|---|---|
| type of concern | product conditions | reference |
| 2,413 studies in PubMed science library may include information on the toxicity of this chemical see search results -> | PubMed | |
Multiple, additive exposure sources | ||
|---|---|---|
| type of concern | product conditions | reference |
| Designated as safe for general or specific, limited use in food | FDA Food Additive Status | |
| Designated as safe for general or specific, limited use in food | FDA Everything Added to Food | |
Persistence and bioaccumulation | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not suspected to be bioaccumulative | Environment Canada Domestic Substance List | |
Ecotoxicology | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not suspected to be an environmental toxin | Environment Canada Domestic Substance List | |
Government, industry, academic studies and classifications |
||
|---|---|---|
| government/industry list/academic study | appears on list as | classification(s) |
| FDA Food Additive Status | SODIUM SULFATE | • BC • REG • GMP • Boiler water additive -173.310 • MISC • REG • GMP • Comp of chewing gum base - CFR172.615 |
| Cosmetic Ingredient Review Assessments | SODIUM SULFATE | QQQ02,QQQ07; R-, D-, M-, C- |
| FDA Everything Added to Food | SODIUM SULFATE | • ASP |
| Environment Canada Domestic Substance List | SULFURIC ACID DISODIUM SALT | ,,Low-Health Priority,Y-Persistent,,,,,, |
| EPA Toxic Release Inventory PBTs | SULFURIC ACID DISODIUM SALT | Toxic under the EPA's Toxics Release Inventory |
references |
||
|---|---|---|
| government/industry list/academic study | reference | |
| FDA Food Additive Status | FDA (U.S. Food and Drug Administration) 2006. Food Additive Status List. Downloaded from http://www.cfsan.fda.gov/%7Edms/opa-appa.html, Oct 16, 2006. | |
| Cosmetic Ingredient Review Assessments | CIR (Cosmetic Ingredient Review). 2006. CIR Compendium, containing abstracts, discussions, and conclusions of CIR cosmetic ingredient safety assessments. Washington DC. | |
| FDA Everything Added to Food | FDA (U.S. Food and Drug Administration). 2008. EAFUS [Everything Added to Food]: A Food Additive Database. FDA Office of Food Safety and Applied Nutrition. | |
| Environment Canada Domestic Substance List | EC (Environment Canada). 2008. Domestic Substances List Categorization. Canadian Environmental Protection Act (CEPA) Environmental Registry. | |
| EPA Toxic Release Inventory PBTs | EPA (U.S. Environmental Protection Agency). 1999. Toxics Release Inventory Program. PBT Chemical Rule. | |
"RTECS®" is a United States trademark owned and licensed under authority of the U.S. Government, by and through MDL Information Systems, Inc.