| Score | |
| CAS | 64-17-5 |
| facial moisturizer/ treatment (130 products) | |
| moisturizer (93 products) | |
| fragrance for women (83 products) | |
| anti-aging (75 products) | |
| facial cleanser (59 products) | |
| Show all 1,020 products that contain ETHANOL. | |
| how to read the score | |
image source: PubChem |
| ||||||||||||||||||||
Function/use(s): Antifoaming Agent; Antimicrobial Agent; Cosmetic Astringent; Fragrance Ingredient; Solvent;Viscosity Decreasing Agent
About ETHANOL: Ethanol or ethyl alcohol is considered broadly toxic and linked to birth defects following excessive oral ingestion. Potential risks from ethanol in personal care products are significantly smaller th ... read more
Synonym(s): ALCOHOL, ABSOLUTE ETHANOL; DISTILLED SPIRITS; ETHANOL, UNDENATURED; ETHYL ALCOHOL; ETHYL HYDROXIDE; UNDENATURED ETHANOL; ABSOLUTE ETHANOL; AETHANOL (GERMAN) ; AETHYLALKOHOL (GERMAN) ; ALCOHOL DEHYDRATED; ALCOHOL, ANHYDROUS
Multiple, additive exposure sources | ||
|---|---|---|
| type of concern | product conditions | reference |
| Used in food or as an additive with limited or no toxicity information available | FDA Everything Added to Food | |
| Designated as safe for general or specific, limited use in food | FDA Food Additive Status | |
Organ system toxicity (non-reproductive) | ||
|---|---|---|
| type of concern | product conditions | reference |
| Classified as medium human health priority | Environment Canada Domestic Substance List | |
| Classified as expected to be toxic or harmful | Environment Canada Domestic Substance List | |
| show more | ||
Enhanced skin absorption | ||
|---|---|---|
| type of concern | product conditions | reference |
| Penetration enhancer | Mutalik S, Udupa N, 2003 | |
Data gaps | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not assessed for safety in cosmetics by industry panel | ||
| 248,090 studies in PubMed science library may include information on the toxicity of this chemical see search results -> | PubMed | |
Persistence and bioaccumulation | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not suspected to be bioaccumulative | Environment Canada Domestic Substance List | |
Miscellaneous | ||
|---|---|---|
| type of concern | product conditions | reference |
| Occupational hazards related to handling | European Union - Classification & Labelling | |
Ecotoxicology | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not suspected to be an environmental toxin | Environment Canada Domestic Substance List | |
Government, industry, academic studies and classifications |
||
|---|---|---|
| government/industry list/academic study | appears on list as | classification(s) |
| European Union - Classification & Labelling | ETHANOL | F; R11 |
| FDA Food Additive Status | ETHYL ALCOHOL | • INH • GRAS - CFR184.1293; 2.0% by wt - On pizza crusts prior to baking - CFR170.3 • SANI • REG • GMP • Adequate drainage - CFR178.1010 |
| Association of Occupational and Environmental Clinics | ETHANOL | • S |
| Association of Occupational and Environmental Clinics | ETHANOL | • S |
| Association of Occupational and Environmental Clinics | ETHANOL | • S |
| Association of Occupational and Environmental Clinics | ETHANOL | • S |
| Association of Occupational and Environmental Clinics | ETHANOL | • S |
| FDA Everything Added to Food | ETHYL ALCOHOL | • EAF |
| Environment Canada Domestic Substance List | ETHANOL | Y-Categorization,Y-Human health,Moderate-Health Priority,Y-Persistent,,,,,, |
| IFRA Fragrance Ingredient List | ETHYL ALCOHOL | reported as used in fragrance compounds in 2008 |
| Mutalik S, Udupa N, 2003 | ETHANOL | Ethanol has been found to act as a penetration enhancer for many chemicals. |
| Harvell, J, 1994 | ETHANOL | Skin or Sense Organ Toxicity Hazards: suspected |
| Klaassen, C, 1996 | ETHANOL | Gastrointestinal or Liver Toxicity Hazards: suspected |
Other RTECS® classifications [shown for informational purposes only] |
||
|---|---|---|
| government/industry list/academic study | appears on list as | classification(s) |
| RTECS®- TLV/BEI,2005 | ETHANOL | • occupationally related - ACGIH TLV (human TWA) |
| RTECS®- TLV/BEI,2006 | ETHANOL | • occupationally related - ACGIH TLV (human TWA) |
| RTECS®- TLV/BEI,2007 | ETHANOL | • occupationally related - ACGIH TLV (human TWA) |
| RTECS®- "Prehled Prumyslove Toxikologie; Organicke Latky," Marhold, J 1986 | ETHANOL | • sense organ - Primary eye irritant (rabbit ) • skin - Primary skin irritant (rabbit ) |
| RTECS®- Acta Cytologica 1972 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human fbr) |
| RTECS®- Acta Cytologica 1972 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human fbr) |
| RTECS®- Acta Pharmacologica et Toxicologica 1981 | ETHANOL | • mutagenic - Positive mutation assay: other mutation test systems (rat orl) |
| RTECS®- Acta Pharmacologica et Toxicologica 1976 | ETHANOL | • biochemical - Dehydrogenases (rat TDLo) • biochemical - Hepatic microsomal mixed oxidase (dealkylation, hydroxylation, etc.) (rat TDLo) |
| RTECS®- Acta Pharmacologica et Toxicologica 1981 | ETHANOL | • mutagenic - Positive mutation assay: other mutation test systems (rat orl) |
| RTECS®- Advances in Experimental Medicine and Biology 1977 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human lym) • mutagenic - Positive mutation assay: Dominant Lethal Strain (mouse orl) • mutagenic - Positive mutation assay: Micronucleus test (mouse ipr) |
| RTECS®- Advances in Experimental Medicine and Biology 1977 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human lym) • mutagenic - Positive mutation assay: Dominant Lethal Strain (mouse orl) • mutagenic - Positive mutation assay: Micronucleus test (mouse ipr) |
| RTECS®- American Journal of Diseases of Children 1975 | ETHANOL | • reproductive - Apgar score (woman TDLo) • developmental - Drug dependence (woman TDLo) |
| RTECS®- American Journal of Diseases of Children 1980 | ETHANOL | • reproductive - Apgar score (woman TDLo) |
| RTECS®- American Journal of Obstetrics and Gynecology 1983 | ETHANOL | • reproductive - Other effects on embryo (woman TDLo) |
| RTECS®- American Journal of Ophthalmology 1946 | ETHANOL | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- American Journal of Ophthalmology 1946 | ETHANOL | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- Biologisches Zentralblatt 1987 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster ovr) |
| RTECS®- Biologisches Zentralblatt 1987 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster ovr) |
| RTECS®- Cytobios 1988 | ETHANOL | • mutagenic - Positive mutation assay: other mutation test systems (rat ipr) |
| RTECS®- Cytobios 1988 | ETHANOL | • mutagenic - Positive mutation assay: other mutation test systems (rat ipr) |
| RTECS®- Cytogenetics and Cell Genetics 1980 | ETHANOL | • mutagenic - Positive mutation assay: Sister Chromatid Exchange ( human lym) |
| RTECS®- Cytogenetics and Cell Genetics 1987 | ETHANOL | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (mouse orl) |
| RTECS®- Cytogenetics and Cell Genetics 1980 | ETHANOL | • mutagenic - Positive mutation assay: Sister Chromatid Exchange ( human lym) |
| RTECS®- Cytogenetics and Cell Genetics 1987 | ETHANOL | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (mouse orl) |
| RTECS®- Cytology and Genetics (English Translation) 1981 | ETHANOL | • reproductive - Cytological changes (rat TDLo) |
| RTECS®- Digestive Diseases and Sciences 1980 | ETHANOL | • metabolic - Weight loss or decreased weight gain (rat TDLo) • liver - Changes in liver weight (rat TDLo) • liver - Fatty liver degeneration (rat TDLo) |
| RTECS®- EHP, Environmental Health Perspectives 1979 | ETHANOL | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction ( Aspergillis nidulans ) |
| RTECS®- EHP, Environmental Health Perspectives 1979 | ETHANOL | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction ( Aspergillis nidulans ) |
| RTECS®- Eisei Shikenjo Hokoku 1985 | ETHANOL | • reproductive - Musculoskeletal system (rat TDLo) |
| RTECS®- Environmental Mutagenesis 1986 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster ovr) |
| RTECS®- Environmental Research 1990 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Environmental Research 1990 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Salmonella typhimurium ) |
| RTECS®- Food and Chemical Toxicology 1982 | ETHANOL | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- Food and Chemical Toxicology 1982 | ETHANOL | • sense organ - Primary eye irritant (rabbit ) |
| RTECS®- Genetika (Moscow) 1979 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Saccharomyces cerevisiae ) |
| RTECS®- Genetika (Moscow) 1979 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Saccharomyces cerevisiae ) |
| RTECS®- International Journal of Fertility 1969 | ETHANOL | • reproductive - Female fertility index (woman TDLo) |
| RTECS®- International Journal of Fertility 1978 | ETHANOL | • reproductive - Spermatogenesis (rat TDLo) • reproductive - Testes, epididymis, sperm duct (rat TDLo) |
| RTECS®- Journal of Toxicological Sciences 1983 | ETHANOL | • cardiovascular - Changes in heart weight (rat TDLo) • blood - Changes in serum composition (eg., TP, bilirubin, cholesterol) (rat TDLo) |
| RTECS®- Journal of Toxicology and Environmental Health 1982 | ETHANOL | • reproductive - Eye, ear (rat TDLo) |
| RTECS®- MSHA STANDARD-air: 3,103,1971 | ETHANOL | • occupationally related - MSHA STANDARD-air (human TWA) |
| RTECS®- Mutagenesis 1988 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster emb) |
| RTECS®- Mutagenesis 1988 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (hamster emb) |
| RTECS®- Mutation Research 1983 | ETHANOL | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (hamster ovr) |
| RTECS®- Mutation Research 1984 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Escherichia coli ) |
| RTECS®- Mutation Research 1984 | ETHANOL | • mutagenic - Positive mutation assay: DNA repair (Escherichia coli ) |
| RTECS®- Mutation Research 1992 | ETHANOL | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster orl) |
| RTECS®- Mutation Research 1995 | ETHANOL | • mutagenic - Positive mutation assay: DNA Damage (Saccharomyces cerevisiae ) |
| RTECS®- Mutation Research 1995 | ETHANOL | • mutagenic - Positive mutation assay: DNA Damage (rat orl) |
| RTECS®- Mutation Research 2001 | ETHANOL | • mutagenic - Positive mutation assay: DNA Adduct (rat orl) |
| RTECS®- Mutation Research 1977 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism ( Aspergillis nidulans ) • mutagenic - Positive mutation assay: Gene Conversion and Mitotic Recombination ( Aspergillis nidulans ) |
| RTECS®- Mutation Research 2003 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (other fish ims) • mutagenic - Positive mutation assay: Micronucleus test (other fish ims) |
| RTECS®- Mutation Research 2004 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human orl) |
| RTECS®- Mutation Research 2005 | ETHANOL | • mutagenic - Positive mutation assay: DNA Damage (Salmonella typhimurium ) • mutagenic - Positive mutation assay: DNA repair (Salmonella typhimurium ) |
| RTECS®- Mutation Research 2005 | ETHANOL | • mutagenic - Positive mutation assay: (rat orl) |
| RTECS®- Mutation Research 2007 | ETHANOL | • mutagenic - Positive mutation assay: Micronucleus test ( human orl) |
| RTECS®- Mutation Research 1979 | ETHANOL | • mutagenic - Positive mutation assay: sperm (mouse orl) |
| RTECS®- Mutation Research 1979 | ETHANOL | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (mouse orl) |
| RTECS®- Mutation Research 1983 | ETHANOL | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (hamster ovr) |
| RTECS®- Mutation Research 1984 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism (Escherichia coli ) |
| RTECS®- Mutation Research 1984 | ETHANOL | • mutagenic - Positive mutation assay: DNA repair (Escherichia coli ) |
| RTECS®- Mutation Research 1992 | ETHANOL | • mutagenic - Positive mutation assay: Sex Chromosome Loss and Nondisjunction (Drosophila melanogaster orl) |
| RTECS®- Mutation Research 1995 | ETHANOL | • mutagenic - Positive mutation assay: DNA Damage (Saccharomyces cerevisiae ) |
| RTECS®- Mutation Research 1995 | ETHANOL | • mutagenic - Positive mutation assay: DNA Damage (rat orl) |
| RTECS®- Mutation Research 2001 | ETHANOL | • mutagenic - Positive mutation assay: DNA Adduct (rat orl) |
| RTECS®- Mutation Research 1977 | ETHANOL | • mutagenic - Positive mutation assay: Mutation in Micro-organism ( Aspergillis nidulans ) • mutagenic - Positive mutation assay: Gene Conversion and Mitotic Recombination ( Aspergillis nidulans ) |
| RTECS®- Mutation Research 2004 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human orl) |
| RTECS®- Mutation Research 2005 | ETHANOL | • mutagenic - Positive mutation assay: DNA Damage (Salmonella typhimurium ) • mutagenic - Positive mutation assay: DNA repair (Salmonella typhimurium ) |
| RTECS®- Mutation Research 2005 | ETHANOL | • mutagenic - Positive mutation assay: (rat orl) |
| RTECS®- Mutation Research 1979 | ETHANOL | • mutagenic - Positive mutation assay: sperm (mouse orl) |
| RTECS®- Mutation Research 1979 | ETHANOL | • mutagenic - Positive mutation assay: Sister Chromatid Exchange (mouse orl) |
| RTECS®- Nature 1983 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse orl) |
| RTECS®- Nature 1983 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (mouse orl) |
| RTECS®- Naturwissenschaften 1964 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (grasshopper par) |
| RTECS®- Naturwissenschaften 1964 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (grasshopper par) |
| RTECS®- Ontogenez (Moscow) 1991 | ETHANOL | • reproductive - Female fertility index (rat TDLo) • reproductive - Post-implantation mortality (rat TDLo) • reproductive - Pre-implantation mortality (rat TDLo) |
| RTECS®- OSHA PEL (Construc): 29,1926 1994 | ETHANOL | • occupationally related - OSHA PEL (Construc) (human TWA) |
| RTECS®- OSHA PEL (Fed Cont): 41,50-204 1994 | ETHANOL | • occupationally related - OSHA PEL (Fed Cont) (human TWA) |
| RTECS®- OSHA PEL (Gen Indu): 29,1910 1994 | ETHANOL | • occupationally related - OSHA PEL (Gen Indu) (human TWA) |
| RTECS®- OSHA PEL (Shipyard): 29,1915 1993 | ETHANOL | • occupationally related - OSHA PEL (Shipyard) (human TWA) |
| RTECS®- Pharmacology, Biochemistry and Behavior 1998 | ETHANOL | • reproductive - Biochemical and metabolic (rat TDLo) |
| RTECS®- Physiological Psychology 1979 | ETHANOL | • reproductive - Fetotoxicity (rat TDLo) |
| RTECS®- Proceedings of the National Academy of Sciences of the United States of America 1982 | ETHANOL | • mutagenic - Positive mutation assay: DNA Inhibition ( human lym) |
| RTECS®- Research Communications in Psychology, Psychiatry and Behavior 1977 | ETHANOL | • reproductive - Biochemical and metabolic (rat TDLo) |
| RTECS®- Teratology, The International Journal of Abnormal Development 1981 | ETHANOL | • developmental - Behavioral (rat TDLo) • reproductive - Parturition (rat TDLo) |
| RTECS®- Teratology, The International Journal of Abnormal Development 1981 | ETHANOL | • reproductive - Central nervous system (rat TDLo) |
| RTECS®- Toxicology 2004 | ETHANOL | • mutagenic - Positive mutation assay: Micronucleus test ( human lvr) |
| RTECS®- Toxicology 2004 | ETHANOL | • mutagenic - Positive mutation assay: Micronucleus test ( human lvr) |
| RTECS®- Tsitologiya i Genetika 1980 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat orl) |
| RTECS®- Tsitologiya i Genetika 1980 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis (rat orl) |
| RTECS®- Tsitologiya 1978 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human leu) |
| RTECS®- Tsitologiya 1978 | ETHANOL | • mutagenic - Positive mutation assay: Cytogenetic Analysis ( human leu) |
| RTECS®- Union Carbide Data Sheet 1970 | ETHANOL | • skin - Primary skin irritant (rabbit ) |
| RTECS®- Zeitschrift fuer Immunitaetsforschung und Experimentelle Therapie 1928 | ETHANOL | • cancer - gastrointestinal tumor formations - equivocal (mouse TDLo) • mutagenic - liver tumor formations - equivocal (mouse TDLo) |
references |
||
|---|---|---|
| government/industry list/academic study | reference | |
| European Union - Classification & Labelling | CPS&Q (Consumer Products Safety & Quality) formely known as ECB (European Chemicals Bureau). 2008. Classification and Labelling: Chemicals: Annex VI of Directive 67/548/EEC through the 31st ATP. | |
| FDA Food Additive Status | FDA (U.S. Food and Drug Administration) 2006. Food Additive Status List. Downloaded from http://www.cfsan.fda.gov/%7Edms/opa-appa.html, Oct 16, 2006. | |
| Association of Occupational and Environmental Clinics | AOEC (Association of Occupational and Environmental Clinics). 2009. AEOC exposures codes and asthmagen designation. | |
| FDA Everything Added to Food | FDA (U.S. Food and Drug Administration). 2008. EAFUS [Everything Added to Food]: A Food Additive Database. FDA Office of Food Safety and Applied Nutrition. | |
| Environment Canada Domestic Substance List | EC (Environment Canada). 2008. Domestic Substances List Categorization. Canadian Environmental Protection Act (CEPA) Environmental Registry. | |
| IFRA Fragrance Ingredient List | IFRA (International Fragrance Assocication). 2010. IFRA Fragrance Ingredient List based on 2008 Use Survey. Accessed online 01/04/2010: http://www.ifraorg.org/Home/News/Latest-News/page.aspx/66?xf_itemId=43&xf_selectionDatapartId=25 | |
| Open scientific literature | Mutalik S, Udupa N. "Effect of some penetration enhancers on the permeation of glibenclamide and glipizide through mouse skin." Pharmazie. 2003 Dec;58(12):891-4. ; Brand RM, Jendrzejewski JL, Henery EM, Charron AR. A single oral dose of ethanol can alter transdermal absorption of topically applied chemicals in rats. Toxicol Sci. 2006 Aug;92(2):349-55. Epub 2006 May 5. | |
| Scorecard.org Toxicity Information | Harvell, J., M. Bason and H. Maibach. Contact Urticaria and its Mechanisms. Food Chemistry and Toxicology 32(2): 103-112. 1994. (Table 2: Substances identified as capable of causing contact urticaria). | |
| Scorecard.org Toxicity Information | Klaassen, C., M. Amdur and J. Doull (eds.). Casarett and Doull's Toxicology. The Basic Science of Poisons, 5th Ed. Pergamon Press, NY. 1996.; Zimmerman, H.J. and J.H. Lewis. Chemical- and Toxin-Induced Hepatotoxicity. Gastroenterology Clinics of North America. 24(4): 1027-1045. 1995. (Table 3: Forms of environmental hepatic injury). | |
| RTECS®- TLV/BEI,2005 [shown for informational purposes only] | RTECS®- TLV/BEI,2005 | |
| RTECS®- TLV/BEI,2006 [shown for informational purposes only] | RTECS®- TLV/BEI,2006 | |
| RTECS®- TLV/BEI,2007 [shown for informational purposes only] | RTECS®- TLV/BEI,2007 | |
| RTECS®- "Prehled Prumyslove Toxikologie; Organicke Latky," Marhold, J 1986 [shown for informational purposes only] | RTECS®- "Prehled Prumyslove Toxikologie; Organicke Latky," Marhold, J., Prague, Czechoslovakia, Avicenum, 1986 -,189,1986 | |
| RTECS®- Acta Cytologica 1972 [shown for informational purposes only] | RTECS®- Acta Cytologica. (Science Printers and Pub., Inc., 2 Jacklynn Ct., St. Louis, MO 63132) V.1- 1957- 16,41,1972 | |
| RTECS®- Acta Cytologica 1972 [shown for informational purposes only] | RTECS®- Acta Cytologica. (Science Printers and Pub., Inc., 2 Jacklynn Ct., St. Louis, MO 63132) V.1- -1957 16,41,1972 | |
| RTECS®- Acta Pharmacologica et Toxicologica 1981 [shown for informational purposes only] | RTECS®- Acta Pharmacologica et Toxicologica. (Copenhagen, Denmark) V.1-59, 1945-86. For publisher information, see PHTOEH 49,125,1981 | |
| RTECS®- Acta Pharmacologica et Toxicologica 1976 [shown for informational purposes only] | RTECS®- Acta Pharmacologica et Toxicologica. (Copenhagen, Denmark) V.1-59, 1945-86. For publisher information, see PHTOEH 38,260,1976 | |
| RTECS®- Acta Pharmacologica et Toxicologica 1981 [shown for informational purposes only] | RTECS®- Acta Pharmacologica et Toxicologica. (Copenhagen, Denmark) V.1-59, 1945-86. For publisher information, see PHTOEH 49,125,1981 | |
| RTECS®- Advances in Experimental Medicine and Biology 1977 [shown for informational purposes only] | RTECS®- Advances in Experimental Medicine and Biology. (Plenum Pub. Corp., 233 Spring St., New York, NY 10013) V.1- 85A,25,1977 | |
| RTECS®- Advances in Experimental Medicine and Biology 1977 [shown for informational purposes only] | RTECS®- Advances in Experimental Medicine and Biology. (Plenum Pub. Corp., 233 Spring St., New York, NY 10013) V.1- 1967- 85A,25,1977 | |
| RTECS®- American Journal of Diseases of Children 1975 [shown for informational purposes only] | RTECS®- American Journal of Diseases of Children. (AMA, 535 N. Dearborn St., Chicago, IL 60610) V.1-80(3), 1911-50; V.100- 1960- 129,1075,1975 | |
| RTECS®- American Journal of Diseases of Children 1980 [shown for informational purposes only] | RTECS®- American Journal of Diseases of Children. (AMA, 535 N. Dearborn St., Chicago, IL 60610) V.1-80(3), 1911-50; V.100- 1960- 134,419,1980 | |
| RTECS®- American Journal of Obstetrics and Gynecology 1983 [shown for informational purposes only] | RTECS®- American Journal of Obstetrics and Gynecology. (C.V. Mosby Co., 11830 Westline Industrial Dr., St. Louis, MO 63146) V.1- 1920- 145,251,1983 | |
| RTECS®- American Journal of Ophthalmology 1946 [shown for informational purposes only] | RTECS®- American Journal of Ophthalmology. (Ophthalmic Pub. Co., 435 N. Michigan Ave., Suite 1415, Chicago, IL 60611) Series 3: V.1- 1918- 29,1363,1946 | |
| RTECS®- American Journal of Ophthalmology 1946 [shown for informational purposes only] | RTECS®- American Journal of Ophthalmology. (Ophthalmic Pub. Co., 435 N. Michigan Ave., Suite 1415, Chicago, IL 60611) Series 3: V.1- 29,1363,1946 | |
| RTECS®- Biologisches Zentralblatt 1987 [shown for informational purposes only] | RTECS®- Biologisches Zentralblatt. (VEB Georg Thieme, Postfach 946, Leipzig DDR-7010, Ger. Dem. Rep.) V.1- 1881- 106,169,1987 | |
| RTECS®- Biologisches Zentralblatt 1987 [shown for informational purposes only] | RTECS®- Biologisches Zentralblatt. (VEB Georg Thieme, Postfach 946, Leipzig DDR-7010, Ger. Dem. Rep.) V.1- 106,169,1987 | |
| RTECS®- Cytobios 1988 [shown for informational purposes only] | RTECS®- Cytobios. (Faculty Press, 88 Regent St., Cambridge, UK) V.1- 1969- 56,195,1988 | |
| RTECS®- Cytobios 1988 [shown for informational purposes only] | RTECS®- Cytobios. (Faculty Press, 88 Regent St., Cambridge, UK) V.1- 56,195,1988 | |
| RTECS®- Cytogenetics and Cell Genetics 1980 [shown for informational purposes only] | RTECS®- Cytogenetics and Cell Genetics. (S. Karger Pub., Inc., 79 Fifth Ave., New York, NY 10003) V.12- 1973- 27,66,1980 | |
| RTECS®- Cytogenetics and Cell Genetics 1987 [shown for informational purposes only] | RTECS®- Cytogenetics and Cell Genetics. (S. Karger Pub., Inc., 79 Fifth Ave., New York, NY 10003) V.12- 1973- 44,7,1987 | |
| RTECS®- Cytogenetics and Cell Genetics 1980 [shown for informational purposes only] | RTECS®- Cytogenetics and Cell Genetics. (S. Karger Pub., Inc., 79 Fifth Ave., New York, NY 10003) V.12- 27,66,1980 | |
| RTECS®- Cytogenetics and Cell Genetics 1987 [shown for informational purposes only] | RTECS®- Cytogenetics and Cell Genetics. (S. Karger Pub., Inc., 79 Fifth Ave., New York, NY 10003) V.12- 44,7,1987 | |
| RTECS®- Cytology and Genetics (English Translation) 1981 [shown for informational purposes only] | RTECS®- Cytology and Genetics (English Translation). Translation of TGANAK. (Allerton Press Inc., 150 Fifth Ave., New York, NY 10011) V.8- 1974- 15(2),23,1981 | |
| RTECS®- Digestive Diseases and Sciences 1980 [shown for informational purposes only] | RTECS®- Digestive Diseases and Sciences. (Plenum Pub. Corp., 233 Spring St., New York, NY 10013) V.24- 1979- 25,587,1980 | |
| RTECS®- EHP, Environmental Health Perspectives 1979 [shown for informational purposes only] | RTECS®- EHP, Environmental Health Perspectives. (U.S. Government Printing Office, Supt of Documents, Washington, DC 20402) No.1- 31,81,1979 | |
| RTECS®- EHP, Environmental Health Perspectives 1979 [shown for informational purposes only] | RTECS®- EHP, Environmental Health Perspectives. (U.S. Government Printing Office, Supt of Documents, Washington, DC 20402) No.1- 1972- 31,81,1979 | |
| RTECS®- Eisei Shikenjo Hokoku 1985 [shown for informational purposes only] | RTECS®- Eisei Shikenjo Hokoku. Bulletin of the Institute of Hygienic Sciences. (Kokuritsu Eisei Shikenjo Kagaku, 18-1 Bushitsu Johobu, Setagaya-ku, Tokyo 158, Japan) V.1- 1886- (103),10,1985 | |
| RTECS®- Environmental Mutagenesis 1986 [shown for informational purposes only] | RTECS®- Environmental Mutagenesis. (New York, NY) V.1-9, 1979-87. For publisher information, see EMMUEG. 8(Suppl 6),72,1986 | |
| RTECS®- Environmental Research 1990 [shown for informational purposes only] | RTECS®- Environmental Research. (Academic Press, Inc., 1 E. First St., Duluth, MN 55802) V.1- -1967 52,225,1990 | |
| RTECS®- Environmental Research 1990 [shown for informational purposes only] | RTECS®- Environmental Research. (Academic Press, Inc., 1 E. First St., Duluth, MN 55802) V.1- 1967- 52,225,1990 | |
| RTECS®- Food and Chemical Toxicology 1982 [shown for informational purposes only] | RTECS®- Food and Chemical Toxicology. (Pergamon Press Inc., Maxwell House, Fairview Park, Elmsford, NY 10523) V.20- 20,573,1982 | |
| RTECS®- Food and Chemical Toxicology 1982 [shown for informational purposes only] | RTECS®- Food and Chemical Toxicology. (Pergamon Press Inc., Maxwell House, Fairview Park, Elmsford, NY 10523) V.20- 1982- 20,573,1982 | |
| RTECS®- Genetika (Moscow) 1979 [shown for informational purposes only] | RTECS®- Genetika (Moscow). For English translation, see SOGEBZ. (V/O Mezhdunarodnaya Kniga, 113095 Moscow, USSR) No.1- 15,927,1979 | |
| RTECS®- Genetika (Moscow) 1979 [shown for informational purposes only] | RTECS®- Genetika (Moscow). For English translation, see SOGEBZ. (V/O Mezhdunarodnaya Kniga, 113095 Moscow, USSR) No.1- 1965- 15,927,1979 | |
| RTECS®- International Journal of Fertility 1969 [shown for informational purposes only] | RTECS®- International Journal of Fertility. (Allen Press, 1041 New Hampshire, St., Lawrence, KS 66044) V.1- 1955- 14,280,1969 | |
| RTECS®- International Journal of Fertility 1978 [shown for informational purposes only] | RTECS®- International Journal of Fertility. (Allen Press, 1041 New Hampshire, St., Lawrence, KS 66044) V.1- 1955- 23,176,1978 | |
| RTECS®- Journal of Toxicological Sciences 1983 [shown for informational purposes only] | RTECS®- Journal of Toxicological Sciences. (Japanese Soc. of Toxicological Sciences, 4th Floor, Gakkai Center Bldg., 4-16, Yayoi 2-chome, Bunkyo-ku, Tokyo 113, Japan) V.1- 1976- 8,243,1983 | |
| RTECS®- Journal of Toxicology and Environmental Health 1982 [shown for informational purposes only] | RTECS®- Journal of Toxicology and Environmental Health. (Hemisphere Pub., 1025 Vermont Ave., NW, Washington, DC 20005) V.1- 1975/76- 10,267,1982 | |
| RTECS®- MSHA STANDARD-air: 3,103,1971 [shown for informational purposes only] | RTECS®- MSHA STANDARD-air: 3,103,1971 | |
| RTECS®- Mutagenesis 1988 [shown for informational purposes only] | RTECS®- Mutagenesis. (Oxford Univ. Press, Pinkhill House, Southfield Road, Eynsham, Oxford OX8 1JJ, UK) V.1- 1986- 3,207,1988 | |
| RTECS®- Mutagenesis 1988 [shown for informational purposes only] | RTECS®- Mutagenesis. (Oxford Univ. Press, Pinkhill House, Southfield Road, Eynsham, Oxford OX8 1JJ, UK) V.1- 3,207,1988 | |
