| Score | |
| CAS | 9003-06-9 |
| mascara (2 products) | |
| moisturizer (2 products) | |
| facial moisturizer/ treatment (2 products) | |
| styling gel/ lotion (1 products) | |
| Show all 14 products that contain ACRYLATES/ ACRYLAMIDE COPOLYMER. | |
| how to read the score | |
image source: PubChem |
| ||||||||||||||||
Function/use(s): Binder; Film Former; Hair Fixative; FILM FORMING
About ACRYLATES/ ACRYLAMIDE COPOLYMER: Acrylates/Acrylamide Copolymer is a copolymer of acrylamide and one or more monomers ofacrylic acid, methacrylic acid or one of their simple esters.
Synonym(s): ACRYLATES/ACRYLAMIDE COPOLYMER, ACRYLAMIDE-ACRYLATE COPOLYMER; ACRYLAMIDE-ACRYLATE POLYMER; ACRYLAMIDE-ACRYLIC ACID POLYMER; ACRYLAMIDE-ACRYLIC ACID RESIN; ACRYLAMIDES225ACRYLATES COPOLYMER; ACRYLATE/ACRYLAMIDE COPOLYMER; ACRYLIC ACID-ACRYLAMIDE COPOLYMER; POLY (ACRYLAMIDE -ACRYLIC ACID) ; 2-PROPENOIC ACID, POLYMER WITH 2-PROPENAMIDE; POLYMER WITH 2-PROPENAMIDE 2-PROPENOIC ACID; 2PROPENOIC ACID, POLYMER WITH 2PROPENAMIDE
Data gaps | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not assessed for safety in cosmetics by industry panel | ||
Ecotoxicology | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not suspected to be an environmental toxin | Environment Canada Domestic Substance List | |
Multiple, additive exposure sources | ||
|---|---|---|
| type of concern | product conditions | reference |
| Designated as safe for general or specific, limited use in food | FDA Food Additive Status | |
| Designated as safe for general or specific, limited use in food | FDA Everything Added to Food | |
Organ system toxicity (non-reproductive) | ||
|---|---|---|
| type of concern | product conditions | reference |
| Classified as not expected to be potentially toxic or harmful | Environment Canada Domestic Substance List | |
Persistence and bioaccumulation | ||
|---|---|---|
| type of concern | product conditions | reference |
| Not suspected to be bioaccumulative | Environment Canada Domestic Substance List | |
Government, industry, academic studies and classifications |
||
|---|---|---|
| government/industry list/academic study | appears on list as | classification(s) |
| FDA Food Additive Status | ACRYLAMIDE -ACRYLIC ACID RESIN | • GMP • MISC • REG • < 5 ppm by wt of juice - Used in clarifying beet sugar or cane sugar juice and liquor or corn starch hydrolyzate - CFR173.5 • < 10 ppm by wt of liquor or hydrolyzate • Fixing agent for the immobilization of glucose isomerase for use in manufact |
| FDA Everything Added to Food | ACRYLAMIDE-ACRYLIC ACID RESIN | • ASP |
| Environment Canada Domestic Substance List | 2-PROPENOIC ACID, POLYMER WITH 2-PROPENAMIDE | ,,,Y-Persistent,,,,,, |
| European Union - Banned or Restricted in Cosmetics | ACRYLAMIDE, UNLESS REGULATED ELSEWHERE IN THIS DIRECTIVE | Banned in EU Cosmetics (impurity limit) |
references |
||
|---|---|---|
| government/industry list/academic study | reference | |
| FDA Food Additive Status | FDA (U.S. Food and Drug Administration) 2006. Food Additive Status List. Downloaded from http://www.cfsan.fda.gov/%7Edms/opa-appa.html, Oct 16, 2006. | |
| FDA Everything Added to Food | FDA (U.S. Food and Drug Administration). 2008. EAFUS [Everything Added to Food]: A Food Additive Database. FDA Office of Food Safety and Applied Nutrition. | |
| Environment Canada Domestic Substance List | EC (Environment Canada). 2008. Domestic Substances List Categorization. Canadian Environmental Protection Act (CEPA) Environmental Registry. | |
| European Union - Banned or Restricted in Cosmetics | EC (European Commission of the European Union). 1999-2006. Enterprise Directorate-General Pharmaceuticals and Cosmetics. The rules governing cosmetic products in the European Union, Volume 1, "Cosmetics legislation." | |
"RTECS®" is a United States trademark owned and licensed under authority of the U.S. Government, by and through MDL Information Systems, Inc.