| Score | |
| Brands non toxic skin care, veija organics, veija | |
| Uses | 54 ingredients |
| Facial Moisturizer / Treatment | 13 products |
| Moisturizer | 12 products |
| Facial Cleanser | 9 products |
| Body Wash / Cleanser | 9 products |
| Exfoliant / Scrub | 6 products |
| See all products | |
| how to read the score | |
company policies | |
|---|---|
| Compact for Safe Cosmetics | Champion Status |
| Animal Testing Policy | UNKNOWN: As of EWG's last review, this company is not certified by PETA or Leaping Bunny as not testing on animals. |
ingredients |
products* | concerns | score |
|---|---|---|---|
| PYROPHYLLITE | 2products | Use restrictions | |
| SILICA, AMORPHOUS | 11products | None Identified | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF POWDER | 17products | Use restrictions | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 7products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CYMBOPOGON MARTINI (PALMAROSA) OIL | 4products | Organ system toxicity (non-reproductive) | |
| KAOLIN | 1products | Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (ORANGE) FRUIT EXTRACT | 1products | Multiple, additive exposure sources | |
| SODIUM STEAROYL LACTYLATE | 32products | Ecotoxicology | |
| CETEARYL ALCOHOL | 43products | Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 32products | Ecotoxicology | |
| PANTHENOL | 8products | Multiple, additive exposure sources | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 4products | Enhanced skin absorption, Use restrictions | |
| ARGANIA SPINOSA (ARGAN) OIL | 1products | None Identified | |
| ARNICA MONTANA (ARNICA) FLOWER EXTRACT | 2products | None Identified | |
| BAMBOO | 2products | None Identified | |
| BEHENTRIMONIUM METHOSULFATE | 11products | None Identified | |
| CAMELLIA OLEIFERA (TEA-OIL CAMELLIA) SEED EXTRACT | 1products | None Identified | |
| CITRUS LIMON (LEMON) FRUIT EXTRACT | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 4products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 2products | None Identified | |
| DECYL GLUCOSIDE | 17products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| GLYCYRRHIZA GLABRA (LICORICE) ROOT EXTRACT | 6products | None Identified | |
| JASMINUM GRANDIFLORUM (JASMINE) ABSOLUTE | 4products | None Identified | |
| LAURYL GLUCOSIDE | 20products | None Identified | |
| LEMON MYRTLE OIL | 8products | None Identified | |
| PANAX GINSENG (GINSENG) ROOT EXTRACT | 12products | None Identified | |
| PHOSPHOLIPIDS | 13products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 1products | None Identified | |
| RESVERATROL | 8products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 4products | None Identified | |
| SACCHARUM OFFICINARUM (SUGAR CANE) EXTRACT | 1products | None Identified | |
| SALIX ALBA (WHITE WILLOW) EXTRACT | 6products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) BEADS | 1products | None Identified | |
| SPHINGOLIPIDS | 13products | None Identified | |
| UBIQUINONE | 15products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 4products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 4products | None Identified | |
| CITRUS RETICULATA (MANDARIN) OIL | 8products | None Identified | |
| CORIANDRUM SATIVUM (CORIANDER) OIL | 4products | None Identified | |
| LEUCONOSTOC | 71products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 10products | None Identified | |
| HYDROGENATED VEGETABLE OIL | 9products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 32products | None Identified | |
| PUMICE | 2products | None Identified | |
| TARTARIC ACID | 3products | None Identified | |
| METHYLCELLULOSE | 20products | None Identified | |
| NIACINAMIDE | 14products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) OIL | 9products | Data gaps, Enhanced skin absorption | |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 4products | Data gaps, Enhanced skin absorption | |
| COLLOIDAL OATMEAL | 26products | Innocuous | |
| SEA SALT | 1products | Innocuous | |
| SODIUM CHLORIDE | 1products | Innocuous | |
| WATER | 74products | Innocuous |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.