ingredients |
products* |
concerns |
score |
| POTASSIUM SORBATE | 1products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| ZINC OXIDE | 45products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards | |
| CANANGA ODORATA (YLANG YLANG) OIL | 2products | Multiple, additive exposure sources, Use restrictions | |
| SANTALUM ALBUM (SANDALWOOD) OIL | 1products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| CHROMIUM OXIDE GREENS | 7products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Enhanced skin absorption | |
| IRON OXIDES | 107products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| CASTOR OIL | 103products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| MICA | 176products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CAMELLIA SINENSIS (GREEN TEA) | 1products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 2products | Use restrictions | |
| ULTRAMARINES | 11products | Multiple, additive exposure sources | |
| ANIBA ROSAEODORA (ROSEWOOD) OIL | 1products | Organ system toxicity (non-reproductive) | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 9products | Ecotoxicology | |
| CARMINE | 5products | Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 18products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| KAOLIN | 15products | Organ system toxicity (non-reproductive) | |
| LITSEA CUBEBA (MAY CHANG) OIL | 1products | Multiple, additive exposure sources | |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 17products | Organ system toxicity (non-reproductive) | |
| SALVIA OFFICINALIS (SAGE) OIL | 2products | Organ system toxicity (non-reproductive) | |
| PANTHENOL, D- | 1products | Multiple, additive exposure sources | |
| CETEARYL ALCOHOL | 1products | Ecotoxicology | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 4products | Endocrine disruption, Allergies/immunotoxicity | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 8products | Endocrine disruption, Allergies/immunotoxicity | |
| APPLE CIDER VINEGAR | 2products | Organ system toxicity (non-reproductive) | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 14products | Developmental/reproductive toxicity, Use restrictions | |
| ALKANNA TINCTORIA (ALKANET) ROOT | 2products | None Identified | |
| ALTHAEA OFFICINALIS (MARSHMALLOW) ROOT | 1products | None Identified | |
| ARGANIA SPINOSA (ARGAN) OIL | 1products | None Identified | |
| BUTTERMILK POWDER | 1products | None Identified | |
| CALOPHYLIUM TACAMAHACA (TAMANU) SEED OIL | 2products | None Identified | |
| CASTILE SOAP | 1products | None Identified | |
| CASTOR WAX | 79products | None Identified | |
| CHERRY FLAVOR | 1products | None Identified | |
| CHOCOLATE | 1products | None Identified | |
| CINNAMOMUM CASSIA (CINNAMON) OIL | 1products | None Identified | |
| CITRUS AURANTIUM (BLOOD ORANGE) OIL | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 2products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) OIL | 2products | None Identified | |
| CLAY | 1products | None Identified | |
| COCONUT FLAVOR | 1products | None Identified | |
| CORN STARCH, MODIFIED | 4products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 1products | None Identified | |
| CURCUMA LONGA (TURMERIC) EXTRACT | 2products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) ROOT EXTRACT | 1products | None Identified | |
| DEAD SEA SALT | 2products | None Identified | |
| DECYL POLYGLUCOSE | 1products | None Identified | |
| DISODIUM COCOYL GLUTAMATE | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 3products | None Identified | |
| EUTERPE OLERACEA (ACAI) FRUIT EXTRACT | 3products | None Identified | |
| FRAGARIA (STRAWBERRY) FLAVOR | 1products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| GLYCINE SOJA (SOYBEAN) LECITHIN | 1products | None Identified | |
| GLYCINE SOJA (SOYBEAN) WAX | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 4products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT | 3products | None Identified | |
| JASMINUM GRANDIFLORUM (JASMINE) OIL | 2products | None Identified | |
| LAVANDULA (LAVENDER) HYDROSOL | 1products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) NUT OIL | 14products | None Identified | |
| MARANTA ARUNDINACEA (ARROWROOT) | 36products | None Identified | |
| MARINE COLLAGEN | 1products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 1products | None Identified | |
| MELON FRUIT EXTRACT | 2products | None Identified | |
| MUSA BALBISIANA (BANANA) FLAVOR | 1products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) FLOWER WATER | 16products | None Identified | |
| PAPAVER (POPPY) SEEDS | 1products | None Identified | |
| PELAGONIUM GRAVEOLENS (BOURBON GERANIUM) OIL | 1products | None Identified | |
| PERILLA OCYMOIDES (BEEFSTEAK PLANT) OIL | 1products | None Identified | |
| PINK FRENCH CLAY | 1products | None Identified | |
| POLYGLUCOSE | 1products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) FRUIT EXTRACT | 2products | None Identified | |
| PYRUS COMMUNIS SATIVA (PEAR) | 1products | None Identified | |
| PYRUS MALUS (APPLE) FLAVOR | 2products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 1products | None Identified | |
| ROSA CANINA (ROSE) HYDROSOL | 3products | None Identified | |
| ROSE POWDER | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 6products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF WATER | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OLEORESIN | 51products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) FLAVOR | 17products | None Identified | |
| SAMBUCUS NIGRA (ELDER) EXTRACT | 2products | None Identified | |
| SAPONIFIED AZADIRACHTA INDICA (NEEM) OIL | 1products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 4products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 4products | None Identified | |
| SCLEROTIUM GUM | 1products | None Identified | |
| STEVIA | 28products | None Identified | |
| SUCROSE COCOATE | 2products | None Identified | |
| TAPIOCA | 1products | None Identified | |
| THEOBROMO CACAO (COCOA) POWDER | 1products | None Identified | |
| VACCINIUM ANGUSTIFOLIUM (BLUEBERRY) EXTRACT | 1products | None Identified | |
| VEGETABLE GUM/ GLYCERIN EXTRACT | 4products | None Identified | |
| VITIS VINIFERA (GRAPE) FRUIT EXTRACT | 2products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 2products | None Identified | |
| CARAPA GUAIANENSIS SEED OIL | 1products | None Identified | |
| CITRULLUS VULGARIS (WATERMELON) FRUIT EXTRACT | 2products | None Identified | |
| CITRULLUS VULGARIS (WATERMELON) SEED OIL | 2products | None Identified | |
| CUCUMIS MELO CANTALUPENSIS FRUIT EXTRACT | 1products | None Identified | |
| JASMINUM SAMBAC (JASMINE) FLOWER WAX | 1products | None Identified | |
| LEPTOSPERMUM SCOPARIUM (MANUKA) OIL | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 22products | None Identified | |
| MOMORDICA GROSVENORI FRUIT JUICE | 2products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) BUTTER | 21products | None Identified | |
| POLIANTHES TUBEROSA EXTRACT | 17products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) FRUIT WATER | 1products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) FRUIT | 1products | None Identified | |
| ROSE HIPS SEED OIL | 1products | None Identified | |
| CHLOROPHYLLIN | 1products | None Identified | |
| CYCLOPIA INTERMEDIA LEAF EXTRACT | 1products | None Identified | |
| KAOLINITE | 66products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 1products | None Identified | |
| AMYRIS BALSAMIFERA (WEST INDIAN ROSEWOOD) OIL | 2products | None Identified | |
| SAPONIFIED SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 4products | None Identified | |
| CANARIUM COMMUNE (ELEMI) OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) EXTRACT | 1products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 2products | None Identified | |
| CITRUS AURANTIUM AMARA (PETITGRAIN) OIL | 2products | None Identified | |
| CITRUS AMARA (NEROLI) FLOWER OIL | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) OIL | 47products | None Identified | |
| MARULA OIL | 1products | None Identified | |
| CITRUS AURANTIUM HYDROSOL | 1products | None Identified | |
| JASMINUM grandiflorum (JASMINE) FLOWER WATER | 2products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) HYDROSOL | 1products | None Identified | |
| LIPPIA MULTIFLORA MOLDENKE EXTRACT | 1products | None Identified | |
| ATHRIXIA PHYLICOIDES EXTRACT | 1products | None Identified | |
| SESAMUM INDICUM (SESAME) OIL | 12products | None Identified | |
| TRITICUM VULGARE (WHEAT) GERM OIL | 2products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 2products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 3products | None Identified | |
| CHLOROPHYLL | 1products | None Identified | |
| CITRONELLA OIL | 1products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 26products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED OIL | 1products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 6products | None Identified | |
| GLYCERIN | 15products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 2products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 22products | None Identified | |
| HYDROLYZED SILK | 16products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 1products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 19products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) OIL | 2products | None Identified | |
| SESAMUM INDICUM (SESAME) SEED OIL | 1products | None Identified | |
| SILK POWDER | 2products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 24products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 2products | None Identified | |
| XANTHAN GUM | 4products | None Identified | |
| ZEA MAYS (CORN) STARCH | 1products | None Identified | |
| BIXA ORELLANA (ANNATTO) SEED EXTRACT | 1products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) EXTRACT | 1products | None Identified | |
| TAPIOCA STARCH | 18products | None Identified | |
| BEESWAX | 27products | None Identified | |
| EUPHORBIA CERIFERA (CANDELILLA) WAX | 111products | None Identified | |
| COPERNICIA CERIFERA (CARNAUBA) WAX | 11products | None Identified | |
| HYDROGENATED CASTOR OIL | 12products | Data gaps | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 39products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 89products | None Identified | |
| SODIUM BICARBONATE | 1products | None Identified | |
| SQUALENE | 1products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 22products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) OIL | 3products | Data gaps, Enhanced skin absorption | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) | 1products | Data gaps, Enhanced skin absorption | |
| COLLOIDAL OATMEAL | 1products | Innocuous | |
| HONEY | 3products | Innocuous | |
| SODIUM CHLORIDE | 1products | Innocuous | |
| SUCROSE | 1products | Innocuous | |
| WATER | 6products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.