ingredients |
products* |
concerns |
score |
| FRAGRANCE | 4products | Neurotoxicity, Allergies/immunotoxicity, Miscellaneous | |
| RETINYL ACETATE (VITMIN A ACETATE) | 5products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Data gaps, Biochemical or cellular level changes, Use restrictions | |
| RETINYL PALMITATE (VITAMIN A PALMITATE) | 6products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes, Use restrictions | |
| TITANIUM DIOXIDE (sunscreen grade) | 2products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes | |
| DIMETHICONE PEG-7 PHOSPHATE | 1products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| SALICYLIC ACID | 6products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption, Use restrictions | |
| BENZYL ALCOHOL | 3products | Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards, Use restrictions | |
| COUMARIN | 6products | Cancer, Allergies/immunotoxicity, Miscellaneous, Use restrictions | |
| LECITHIN | 1products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| LILIAL | 7products | Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Use restrictions | |
| AMYLCINNAMALDEHYDE | 6products | Allergies/immunotoxicity, Use restrictions | |
| COCAMIDOPROPYL BETAINE | 1products | Allergies/immunotoxicity, Ecotoxicology, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| GERANIOL | 3products | Allergies/immunotoxicity, Ecotoxicology, Use restrictions | |
| HYDROXYCITRONELLAL | 3products | Allergies/immunotoxicity, Use restrictions | |
| LYRAL | 3products | Allergies/immunotoxicity, Use restrictions | |
| ALUMINUM HYDROXIDE | 2products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) | |
| MAGNESIUM ALUMINUM SILICATE | 6products | Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive) | |
| TOCOPHERYL ACETATE | 10products | Cancer, Allergies/immunotoxicity, Ecotoxicology, Contamination concerns (HYDROQUINONE) | |
| ZINC OXIDE (sunscreen grade > 100nm) | 4products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards, Biochemical or cellular level changes | |
| ETHYLENE | 1products | Cancer, Developmental/reproductive toxicity, Neurotoxicity, Organ system toxicity (non-reproductive), Occupational hazards | |
| PHENOXYETHANOL | 27products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| ALPHA-ISOMETHYL IONONE | 3products | Allergies/immunotoxicity, Ecotoxicology, Use restrictions | |
| CITRONELLOL | 3products | Allergies/immunotoxicity, Use restrictions | |
| HEXYL CINNAMAL | 6products | Allergies/immunotoxicity, Use restrictions | |
| LINALOOL | 10products | Allergies/immunotoxicity, Use restrictions | |
| POLYSORBATE-20 | 1products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| CHLOROPHYLLIN-COPPER COMPLEX | 1products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Ecotoxicology | |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 3products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) | |
| POTASSIUM SORBATE | 30products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| SORBIC ACID | 1products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| TITANIUM DIOXIDE | 3products | Organ system toxicity (non-reproductive), Occupational hazards | |
| ZINC STEARATE | 2products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Data gaps | |
| ZINC OXIDE | 3products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| GLYCOLIC ACID | 2products | Use restrictions | |
| GLYCERYL LAURATE | 4products | Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption, Contamination concerns (GLYCERYL DIESTERS), Use restrictions | |
| BENZOIC ACID | 3products | Cancer, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Data gaps, Use restrictions | |
| PECTIN | 2products | Allergies/immunotoxicity | |
| TOCOPHEROL | 22products | Cancer, Contamination concerns (HYDROQUINONE) | |
| GALAXOLIDE | 9products | Developmental/reproductive toxicity, Endocrine disruption, Persistence and bioaccumulation, Ecotoxicology, Contamination concerns (DIETHYL PHTHALATE), Biochemical or cellular level changes | |
| SD ALCOHOL 38B | 2products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| TONALIDE | 3products | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Ecotoxicology, Biochemical or cellular level changes | |
| ALCOHOL DENATURED | 3products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| CASTOR OIL | 2products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| ETHANOL | 17products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| CALCIUM | 1products | Allergies/immunotoxicity, Persistence and bioaccumulation, Irritation (skin, eyes, or lungs) | |
| SILICA, AMORPHOUS | 2products | None Identified | |
| HYDRATED SILICA | 2products | Cancer, Persistence and bioaccumulation | |
| BETULA ALBA (BIRCH) BARK EXTRACT | 1products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 3products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 9products | Use restrictions | |
| CHLORPHENESIN | 1products | Use restrictions | |
| CITRIC ACID | 14products | Use restrictions | |
| ORYZA SATIVA (RICE) BRAN EXTRACT | 1products | Contamination concerns (PESTICIDES), Use restrictions | |
| BENTONITE | 2products | Organ system toxicity (non-reproductive), Use restrictions | |
| GLYCERYL CAPRYLATE | 12products | Enhanced skin absorption, Use restrictions | |
| CITRUS GRANDIS (GRAPEFRUIT) JUICE | 2products | Multiple, additive exposure sources | |
| LAVANDULA OFFICINALIS (LAVENDER) OIL | 3products | Endocrine disruption | |
| ALLYL CAPROATE | 6products | Ecotoxicology | |
| ARACHIDYL ALCOHOL | 2products | Ecotoxicology | |
| BEHENTRIMONIUM CHLORIDE | 1products | Ecotoxicology | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 27products | Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 16products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| GUAR HYDROXYPROPYLTRIMONIUM CHLORIDE | 1products | Organ system toxicity (non-reproductive) | |
| HYDROXYSTEARIC ACID | 2products | Ecotoxicology | |
| KAOLIN | 4products | Organ system toxicity (non-reproductive) | |
| METHYL GLUCOSE SESQUISTEARATE | 1products | Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (ORANGE) FRUIT EXTRACT | 8products | Multiple, additive exposure sources | |
| PENTADECALACTONE | 6products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| SALVIA OFFICINALIS (SAGE) OIL | 1products | Organ system toxicity (non-reproductive) | |
| SODIUM STEAROYL LACTYLATE | 2products | Ecotoxicology | |
| BETA-CARYOPHYLLENE | 3products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CITRUS NOBILIS (MANDARIN ORANGE) PEEL OIL | 2products | Organ system toxicity (non-reproductive) | |
| ETHYL PALMITATE | 2products | Ecotoxicology | |
| TERPINEOL | 3products | Ecotoxicology | |
| NEROL | 3products | Ecotoxicology | |
| TERPINYL ACETATE | 5products | Ecotoxicology | |
| NONADIENAL | 19products | Ecotoxicology | |
| CETEARYL ALCOHOL | 18products | Ecotoxicology | |
| CETYL ALCOHOL | 12products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 18products | Ecotoxicology | |
| LINALYL ACETATE | 9products | Allergies/immunotoxicity | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 2products | Endocrine disruption, Allergies/immunotoxicity | |
| PANTHENOL | 4products | Multiple, additive exposure sources | |
| SODIUM STEARATE | 2products | Ecotoxicology, Data gaps | |
| SORBITAN STEARATE | 1products | Ecotoxicology | |
| ETHYLHEXYL PALMITATE | 3products | Irritation (skin, eyes, or lungs) | |
| ISOPROPYL MYRISTATE | 21products | Irritation (skin, eyes, or lungs) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 2products | Endocrine disruption, Allergies/immunotoxicity | |
| OCTYLDODECANOL | 1products | Irritation (skin, eyes, or lungs) | |
| STEARYL ALCOHOL | 3products | Ecotoxicology, Irritation (skin, eyes, or lungs) | |
| BENZYL ACETATE | 9products | Cancer | |
| ETHYLHEXYLGLYCERIN | 1products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| PROPANEDIOL | 9products | Irritation (skin, eyes, or lungs) | |
| DEHYDROACETIC ACID | 4products | Organ system toxicity (non-reproductive), Occupational hazards | |
| POTASSIUM HYDROXIDE | 1products | Organ system toxicity (non-reproductive), Occupational hazards | |
| DECANAL | 7products | Ecotoxicology | |
| SODIUM HYDROXIDE | 7products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| STEARIC ACID | 9products | Ecotoxicology | |
| NONANAL | 19products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CAPSICUM ANNUUM (PAPRIKA) EXTRACT | 2products | Use restrictions | |
| CAPSICUM ANNUUM FRUIT EXTRACT | 4products | Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 15products | Use restrictions | |
| GLYCERYL STEARATE CITRATE | 3products | Data gaps, Use restrictions | |
| SODIUM BENZOATE | 19products | Organ system toxicity (non-reproductive), Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) FLOWER EXTRACT | 4products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 7products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) JUICE | 9products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE POWDER | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 3products | Developmental/reproductive toxicity, Use restrictions | |
| ALDEHYDE C-16 CETYL ESTERS | 6products | None Identified | |
| ALLANTOIN EXTRACT | 1products | None Identified | |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE EXTRACT | 1products | None Identified | |
| ARACHIDYL GLUCOSIDE | 2products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) LEAF EXTRACT | 3products | None Identified | |
| AVENA SATIVA (OAT) KERNEL OIL | 1products | None Identified | |
| AVENA SATIVA (OAT) KERNEL PROTEIN | 3products | None Identified | |
| BAMBUSA ARUNDINACEA (BAMBOO) STEM EXTRACT | 2products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 2products | None Identified | |
| CAPRYLIC/ CAPRIC/ STEARIC TRIGLYCERIDE | 2products | None Identified | |
| CAPRYLYL/ CAPRYL GLUCOSIDE | 5products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) | 1products | None Identified | |
| CETEARYL GLUCOSIDE | 8products | None Identified | |
| CETEARYL OLIVATE | 2products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 11products | None Identified | |
| CITRUS LIMON (LEMON) | 7products | None Identified | |
| CENTAUREA CYANUS (CORNFLOWER) FLOWER EXTRACT | 2products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 10products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) | 2products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) EXTRACT | 6products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) SEED EXTRACT | 4products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) ROOT EXTRACT | 11products | None Identified | |
| DEAD SEA MUD | 6products | None Identified | |
| DEAD SEA SALT | 8products | None Identified | |
| DECYL GLUCOSIDE | 10products | None Identified | |
| DICAPRYLYL CARBONATE | 3products | None Identified | |
| DICAPRYLYL ETHER | 2products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) LEAF | 2products | None Identified | |
| GALACTOARABINAN | 2products | None Identified | |
| GINKGO BILOBA (MAIDENHAIR TREE) LEAF EXTRACT | 4products | None Identified | |
| GLUCONATE | 1products | None Identified | |
| GLYCINE SOJA (SOYBEAN) STEROLS | 3products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT | 2products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) WATER | 2products | None Identified | |
| HELIANTHUS ANNUS (SUNFLOWER) SEED WAX | 1products | None Identified | |
| HYDROGENATED PALM GLYCERIDES | 8products | None Identified | |
| HYDROGENATED PALM KERNEL GLYCERIDES | 1products | None Identified | |
| ISOSTEARYL PALMITATE | 1products | None Identified | |
| LAURYL GLUCOSIDE | 7products | None Identified | |
| LEAF ACETATE | 4products | None Identified | |
| SOLANUM LYCOPERSICUM (TOMATO) EXTRACT | 6products | None Identified | |
| MANNAN | 2products | None Identified | |
| MELON FRUIT EXTRACT | 12products | None Identified | |
| MORINDA NONI EXTRACT | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) EXTRACT | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) LEAF EXTRACT | 2products | None Identified | |
| POLYGLYCERYL-3 DIISOSTEARATE | 2products | None Identified | |
| POLYGLYCERYL-3 METHYLGLUCOSE DISTEARATE | 2products | None Identified | |
| POTASSIUM CETYL PHOSPHATE | 7products | None Identified | |
| PRUNUS AMYGDALUS (BITTER ALMOND) EXTRACT | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) FRUIT JUICE | 2products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 5products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 4products | None Identified | |
| SEA SILT EXTRACT | 1products | None Identified | |
| SILT | 4products | None Identified | |
| SODIUM COCO-SULFATE | 5products | None Identified | |
| SODIUM STEAROYL GLUTAMATE | 3products | None Identified | |
| SOLANUM LYCOCARPUM (FRUIT FOR WOLVES) FRUIT EXTRACT | 3products | None Identified | |
| SPINACIA OLERACEA (SPINACH) LEAF EXTRACT | 4products | None Identified | |
| SPIRULINA MAXIMA (ALGAE) EXTRACT | 7products | None Identified | |
| SUCROSE COCOATE | 1products | None Identified | |
| SUCROSE PALMITATE | 2products | None Identified | |
| VACCINIUM ANGUSTIFOLIUM (BLUEBERRY) EXTRACT | 1products | None Identified | |
| YUCCA ALOIFOLIA EXTRACT | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) ROOT EXTRACT | 3products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 7products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) EXTRACT | 3products | None Identified | |
| BRASSICA OLERACEA ITALICA (BROCCOLI) EXTRACT | 4products | None Identified | |
| CHONDRUS CRISPUS (CARRAGEENAN) EXTRACT | 3products | None Identified | |
| CITRULLUS VULGARIS (WATERMELON) FRUIT EXTRACT | 6products | None Identified | |
| CITRUS MEDICA LIMONUM | 7products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL EXTRACT | 3products | None Identified | |
| CUCUMIS MELO CANTALUPENSIS FRUIT EXTRACT | 2products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) SEED EXTRACT | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) JUICE | 8products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) ROOT POWDER | 1products | None Identified | |
| DICHLOROPHENYL IMIDAZOLDIOXOLAN | 1products | None Identified | |
| ETHYL OLIVATE | 1products | None Identified | |
| GINKGO BILOBA | 5products | None Identified | |
| IPOMOEA BATATAS (SWEET POTATO) ROOT EXTRACT | 10products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED | 1products | None Identified | |
| MARIS AQUA | 7products | None Identified | |
| MARIS LIMUS | 7products | None Identified | |
| PEUCEDANUM GRAVEOLENS (DILL) EXTRACT | 1products | None Identified | |
| POLYGLYCERYL-3 STEARATE | 2products | None Identified | |
| POLYGLYCERYL-4 CAPRATE | 4products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) FRUIT EXTRACT | 2products | None Identified | |
| PUNICA GRANATUM | 3products | None Identified | |
| SAPINDUS MUKUROSSI FRUIT EXTRACT | 1products | None Identified | |
| SPILANTHES ACMELLA FLOWER EXTRACT | 1products | None Identified | |
| STYRAX TONKINENSIS RESIN EXTRACT | 3products | None Identified | |
| VACCINIUM ANGUSTIFOLIUM (BLUEBERRY) FRUIT JUICE | 5products | None Identified | |
| SOAPBARK EXTRACT | 1products | None Identified | |
| AMYRIS BALSAMIFERA (WEST INDIAN ROSEWOOD) OIL | 9products | None Identified | |
| VANCCINIUM CORYBOSUM (BLUEBERRY) EXTRACT | 1products | None Identified | |
| MARIS LIMUS EXTRACT | 1products | None Identified | |
| CALENDULA OFFICINALIS SEED OIL | 2products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED OIL | 1products | None Identified | |
| 1-(2,3,8,8-TETRAMETHYL-1,3,4,5,6,7-HEXAHYDRONAPHTHALEN-2-YL)ETHANONE | 28products | None Identified | |
| LAVANDULA ANGUSTIFOLIA | 7products | None Identified | |
| BRASSICA ALCOHOL | 1products | None Identified | |
| 2-ethyl-4-(2,2,3-trimethyl-3-cyclopenten-1-yl)-2-buten-1-ol | 6products | None Identified | |
| HABANOLIDE | 6products | None Identified | |
| ETHYL LINALOOL | 18products | None Identified | |
| BENZOIN ACETATE | 1products | None Identified | |
| PHENETHYL ACETATE | 6products | None Identified | |
| BRASSICYL ISOLEUCINATE ESYLATE | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 5products | None Identified | |
| MAGNESIUM ASCORBYL PHOSPHATE | 2products | Data gaps | |
| SORBITAN OLIVATE | 2products | None Identified | |
| TRITICUM VULGARE (WHEAT) GERM OIL | 2products | None Identified | |
| 2,6-DIMETHYL-7-OCTEN-2-OL | 19products | None Identified | |
| ALGAE EXTRACT | 3products | None Identified | |
| ALLANTOIN | 2products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 1products | None Identified | |
| BENZOIN GUM | 5products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 20products | None Identified | |
| CALCIUM GLUCONATE | 2products | None Identified | |
| CAPRYLYL GLYCOL | 1products | None Identified | |
| CINNAMOMUM CAMPHORA (CAMPHOR) OIL | 6products | None Identified | |
| CITRONELLYL ACETATE | 19products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 4products | None Identified | |
| CYCLAMEN ALDEHYDE | 19products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 13products | None Identified | |
| ETHYL MALTOL | 6products | None Identified | |
| ETHYL VANILLIN | 1products | None Identified | |
| ETHYLENE BRASSYLATE | 24products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) LEAF OIL | 5products | None Identified | |
| GLUCONOLACTONE | 3products | None Identified | |
| GLYCERIN | 43products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 4products | None Identified | |
| HEDIONE | 28products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 6products | None Identified | |
| HONEY EXTRACT | 8products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) SEED OIL | 2products | None Identified | |
| MALTODEXTRIN | 2products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 7products | None Identified | |
| MICROCRYSTALLINE CELLULOSE | 2products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 17products | None Identified | |
| PHENETHYL ALCOHOL | 21products | None Identified | |
| POLYHYDROXYSTEARIC ACID | 4products | None Identified | |
| RIBES NIGRUM (BLACKCURRANT) SEED OIL | 1products | None Identified | |
| SESAMUM INDICUM (SESAME) SEED OIL | 3products | None Identified | |
| SODIUM HYALURONATE | 2products | None Identified | |
| SORBITOL | 2products | None Identified | |
| SQUALANE | 3products | None Identified | |
| SUCROSE STEARATE | 7products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 7products | None Identified | |
| TRIETHYL CITRATE | 9products | None Identified | |
| XANTHAN GUM | 35products | None Identified | |
| 3-HEXENOL | 25products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER OIL | 3products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) SEED OIL | 6products | None Identified | |
| VANILLIN | 22products | None Identified | |
| ANISIC ALDEHYDE | 7products | None Identified | |
| GUAIAC WOOD OIL | 6products | None Identified | |
| DIMETHYL-3-CYCLOHEXENE-1-CARBALDEHYDE | 19products | None Identified | |
| DIMETHYLHEPTENAL | 19products | None Identified | |
| cis-3-HEXENYL ACETATE | 19products | None Identified | |
| HEXYL ACETATE | 19products | None Identified | |
| PIPERONYL ACETONE | 1products | None Identified | |
| ETHYL METHYLBUTYL KETOXIME | 19products | None Identified | |
| BEESWAX | 6products | None Identified | |
| BEHENYL ALCOHOL | 5products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 3products | None Identified | |
| CELLULOSE GUM | 3products | None Identified | |
| CETYL ESTERS | 1products | Data gaps | |
| GLYCERYL STEARATE SE | 7products | None Identified | |
| HYDROGENATED CASTOR OIL | 1products | Data gaps | |
| HYDROXYETHYLCELLULOSE | 1products | None Identified | |
| ISOPROPYL PALMITATE | 1products | None Identified | |
| NIACIN | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 10products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 22products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 21products | None Identified | |
| TRIISOSTEARIN | 1products | Enhanced skin absorption | |
| BISABOLOL | 6products | Enhanced skin absorption | |
| AVENA SATIVA (OAT) KERNEL MEAL | 3products | Innocuous | |
| SEA SALT | 3products | Innocuous | |
| SODIUM CHLORIDE | 3products | Innocuous | |
| SUCROSE | 2products | Innocuous | |
| WATER | 52products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.