ingredients |
products* |
concerns |
score |
| BENZYL ALCOHOL | 3products | Neurotoxicity, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards, Use restrictions | |
| LECITHIN | 2products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| TOCOPHERYL ACETATE | 1products | Cancer, Allergies/immunotoxicity, Ecotoxicology, Contamination concerns (HYDROQUINONE) | |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 5products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) | |
| POTASSIUM SORBATE | 1products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| TOCOPHEROL | 3products | Cancer, Contamination concerns (HYDROQUINONE) | |
| ETHANOL | 10products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 1products | Use restrictions | |
| CITRIC ACID | 4products | Use restrictions | |
| GLYCERYL CAPRYLATE | 5products | Enhanced skin absorption, Use restrictions | |
| PYRIDOXINE | 1products | Multiple, additive exposure sources | |
| SODIUM STEAROYL LACTYLATE | 3products | Ecotoxicology | |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 1products | Ecotoxicology | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 3products | Ecotoxicology | |
| SODIUM DEHYDROACETATE | 5products | Organ system toxicity (non-reproductive), Occupational hazards | |
| SODIUM HYDROXIDE | 10products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| MENTHA PIPERITA (PEPPERMINT) | 1products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 10products | Developmental/reproductive toxicity, Use restrictions | |
| AMETHYST | 1products | None Identified | |
| ANANAS SATIVUS (PINEAPPLE) | 1products | None Identified | |
| ARCTIUM LAPPA (BURDOCK) | 1products | None Identified | |
| ASTRAGALUS MEMBRANACEUS (HUANG QI) ROOT EXTRACT | 2products | None Identified | |
| BETA-GLUCAN | 1products | None Identified | |
| CHLORELLA VULGARIS (DERMOCHLORELLA ALGAE) | 3products | None Identified | |
| COCO-GLUCOSIDE | 2products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) | 1products | None Identified | |
| CYNARA SCOLYMUS (ARTICHOKE) | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) | 1products | None Identified | |
| ECHINACEA PURPUREA (PURPLE CONEFLOWER) | 1products | None Identified | |
| ELEUTHEROCOCCUS SENTICOSUS (SIBERIAN GINSENG) | 2products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) | 2products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) FRUIT EXTRACT | 1products | None Identified | |
| LENTINUS EDODES (SHIITAKE MUSHROOM) EXTRACT | 1products | None Identified | |
| MALPIGHIA GLABRA (WEST INDIAN CHERRY) FRUIT EXTRACT | 1products | None Identified | |
| MANNAN | 1products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) | 2products | None Identified | |
| PAEONIA LACTIFLORA (CHINESE PEONY) | 1products | None Identified | |
| PANAX GINSENG (GINSENG) | 1products | None Identified | |
| PYRUS MALUS | 2products | None Identified | |
| ROSA DAMASCENA (ROSE) | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) FLOWER EXTRACT | 2products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) | 2products | None Identified | |
| RUMEX CRISPUS (YELLOW DOCK) | 1products | None Identified | |
| SALIX ALBA (WHITE WILLOW) | 1products | None Identified | |
| SAMBUCUS NIGRA (ELDER) | 1products | None Identified | |
| SAMBUCUS NIGRA (ELDER) EXTRACT | 1products | None Identified | |
| SAMBUCUS NIGRA (ELDER) FLOWER | 1products | None Identified | |
| SCHIZANDRA CHINENSIS (SCHIZANDRA BERRY) | 2products | None Identified | |
| TARAXACUM OFFICINALE (DANDELION) | 2products | None Identified | |
| TARAXACUM OFFICINALE (DANDELION) ROOT EXTRACT | 1products | None Identified | |
| UBIQUINONE | 1products | None Identified | |
| URTICA DIOICA (NETTLE) | 1products | None Identified | |
| VITIS VINIFERA (GRAPE) | 1products | None Identified | |
| WHITE TEA EXTRACT | 1products | None Identified | |
| MORINDA CITRIFOLIA FRUIT JUICE | 1products | None Identified | |
| PUNICA GRANATUM | 1products | None Identified | |
| MEADOW SWEET | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 2products | None Identified | |
| GLYCERIN | 10products | None Identified | |
| PHYTIC ACID | 2products | None Identified | |
| SODIUM HYALURONATE | 1products | None Identified | |
| THIAMINE HYDROCHLORIDE | 1products | None Identified | |
| XANTHAN GUM | 6products | None Identified | |
| ASCORBIC ACID (VITAMIN C) | 4products | Data gaps | |
| BEESWAX | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 2products | None Identified | |
| LEVULINIC ACID | 10products | None Identified | |
| SUCROSE | 1products | Innocuous | |
| WATER | 9products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.