ingredients |
products* |
concerns |
score |
| TITANIUM DIOXIDE (sunscreen grade) | 4products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes | |
| PEG-20 CETEARYL ALCOHOL | 3products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| OCTINOXATE | 1products | Developmental/reproductive toxicity, Endocrine disruption, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption, Biochemical or cellular level changes | |
| ZINC OXIDE (sunscreen grade > 100nm) | 4products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards, Biochemical or cellular level changes | |
| PHENOXYETHANOL | 14products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| CITRUS GRANDIS (GRAPEFRUIT) SEED EXTRACT | 3products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN) | |
| CITRUS PARADISI (GRAPEFRUIT) SEED EXTRACT | 2products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN) | |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 3products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) | |
| ZINC OXIDE | 2products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| CANANGA ODORATA (YLANG YLANG) OIL | 1products | Multiple, additive exposure sources, Use restrictions | |
| SANTALUM ALBUM (SANDALWOOD) OIL | 3products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| ANTHEMIS NOBILIS (CHAMOMILE) | 1products | Multiple, additive exposure sources, Data gaps, Enhanced skin absorption | |
| ARNICA MONTANA | 4products | Allergies/immunotoxicity | |
| CYCLOMETHICONE | 3products | Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| TOCOPHEROL | 12products | Cancer, Contamination concerns (HYDROQUINONE) | |
| IRON OXIDES | 1products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| TETRASODIUM EDTA | 1products | Organ system toxicity (non-reproductive), Enhanced skin absorption, Occupational hazards | |
| CASTOR OIL | 3products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| SILICA, AMORPHOUS | 1products | None Identified | |
| CAMELLIA SINENSIS (GREEN TEA) | 7products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 1products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 1products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) SEED EXTRACT | 1products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 3products | Use restrictions | |
| CITRIC ACID | 4products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 8products | Use restrictions | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 7products | Use restrictions | |
| BENTONITE | 1products | Organ system toxicity (non-reproductive), Use restrictions | |
| ORYZA SATIVA (RICE) BRAN | 1products | Contamination concerns (PESTICIDES) | |
| POLYSORBATE | 4products | Organ system toxicity (non-reproductive) | |
| LAVANDULA OFFICINALIS (LAVENDER) OIL | 1products | Endocrine disruption | |
| LAVENDER OIL * | 1products | Endocrine disruption | |
| SALIX ALBA (WHITE WILLOW) BARK EXTRACT | 1products | Organ system toxicity (non-reproductive) | |
| SALIX NIGRA (BLACK WILLOW) BARK | 1products | Organ system toxicity (non-reproductive) | |
| C12-15 ALKYL BENZOATE | 3products | Ecotoxicology | |
| CANOLA OIL | 1products | Multiple, additive exposure sources | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 10products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| KAOLIN | 1products | Organ system toxicity (non-reproductive) | |
| LITSEA CUBEBA (MAY CHANG) OIL | 8products | Multiple, additive exposure sources | |
| SALVIA OFFICINALIS (SAGE) OIL | 1products | Organ system toxicity (non-reproductive) | |
| CITRUS NOBILIS (MANDARIN ORANGE) PEEL OIL | 8products | Organ system toxicity (non-reproductive) | |
| CITRUS TANGERINA (TANGERINE) PEEL OIL | 1products | Organ system toxicity (non-reproductive) | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| CETYL ALCOHOL | 13products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 7products | Ecotoxicology | |
| KOJIC ACID | 4products | Cancer | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 3products | Endocrine disruption, Allergies/immunotoxicity | |
| PANTHENOL | 10products | Multiple, additive exposure sources | |
| POTASSIUM STEARATE | 8products | Ecotoxicology, Data gaps | |
| SALIX NIGRA (BLACK WILLOW) BARK EXTRACT | 2products | Cancer, Organ system toxicity (non-reproductive) | |
| ETHYLHEXYL PALMITATE | 11products | Irritation (skin, eyes, or lungs) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 4products | Endocrine disruption, Allergies/immunotoxicity | |
| ETHYLHEXYLGLYCERIN | 13products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| STEARIC ACID | 4products | Ecotoxicology | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 2products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 4products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) JUICE | 9products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF GEL | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) POWDER | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ROSA DAMASCENA (ROSE) OIL | 2products | None Identified | |
| ACTINIDIA CHINENSIS (KIWI) EXTRACT | 1products | None Identified | |
| ACTINIDIA CHINENSIS (KIWI) SEED OIL | 2products | None Identified | |
| AESCULUS HIPPOCASTANUM (HORSE CHESTNUT) | 2products | None Identified | |
| AGATHOSMA BETULINA (BUCHU) LEAF OIL | 1products | None Identified | |
| ALLANTOIN EXTRACT | 1products | None Identified | |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE EXTRACT | 1products | None Identified | |
| ALTHAEA OFFICINALIS (MARSHMALLOW) | 2products | None Identified | |
| ANANAS SATIVUS (PINEAPPLE) FRUIT EXTRACT | 4products | None Identified | |
| APRICOT KERNELS | 1products | None Identified | |
| ARGANIA SPINOSA (ARGAN) OIL | 7products | None Identified | |
| ARNICA MONTANA (ARNICA) FLOWER EXTRACT | 2products | None Identified | |
| ARNICA MONTANA (ARNICA) OIL | 2products | None Identified | |
| ASCOPHYLLUM NODOSUM (KNOTTED WRACK) EXTRACT | 1products | None Identified | |
| AVENA SATIVA (OAT) | 3products | None Identified | |
| AVENA SATIVA (OAT) KERNEL EXTRACT | 1products | None Identified | |
| BETULA ALBA (BIRCH) OIL | 1products | None Identified | |
| BLUE GREEN ALGAE EXTRACT | 1products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) OIL | 9products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 2products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) OIL | 1products | None Identified | |
| CALOPHYLIUM TACAMAHACA (TAMANU) SEED OIL | 11products | None Identified | |
| CALOPHYLLUM INOPHYLLUM (ALEXANDRIAN LAUREL) SEED OIL | 3products | None Identified | |
| CAMELINA SATIVA (GOLD OF PLEASURE) SEED OIL | 2products | None Identified | |
| CANNABIS SATIVA (HEMP) | 3products | None Identified | |
| CAPSICUM FRUTESCENS (CAYENNE) OIL | 1products | None Identified | |
| CARICA PAPAYA (PAPAYA) | 4products | None Identified | |
| CARICA PAPAYA (PAPAYA) FRUIT EXTRACT | 4products | None Identified | |
| CARNITINE | 1products | None Identified | |
| CAVIAR EXTRACT | 13products | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) | 4products | None Identified | |
| CETEARYL GLUCOSIDE | 1products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) OIL | 2products | None Identified | |
| CINNAMOMUM CASSIA (CINNAMON) OIL | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) FRUIT EXTRACT | 2products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 10products | None Identified | |
| COLA NITIDA (KOLA) SEED EXTRACT | 1products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) | 2products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 3products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) | 2products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) OIL | 3products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) ROOT EXTRACT | 1products | None Identified | |
| DEAD SEA SALT | 1products | None Identified | |
| EQUISETUM ARVENSE (HORSETAIL) | 1products | None Identified | |
| EUTERPE OLERACEAE (ACAI) BERRY | 1products | None Identified | |
| FOENICULUM VULGARE (SWEET FENNEL) OIL | 1products | None Identified | |
| FUCUS VESICULOSIS (BLADDERWRACK) EXTRACT | 1products | None Identified | |
| GARCINIA INDICA (GOA HERB) SEED BUTTER | 1products | None Identified | |
| GERANIUM MACULATUM (SPOTTED CRANESBILL) OIL | 1products | None Identified | |
| GINKGO BILOBA (MAIDENHAIR TREE) | 1products | None Identified | |
| GLYCINE SOJA (SOYBEAN) LECITHIN | 4products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 2products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT | 1products | None Identified | |
| HEDERA HELIX (IVY) EXTRACT | 1products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) | 3products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED EXTRACT | 4products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) FLOWER OIL | 6products | None Identified | |
| HIBISCUS SABDARIFFA (ROSELLE) FLOWER EXTRACT | 1products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL | 8products | None Identified | |
| ISONONYL ISONONANOATE | 1products | None Identified | |
| JASMINUM GRANDIFLORUM (JASMINE) ABSOLUTE | 2products | None Identified | |
| JUGLANS REGIA (PERSIAN WALNUT) | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) EXTRACT | 2products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER OIL | 1products | None Identified | |
| LAVANDULA OFFICINALIS (LAVENDER) | 1products | None Identified | |
| LAVANDULA OFFICINALIS (LAVENDER) LEAF OIL | 1products | None Identified | |
| LIMNANTHES (MEADOWFOAM) OIL | 4products | None Identified | |
| LINUM USITATISSIMUM (FLAX) OIL | 9products | None Identified | |
| LYCIUM BARBARUM (MATRIMONY VINE) FRUIT EXTRACT | 3products | None Identified | |
| MACADAMIA INTEGRIFOLIA (MACADAMIA) NUT OIL | 8products | None Identified | |
| MACROCYSTIS PYRIFERA (KELP) | 9products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 1products | None Identified | |
| MORINDA NONI EXTRACT | 1products | None Identified | |
| MUSA BALBISIANA (BANANA) FRUIT EXTRACT | 1products | None Identified | |
| PALM STEARIC ACID | 1products | None Identified | |
| PEARL POWDER | 1products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) OIL | 1products | None Identified | |
| PINUS (PINE) OIL | 1products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) FRUIT EXTRACT | 6products | None Identified | |
| PSIDIUM GUAJAVA (GUAVA) FRUIT EXTRACT | 2products | None Identified | |
| PULLULAN | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) | 4products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 7products | None Identified | |
| ROSA CANINA (DOG ROSE) FRUIT OIL | 1products | None Identified | |
| ROSA CANINA (DOG ROSE) HIPS OIL | 10products | None Identified | |
| ROSA DAMASCENA (ROSE) DISTILLATE | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 3products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OLEORESIN | 4products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) | 2products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) SEED OIL | 12products | None Identified | |
| SAPONIFIED AZADIRACHTA INDICA (NEEM) OIL | 4products | None Identified | |
| SCLEROTIUM GUM | 3products | None Identified | |
| SILYBUM MARIANUM (MILK THISTLE) | 2products | None Identified | |
| SODIUM CARBOMER | 8products | None Identified | |
| SODIUM CARBONATE HYDROXIDE | 3products | None Identified | |
| SPIRULINA MAXIMA (ALGAE) | 8products | None Identified | |
| SPIRULINA MAXIMA (ALGAE) EXTRACT | 1products | None Identified | |
| UBIQUINONE | 8products | None Identified | |
| UNCARIA TOMENTOSA (CAT'S CLAW) EXTRACT | 1products | None Identified | |
| URTICA DIOICA (NETTLE) | 3products | None Identified | |
| VACCINIUM ANGUSTIFOLIUM (BLUEBERRY) EXTRACT | 1products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) SEED OIL | 8products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) | 2products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 5products | None Identified | |
| VITIS VINIFERA (GRAPE) FRUIT EXTRACT | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 1products | None Identified | |
| ALPHA-ARBUTIN | 2products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) EXTRACT | 1products | None Identified | |
| CARICA PAPAYA SEED OIL | 1products | None Identified | |
| CITRULLUS VULGARIS (WATERMELON) FRUIT EXTRACT | 8products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT WATER | 1products | None Identified | |
| FRAGARIA CHILOENSIS (STRAWBERRY) FRUIT EXTRACT | 1products | None Identified | |
| FRAGARIA VESCA (STRAWBERRY) FRUIT EXTRACT | 6products | None Identified | |
| GINKGO BILOBA | 1products | None Identified | |
| HYDROLYZED COTTONSEED PROTEIN | 1products | None Identified | |
| JUNIPERUS COMMUNIS (JUNIPER) | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 4products | None Identified | |
| MORINDA CITRIFOLIA SEED OIL | 1products | None Identified | |
| MYRICA CERIFERA (BAYBERRY) FRUIT EXTRACT MYRICA CERIFERA (BAYBERRY) FRUIT EXTRACT | 2products | None Identified | |
| SILK AMINO ACIDS | 3products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) FRUIT | 2products | None Identified | |
| VINCA MAJOR EXTRACT | 1products | None Identified | |
| ROSE HIPS SEED OIL | 1products | None Identified | |
| ROSE HIP OIL | 5products | None Identified | |
| SPIRULINA | 1products | None Identified | |
| BUTCHERBROOM (RUSCUS ACULEATUS) | 1products | None Identified | |
| GANODERMA LUCIDUM (REISHI) EXTRACT | 13products | None Identified | |
| CITRUS RETICULATA (MANDARIN) OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) EXTRACT | 5products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 2products | None Identified | |
| GAULTHERIA PROCUMBENS (WINTERGREEN) OIL | 1products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED OIL | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) OIL | 2products | None Identified | |
| INULIN LAURYL CARBAMATE | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED OIL | 5products | None Identified | |
| Myrciaria dubia (CAMU CAMU) | 1products | None Identified | |
| EUTERPE OLERACEA (ACAI) OIL | 3products | None Identified | |
| VACCINIUM ANGUSTIFOLIUM (BLUEBERRY) OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) | 10products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 1products | None Identified | |
| MAGNESIUM ASCORBYL PHOSPHATE | 4products | Data gaps | |
| SODIUM ASCORBYL PHOSPHATE | 3products | Data gaps | |
| TRITICUM VULGARE (WHEAT) GERM OIL | 4products | None Identified | |
| ALEURITES MOLUCCANA (KUKUI) SEED OIL | 7products | None Identified | |
| ALGAE EXTRACT | 1products | None Identified | |
| ALLANTOIN | 14products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 12products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 18products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED EXTRACT | 2products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 4products | None Identified | |
| DIMETHYL SULFONE | 9products | None Identified | |
| GLYCERIN | 17products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 1products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 14products | None Identified | |
| HYALURONIC ACID | 9products | None Identified | |
| HYDROLYZED SILK | 1products | None Identified | |
| HYDROLYZED GLYCINE SOJA (SOY) PROTEIN | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) | 4products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) SEED OIL | 3products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 8products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 6products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 2products | None Identified | |
| RIBES NIGRUM (BLACKCURRANT) SEED OIL | 2products | None Identified | |
| SEAWEED EXTRACT | 2products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 14products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 17products | None Identified | |
| JUGLANS REGIA (PERSIAN WALNUT) SEED OIL | 3products | None Identified | |
| XANTHAN GUM | 6products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER OIL | 1products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) SEED OIL | 5products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL UNSAPONIFIABLES | 4products | None Identified | |
| ASCORBIC ACID (VITAMIN C) | 1products | Data gaps | |
| BEESWAX | 11products | None Identified | |
| BEHENYL ALCOHOL | 3products | None Identified | |
| CALCIUM ASCORBATE | 1products | None Identified | |
| EUPHORBIA CERIFERA (CANDELILLA) WAX | 4products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 6products | None Identified | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 1products | None Identified | |
| GLYCERYL STEARATE SE | 5products | None Identified | |
| ISOPROPYL PALMITATE | 2products | None Identified | |
| NIACINAMIDE | 1products | None Identified | |
| PALM KERNEL OIL | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 8products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 15products | None Identified | |
| SODIUM BICARBONATE | 2products | None Identified | |
| SQUALENE | 1products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 3products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) OIL | 9products | Data gaps, Enhanced skin absorption | |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 1products | Data gaps, Enhanced skin absorption | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) | 3products | Data gaps, Enhanced skin absorption | |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER OIL | 1products | Data gaps, Enhanced skin absorption | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) OIL | 2products | Data gaps, Enhanced skin absorption | |
| HONEY | 2products | Innocuous | |
| WATER | 15products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.