ingredients |
products* |
concerns |
score |
| LECITHIN | 1products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| OPTIPHEN | 2products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| EMULSIFYING WAX | 1products | Miscellaneous | |
| CINNAMOMUM ZEYLANICUM | 2products | Allergies/immunotoxicity | |
| CITRUS GRANDIS (GRAPEFRUIT) SEED EXTRACT | 2products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN) | |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 4products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) | |
| JASMINUM OFFICINALE (JASMINE) OIL | 2products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Use restrictions | |
| TOCOPHEROL | 6products | Cancer, Contamination concerns (HYDROQUINONE) | |
| CASTOR OIL | 5products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| CANANGA ODORATA (YLANG YLANG) EXTRACT | 1products | Use restrictions | |
| CITRIC ACID | 1products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 2products | Use restrictions | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 1products | Use restrictions | |
| BENTONITE | 1products | Organ system toxicity (non-reproductive), Use restrictions | |
| ORYZA SATIVA (RICE) BRAN OIL | 2products | Contamination concerns (PESTICIDES), Use restrictions | |
| LAVANDULA OFFICINALIS (LAVENDER) OIL | 1products | Endocrine disruption | |
| SYMPHYTUM OFFICINALE (COMFREY) LEAF | 1products | Organ system toxicity (non-reproductive) | |
| SYMPHYTUM OFFICINALE (COMFREY) | 1products | Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 4products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| KAOLIN | 5products | Organ system toxicity (non-reproductive) | |
| JUNIPERUS VIRGINIANA (VIRGINIA RED CEDAR) OIL | 2products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| PANTHENOL, D- | 1products | Multiple, additive exposure sources | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 4products | Endocrine disruption, Allergies/immunotoxicity | |
| PANTHENOL | 4products | Multiple, additive exposure sources | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 6products | Endocrine disruption, Allergies/immunotoxicity | |
| STEARIC ACID | 2products | Ecotoxicology | |
| PEPPERMINT (MENTHA PIPERITA) | 5products | Enhanced skin absorption, Use restrictions | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 11products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 7products | Developmental/reproductive toxicity, Use restrictions | |
| ANISE | 5products | None Identified | |
| APRICOT KERNELS | 8products | None Identified | |
| BIXA ORELLANA (LIPSTICKTREE) | 3products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) FRUIT | 6products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) PETALS | 2products | None Identified | |
| CALOPHYLIUM TACAMAHACA (TAMANU) SEED OIL | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 1products | None Identified | |
| CLAY | 1products | None Identified | |
| COMMIPHORA MYRRHA (MYRRH) GUM | 5products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) | 1products | None Identified | |
| EQUISETUM ARVENSE (HORSETAIL) INFUSION | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 2products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| GOAT MILK | 31products | None Identified | |
| GREEN CLAY | 2products | None Identified | |
| KELP | 1products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 4products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) | 1products | None Identified | |
| MELIA AZADIRACHTA (NEEM) BARK | 3products | None Identified | |
| MENTHA SPICATA (SPEARMINT) | 1products | None Identified | |
| NUTMEG | 1products | None Identified | |
| ORBIGNYA OLEIFERA (BABASSU) OIL | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) FRUIT OIL | 6products | None Identified | |
| PLANTAGO MAJOR (PLANTAIN) LEAF | 1products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) | 3products | None Identified | |
| QUERCUS ALBA (WHITE OAK) BARK | 5products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 19products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 2products | None Identified | |
| SAPONIFIED AZADIRACHTA INDICA (NEEM) OIL | 2products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 2products | None Identified | |
| SEA KELP | 1products | None Identified | |
| SODIUM OLIVATE | 48products | None Identified | |
| SODIUM PALM KERNELATE | 22products | None Identified | |
| SODIUM PALMATE | 41products | None Identified | |
| SQUALENE OIL | 1products | None Identified | |
| SYZYGIUM AROMATICA (CLOVE BUD) OIL | 3products | None Identified | |
| WHEATGRASS | 1products | None Identified | |
| WHITE CLAY POWDER | 1products | None Identified | |
| XYLITOL | 14products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) JUICE | 1products | None Identified | |
| JUGLANS NIGRA (BLACK WALNUT) SHELL EXTRACT | 1products | None Identified | |
| PIMENTA DIOICA (ALLSPICE) | 1products | None Identified | |
| SOLANUM LYCOPERSICUM (TOMATO) FRUIT JUICE | 1products | None Identified | |
| CINNAMON LEAF OIL | 1products | None Identified | |
| LAVENDER | 1products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 1products | None Identified | |
| SYZYGIUM CARYOPHYLLATA (CLOVE BUD) OIL | 1products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 3products | None Identified | |
| GAULTHERIA PROCUMBENS (WINTERGREEN) OIL | 3products | None Identified | |
| STELLARIA MEDIA (CHICKWEED) INFUSION | 1products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) OIL | 2products | None Identified | |
| PIMENTA RACEMOSA (BAY RUM) OIL | 1products | None Identified | |
| SYZYGIUM CARYOPHYLLATA (CLOVE BUD) POWDER | 5products | None Identified | |
| CINNAMOMUM ZEYLANICUM (CINNAMON) LEAF OIL | 4products | None Identified | |
| CURCUMA LONGA (TURMERIC) | 1products | None Identified | |
| TRITICUM VULGARE (WHEAT) GERM OIL | 1products | None Identified | |
| AVENA SATIVA (OAT) KERNEL FLOUR | 2products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 1products | None Identified | |
| CINNAMOMUM CASSIA (CINNAMON) LEAF OIL | 8products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 1products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 1products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 10products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 7products | None Identified | |
| NUTMEG OIL | 3products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 2products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 2products | None Identified | |
| ORBIGNYA OLEIFERA (BABASSU) SEED OIL | 3products | None Identified | |
| PINUS SYLVESTRIS (SCOT'S PINE) LEAF OIL | 1products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 2products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) OIL | 2products | None Identified | |
| SODIUM COCOATE | 47products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 14products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 6products | None Identified | |
| BEESWAX | 4products | None Identified | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 1products | None Identified | |
| PALM KERNEL OIL | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 5products | None Identified | |
| SODIUM BICARBONATE | 5products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 13products | None Identified | |
| HONEY | 3products | Innocuous | |
| WATER | 2products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.