ingredients |
products* |
concerns |
score |
| LECITHIN | 1products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| FLAVOR | 2products | Miscellaneous | |
| CITRUS GRANDIS (GRAPEFRUIT) SEED EXTRACT | 1products | Multiple, additive exposure sources, Contamination concerns (BENZETHONIUM CHLORIDE, METHYLPARABEN, TRICLOSAN) | |
| TITANIUM DIOXIDE | 5products | Organ system toxicity (non-reproductive), Occupational hazards | |
| JASMINUM OFFICINALE (JASMINE) OIL | 1products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) OIL | 5products | Multiple, additive exposure sources, Use restrictions | |
| BOSWELLIA SACRA (FRANKINCENSE) OIL | 1products | Multiple, additive exposure sources, Ecotoxicology | |
| ANTHEMIS NOBILIS (CHAMOMILE) | 1products | Multiple, additive exposure sources, Data gaps, Enhanced skin absorption | |
| ROSE HIPS | 1products | None Identified | |
| TOCOPHEROL | 48products | Cancer, Contamination concerns (HYDROQUINONE) | |
| IRON OXIDES | 11products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| CASTOR OIL | 8products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| ETHANOL | 15products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| MICA | 4products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CAMELLIA SINENSIS (GREEN TEA) | 1products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 1products | Use restrictions | |
| CITRIC ACID | 5products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 5products | Use restrictions | |
| CITRUS GRANDIS (GRAPEFRUIT) PEEL OIL | 3products | Use restrictions | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 4products | Use restrictions | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 7products | Use restrictions | |
| MELISSA OFFICINALIS (LEMON BALM) EXTRACT | 1products | Multiple, additive exposure sources | |
| MELISSA OFFICINALIS (LEMON BALM) LEAF EXTRACT | 2products | Multiple, additive exposure sources | |
| ULTRAMARINES | 4products | Multiple, additive exposure sources | |
| CITRUS AURANTIUM DULCIS (ORANGE) JUICE | 1products | Multiple, additive exposure sources | |
| CITRUS GRANDIS (GRAPEFRUIT) PEEL EXTRACT | 6products | Multiple, additive exposure sources | |
| SYMPHYTUM OFFICINALE (COMFREY) | 1products | Organ system toxicity (non-reproductive) | |
| ABIES SIBIRICA (SIBERIAN FIR) OIL | 3products | Multiple, additive exposure sources | |
| AMYRIS BALSAMIFERA (WEST INDIAN ROSEWOOD) BARK OIL | 1products | Multiple, additive exposure sources | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER OIL | 4products | Multiple, additive exposure sources | |
| CANOLA OIL | 29products | Multiple, additive exposure sources | |
| CEDARWOOD OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 7products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CYMBOPOGON MARTINI (PALMAROSA) OIL | 1products | Organ system toxicity (non-reproductive) | |
| MENTHOL | 1products | Multiple, additive exposure sources | |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 1products | Organ system toxicity (non-reproductive) | |
| CITRUS NOBILIS (MANDARIN ORANGE) PEEL OIL | 6products | Organ system toxicity (non-reproductive) | |
| COMMIPHORA MYRRHA (MYRRH) RESIN | 1products | Multiple, additive exposure sources | |
| JUNIPERUS MEXICANA OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| ORIGANUM MAJORANA (SWEET MARJORAM) LEAF OIL | 1products | Multiple, additive exposure sources | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 2products | Endocrine disruption, Allergies/immunotoxicity | |
| CETYL PALMITATE | 2products | Irritation (skin, eyes, or lungs) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 24products | Endocrine disruption, Allergies/immunotoxicity | |
| HYPERICUM PERFORATUM (ST. JOHN'S WORT) OIL | 2products | Cancer | |
| CAPSICUM ANNUUM | 1products | Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 2products | Use restrictions | |
| GOSSYPIUM HERBACEUM (COTTON) SEED OIL | 30products | Use restrictions | |
| PEPPERMINT (MENTHA PIPERITA) | 1products | Enhanced skin absorption, Use restrictions | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 15products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 2products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) OIL | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 2products | Developmental/reproductive toxicity, Use restrictions | |
| ABIES (FIR) | 1products | None Identified | |
| ABIES (FIR) NEEDLE OIL | 2products | None Identified | |
| ANIBA ROSAEODORA (ROSEWOOD) EXTRACT | 1products | None Identified | |
| ARNICA MONTANA (ARNICA) FLOWER EXTRACT | 1products | None Identified | |
| BAMBUSA ARUNDINACEA (BAMBOO) STEM POWDER | 2products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) FRUIT | 2products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) INFUSION | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) PETALS | 3products | None Identified | |
| CETEARYL OLIVATE | 6products | None Identified | |
| CINNAMONUM CASSIA (CINNAMON) | 1products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 1products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) PEEL EXTRACT | 3products | None Identified | |
| CITRUS AURANTIUM (BITTER ORANGE) | 1products | None Identified | |
| CITRUS AURANTIUM (BLOOD ORANGE) OIL | 1products | None Identified | |
| CITRUS LIMON (LEMON) | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) FRUIT EXTRACT | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 12products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) PEEL EXTRACT | 4products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) OIL | 1products | None Identified | |
| CITRUS SINENSIS (SWEET ORANGE) | 1products | None Identified | |
| COCONUT FLAVOR | 1products | None Identified | |
| CORIANDER SEED OIL | 6products | None Identified | |
| CORNMINT OIL | 2products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) | 1products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) ENZYME | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) ROOT EXTRACT | 3products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 6products | None Identified | |
| FOENICULUM VULGARE (SWEET FENNEL) OIL | 1products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| GOAT MILK | 1products | None Identified | |
| GREEN CLAY | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 10products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) WATER | 2products | None Identified | |
| CYMBOPOGON SCHOENANTHUS (LEMONGRASS) | 1products | None Identified | |
| LILIUM CANDIDUM (MADONNA LILY) BULB EXTRACT | 1products | None Identified | |
| LONICERA JAPONICA (JAPANESE HONEYSUCKLE) EXTRACT | 7products | None Identified | |
| MACROCYSTIS PYRIFERA (KELP) | 1products | None Identified | |
| MANGIFERA INDICA (MANGO) FRUIT EXTRACT | 1products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 2products | None Identified | |
| MONARDA DIDYMA (BERGAMOT) OIL | 3products | None Identified | |
| NELUMBO NUCIFERA (SACRED WATER LOTUS) OIL | 1products | None Identified | |
| PELARGONIUM GRAVEOLENS (GERANIUM) | 2products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) OIL | 4products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) FRUIT OIL | 2products | None Identified | |
| PINK FRENCH CLAY | 1products | None Identified | |
| PIPER NIGRUM (PEPPERCORN) OIL | 1products | None Identified | |
| POTASSIUM OLIVATE | 1products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) FRUIT EXTRACT | 1products | None Identified | |
| PRUNUS DULCIS (ALMOND) | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) STEROLS | 5products | None Identified | |
| RAVENSARA AROMATICA OIL | 3products | None Identified | |
| ROSA CANINA (DOG ROSE) FRUIT OIL | 1products | None Identified | |
| ROSE PETALS | 3products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) FLOWER EXTRACT | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 9products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 7products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 29products | None Identified | |
| SCLEROTIUM GUM | 1products | None Identified | |
| TILIA CORDATA (LINDEN) OIL | 1products | None Identified | |
| TRITICUM VULGARE (WHEAT) GERM | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 2products | None Identified | |
| VEGETABLE GUM/ GLYCERIN EXTRACT | 5products | None Identified | |
| YEAST EXTRACT | 1products | None Identified | |
| ZEA MAYS (CORN) KERNEL EXTRACT | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 4products | None Identified | |
| ACHILLEA MILLEFOLIUM (COMMON YARROW) | 3products | None Identified | |
| ARNICA MONTANA POWDER | 1products | None Identified | |
| CITRUS AURANTIFOLIA | 1products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) | 1products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL POWDER | 3products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL EXTRACT | 5products | None Identified | |
| CITRUS TANGERINA (TANGERINE) EXTRACT | 2products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 1products | None Identified | |
| OCIMUM BASILICUM | 1products | None Identified | |
| ORIGANUM MAJORANA (SWEET MARJORAM) LEAF EXTRACT | 1products | None Identified | |
| PANICUM MILIACEUM (MILLET) SEED EXTRACT | 1products | None Identified | |
| PHOENIX DACTYLIFERA (DATE) FRUIT EXTRACT | 1products | None Identified | |
| ROSA CANINA FRUIT | 1products | None Identified | |
| SPINACIA OLERACEA (SPINACH) | 1products | None Identified | |
| TOUHI EKISU | 4products | None Identified | |
| ARNICA OIL | 3products | None Identified | |
| COCOA | 1products | None Identified | |
| LAVENDER | 1products | None Identified | |
| SAPONIFIED SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3products | None Identified | |
| CANARIUM LUZONICUM (ELEMI) OIL | 1products | None Identified | |
| LAVANDULA STOECHAS (FRENCH LAVENDER) OIL | 6products | None Identified | |
| CITRUS NOBILIS (MANDARIN) OIL | 1products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 3products | None Identified | |
| CINNAMONUM CASSIA (CINNAMON) OIL | 2products | None Identified | |
| DELPHINIUM CONSOLIDA (DELPHINIUM) FLOWER EXTRACT | 2products | None Identified | |
| CITRUS GRANDIS (GRAPEFRUIT) OIL | 1products | None Identified | |
| SYMPHYTUM OFFICINALE (COMFREY) INFUSION | 4products | None Identified | |
| CITRUS AURANTIUM HYDROSOL | 1products | None Identified | |
| CYMBOPOGON CITRATUS (LEMONGRASS) OIL | 2products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) OIL | 1products | None Identified | |
| SANTALUM SPICATUM (SANDALWOOD) OIL | 1products | None Identified | |
| SAPONIFIED BRASSICA NAPUS (CANOLA) OIL | 1products | None Identified | |
| ONOSMA ECHIOIDES (RATANJOT) | 2products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) PEEL OIL | 1products | None Identified | |
| CITRUS SINENSIS PEEL OIL EXPRESSED | 2products | None Identified | |
| LAVANDULA DENTATA (FRENCH LAVENDER) OIL | 2products | None Identified | |
| THYMUS MASTICHINA (MARJORAM) OIL | 6products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 7products | None Identified | |
| SOLUM FULLONUM | 1products | None Identified | |
| SORBITAN OLIVATE | 6products | None Identified | |
| TRITICUM VULGARE (WHEAT) GERM OIL | 2products | None Identified | |
| ALEURITES MOLUCCANA (KUKUI) SEED OIL | 1products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 4products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 8products | None Identified | |
| CINNAMOMUM CAMPHORA (CAMPHOR) OIL | 5products | None Identified | |
| CITRONELLA OIL | 1products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 12products | None Identified | |
| CUPRESSUS SEMPERVIRENS (ITALIAN CYPRESS) OIL | 1products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 10products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 1products | None Identified | |
| GLYCERIN | 24products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 1products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 26products | None Identified | |
| HONEY EXTRACT | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) | 3products | None Identified | |
| MAGNESIUM SULFATE | 8products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 4products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 9products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 8products | None Identified | |
| POTASSIUM COCOATE | 1products | None Identified | |
| PUMICE | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 1products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) OIL | 9products | None Identified | |
| SODIUM COCOATE | 22products | None Identified | |
| SODIUM POTASSIUM ALUMINOSILICATE | 4products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 24products | None Identified | |
| VEGETABLE OIL | 3products | None Identified | |
| MENTHA ARVENSIS (WILD MINT) OIL | 1products | None Identified | |
| ZEA MAYS (CORN) STARCH | 1products | None Identified | |
| CYMBOPOGON SCHOENANTHUS OIL | 1products | None Identified | |
| JUNIPERUS COMMUNIS FRUIT OIL | 3products | None Identified | |
| BEESWAX | 32products | None Identified | |
| COPERNICIA CERIFERA (CARNAUBA) WAX | 6products | None Identified | |
| HYDROGENATED CASTOR OIL | 5products | Data gaps | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 13products | None Identified | |
| SODIUM BICARBONATE | 5products | None Identified | |
| SORBITAN PALMITATE | 2products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 17products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) OIL | 3products | Data gaps, Enhanced skin absorption | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) EXTRACT | 1products | Data gaps, Enhanced skin absorption | |
| ORMENIS MULTICAULIS (CHAMOMILE) EXTRACT | 1products | Data gaps, Enhanced skin absorption | |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER OIL | 2products | Data gaps, Enhanced skin absorption | |
| CHAMOMILE FLOWERS | 1products | Data gaps, Enhanced skin absorption | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) OIL | 1products | Data gaps, Enhanced skin absorption | |
| AVENA SATIVA (OAT) KERNEL MEAL | 2products | Innocuous | |
| HONEY | 1products | Innocuous | |
| SEA SALT | 3products | Innocuous | |
| SODIUM CHLORIDE | 6products | Innocuous | |
| SUCROSE | 3products | Innocuous | |
| WATER | 53products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.