ingredients |
products* |
concerns |
score |
| CYAMOPSIS TETRAGONOLOBA (GUAR) GUM | 1products | Allergies/immunotoxicity, Irritation (skin, eyes, or lungs) | |
| TOCOPHEROL | 5products | Cancer, Contamination concerns (HYDROQUINONE) | |
| IRON OXIDES | 31products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption (meets restrictions and warnings based on EWG review of company data) | |
| CASTOR OIL | 1products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| MICA | 5products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF POWDER EXTRACT | 1products | Use restrictions | |
| CITRIC ACID | 1products | Use restrictions | |
| ORYZA SATIVA (RICE) BRAN WATER | 1products | Contamination concerns (PESTICIDES), Use restrictions | |
| ORYZA SATIVA (RICE) POWDER | 20products | Contamination concerns (contaminants not detected for ingredients in this product, based on data submitted by company to EWG), Use restrictions | |
| ULTRAMARINES | 2products | Multiple, additive exposure sources | |
| RHUS SUCCEDANEA (JAPANESE) FRUIT WAX | 1products | Multiple, additive exposure sources | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 1products | Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 4products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (ORANGE) FRUIT EXTRACT | 1products | Multiple, additive exposure sources | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| PVP | 1products | Cancer, Organ system toxicity (non-reproductive) | |
| STEARIC ACID | 1products | Ecotoxicology | |
| GEOGARD ULTRA | 1products | Organ system toxicity (non-reproductive), Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| SODIUM BENZOATE | 1products | Organ system toxicity (non-reproductive), Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE EXTRACT | 1products | None Identified | |
| AVENA SATIVA (OAT) | 1products | None Identified | |
| BRASSICA CAMPESTRIS/ ALEURITES FORDI OIL COPOLYMER | 4products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) OIL | 4products | None Identified | |
| CETEARYL GLUCOSIDE | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) OIL | 4products | None Identified | |
| GLYCINE SOJA (SOYBEAN) LECITHIN | 1products | None Identified | |
| HYDRASTIS CANADENSIS (GOLDENSEAL) ROOT EXTRACT | 1products | None Identified | |
| ISOPENTYLDIOL | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) | 8products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT EXTRACT | 1products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) FLOWER WATER | 1products | None Identified | |
| ROSA GALLICA (FRENCH ROSE) FLOWER EXTRACT | 3products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) | 21products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 5products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL EXTRACT | 1products | None Identified | |
| SACCHARUM OFFICINARUM (SUGAR CANE) EXTRACT | 1products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 1products | None Identified | |
| SODIUM STEAROYL GLUTAMATE | 1products | None Identified | |
| THEOBROMO CACAO (COCOA) POWDER | 2products | None Identified | |
| THYMUS VULGARIS (COMMON THYME) LEAF EXTRACT | 1products | None Identified | |
| VITIS VINIFERA (GRAPE) | 15products | None Identified | |
| VITIS VINIFERA (GRAPE) FRUIT EXTRACT | 14products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 21products | None Identified | |
| ACACIA SENEGAL GUM EXTRACT | 1products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) EXTRACT | 1products | None Identified | |
| CINNAMOMUM ZEYLANICUM BARK EXTRACT | 1products | None Identified | |
| GARDENIA FLORIDA EXTRACT | 5products | None Identified | |
| HYDROGENATED PISTACHIO SEED OIL | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER EXTRACT | 1products | None Identified | |
| LEMON EKISU | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 3products | None Identified | |
| ORIGANUM MAJORANA (SWEET MARJORAM) LEAF EXTRACT | 1products | None Identified | |
| PYRUS MALUS (APPLE) FRUIT | 1products | None Identified | |
| ROSA RUBIGINOSA SEED OIL | 1products | None Identified | |
| KAOLINITE | 30products | None Identified | |
| SAPONIFIED HELIANTHUS ANNUUS (SUNFLOWER) OIL | 1products | None Identified | |
| SAPONIFIED CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) EXTRACT | 1products | None Identified | |
| BORON NITRIDE | 29products | Enhanced skin absorption (meets restrictions and warnings based on EWG review of company data) | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 4products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 2products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 2products | None Identified | |
| GLUCONOLACTONE | 1products | None Identified | |
| GLYCERIN | 2products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 2products | None Identified | |
| METHYL SOYATE | 1products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 1products | None Identified | |
| XANTHAN GUM | 2products | None Identified | |
| BEESWAX | 2products | None Identified | |
| EUPHORBIA CERIFERA (CANDELILLA) WAX | 5products | None Identified | |
| COPERNICIA CERIFERA (CARNAUBA) WAX | 2products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 1products | None Identified | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 2products | None Identified | |
| HYDROGENATED CASTOR OIL | 5products | Data gaps | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 5products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 1products | None Identified | |
| CELLULOSE | 1products | Innocuous | |
| HONEY | 1products | Innocuous | |
| WATER | 3products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.