ingredients |
products* |
concerns |
score |
| POLYSORBATE-60 | 9products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| ZINC OXIDE (sunscreen grade > 100nm) | 3products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards, Biochemical or cellular level changes | |
| POLYSORBATE-20 | 5products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| ZINC OXIDE | 1products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| CANANGA ODORATA (YLANG YLANG) OIL | 6products | Multiple, additive exposure sources, Use restrictions | |
| COMMIPHORA MYRRHA (MYRRH) OIL | 3products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| IRON OXIDES | 4products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| MICA | 1products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CANANGA ODORATA (YLANG YLANG) | 2products | Use restrictions | |
| ANIBA ROSAEODORA (ROSEWOOD) OIL | 9products | Organ system toxicity (non-reproductive) | |
| CASSIA | 1products | Allergies/immunotoxicity | |
| CEDARWOOD OIL | 2products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| SALVIA OFFICINALIS (SAGE) OIL | 1products | Organ system toxicity (non-reproductive) | |
| BOSWELLIA CARTERI (FRANKINCENSE) OIL | 3products | Multiple, additive exposure sources | |
| CETEARYL ALCOHOL | 12products | Ecotoxicology | |
| CETYL ALCOHOL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 5products | Endocrine disruption, Allergies/immunotoxicity | |
| BUTYLENE GLYCOL | 1products | Irritation (skin, eyes, or lungs) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 4products | Endocrine disruption, Allergies/immunotoxicity | |
| SAPONIFIED CASTOR OIL | 2products | Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| PEPPERMINT (MENTHA PIPERITA) | 1products | Enhanced skin absorption, Use restrictions | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 1products | Enhanced skin absorption, Use restrictions | |
| ANIBA ROSAEODORA (ROSEWOOD) | 1products | None Identified | |
| ANISE | 2products | None Identified | |
| BEHENTRIMONIUM METHOSULFATE | 1products | None Identified | |
| BENZOIN EXTRACT | 17products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) FRUIT | 23products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 2products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) | 1products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 2products | None Identified | |
| CINNAMON LEAF | 1products | None Identified | |
| CITRONELLA | 2products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 4products | None Identified | |
| COCONUT | 24products | None Identified | |
| CYMBOPOGON MARTINI (PALMAROSA) | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) | 2products | None Identified | |
| DEAD SEA SALT | 2products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| GERANIUM MACULATUM (SPOTTED CRANESBILL) OIL | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 14products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER OIL | 9products | None Identified | |
| CYMBOPOGON SCHOENANTHUS (LEMONGRASS) | 2products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER | 1products | None Identified | |
| MATRICARIA RECUTITA (GERMAN CAMOMILE) | 2products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) | 8products | None Identified | |
| MELIA AZADIRACHTA (NEEM) BARK | 2products | None Identified | |
| MENTHA PIPERITA (PEPPERMINT) LEAF OIL | 10products | None Identified | |
| MENTHA SPICATA (SPEARMINT) | 5products | None Identified | |
| MINERAL PIGMENTS | 1products | None Identified | |
| MUSA BALBISIANA (BANANA) EXTRACT | 1products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) | 1products | None Identified | |
| PELARGONIUM GRAVEOLENS (GERANIUM) | 3products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) | 1products | None Identified | |
| ROSE PETALS | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 39products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 4products | None Identified | |
| SALIX NIGRA (BLACK WILLOW) EXTRACT | 12products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 17products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 17products | None Identified | |
| SAPONIFIED PALM OIL | 17products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 2products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) | 1products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| CITRUS AURANTIFOLIA | 1products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL POWDER | 1products | None Identified | |
| CITRUS GRANDIS (GRAPEFRUIT) | 1products | None Identified | |
| EUCALYPTUS CITRIODORA | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) FRUIT | 27products | None Identified | |
| PRUNUS AVIUM (SWEET CHERRY) FRUIT EXTRACT | 1products | None Identified | |
| ROSE HIPS SEED OIL | 2products | None Identified | |
| CATNIP | 2products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF | 1products | None Identified | |
| EUCALYPTUS | 2products | None Identified | |
| LAVENDER | 3products | None Identified | |
| ROSEMARY | 3products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 1products | None Identified | |
| AMYRIS BALSAMIFERA (WEST INDIAN ROSEWOOD) OIL | 2products | None Identified | |
| SAPONIFIED SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 1products | None Identified | |
| BRASSICA (MUSTARD) | 2products | None Identified | |
| SAPONIFIED BUTYROSPERMUM PARKII (SHEA BUTTER) | 1products | None Identified | |
| SANTALUM SPICATUM (SANDALWOOD) OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) | 2products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 4products | None Identified | |
| CINNAMOMUM CAMPHORA (CAMPHOR) OIL | 2products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 2products | None Identified | |
| CUPRESSUS SEMPERVIRENS (ITALIAN CYPRESS) OIL | 1products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 2products | None Identified | |
| GLYCERIN | 13products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 2products | None Identified | |
| HYALURONIC ACID | 1products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 3products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 8products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 7products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 7products | None Identified | |
| ZEA MAYS (CORN) KERNEL MEAL | 2products | None Identified | |
| BEESWAX | 18products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 13products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 6products | None Identified | |
| AVENA SATIVA (OAT) KERNEL MEAL | 6products | Innocuous | |
| HONEY | 1products | Innocuous | |
| WATER | 14products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.