ingredients |
products* |
concerns |
score |
| COPAIBA OIL | 3products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| CASTOR OIL | 2products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF POWDER | 1products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 2products | Use restrictions | |
| ORYZA SATIVA (RICE) GERM POWDER | 1products | Contamination concerns (PESTICIDES), Use restrictions | |
| ORYZA SATIVA (RICE) BRAN OIL | 1products | Contamination concerns (PESTICIDES), Use restrictions | |
| ORYZA SATIVA (RICE) BRAN | 1products | Contamination concerns (PESTICIDES) | |
| KAOLIN | 1products | Organ system toxicity (non-reproductive) | |
| LITSEA CUBEBA (MAY CHANG) OIL | 1products | Multiple, additive exposure sources | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 1products | Endocrine disruption, Allergies/immunotoxicity | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 1products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE POWDER | 3products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) OIL | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ALOYSIA TRIPHYLLA (LEMON VERBENA) | 2products | None Identified | |
| ALTHAEA OFFICINALIS (MARSHMALLOW) ROOT | 2products | None Identified | |
| AVENA SATIVA (OAT) STRAW EXTRACT | 2products | None Identified | |
| BAMBUSA ARUNDINACEA (BAMBOO) STEM POWDER | 1products | None Identified | |
| CLAY | 1products | None Identified | |
| DEAD SEA SALT | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| GLYCINE SOJA (SOYBEAN) POWDER | 1products | None Identified | |
| GOAT MILK | 1products | None Identified | |
| MEDICAGO SATIVA (ALFALFA) LEAF POWDER | 1products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 1products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 13products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 13products | None Identified | |
| SHOREA ROBUSTA (SALTREE) SEED BUTTER | 3products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) MEAL | 2products | None Identified | |
| ULMUS FULVA (SLIPPERY ELM) BARK | 2products | None Identified | |
| URTICA DIOICA (NETTLE) | 3products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 1products | None Identified | |
| ARCTIUM MAJUS (BURDOCK) ROOT EXTRACT | 1products | None Identified | |
| CARAPA GUAIANENSIS SEED OIL | 2products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER POWDER | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 1products | None Identified | |
| MARIS LIMUS | 1products | None Identified | |
| MELISSA OFFICINALIS (LEMON BALM) LEAF POWDER | 2products | None Identified | |
| PHASEOLUS ANGULARIS SEED POWDER | 1products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) SHELL POWDER | 1products | None Identified | |
| PLANTAIN LEAF | 1products | None Identified | |
| COMFREY POWDER | 1products | None Identified | |
| KAOLINITE | 1products | None Identified | |
| YUCCA POWDER | 1products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 1products | None Identified | |
| SAPONIFIED BUTYROSPERMUM PARKII (SHEA BUTTER) | 13products | None Identified | |
| CYMBOPOGON FLEXUOSUS (LEMONGRASS) POWDER | 2products | None Identified | |
| SANTALUM SPICATUM (SANDALWOOD) OIL | 1products | None Identified | |
| AZADIRACHTIN INDICA (NEEM) POWDER | 2products | None Identified | |
| SANTALUM SPICATA (SANDALWOOD) POWDER | 1products | None Identified | |
| SAPONIFIED PERSEA GRATISSIMA (AVOCADO) OIL | 13products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 1products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED OIL | 1products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 2products | None Identified | |
| HYDROGENATED VEGETABLE OIL | 1products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 1products | None Identified | |
| NUTMEG OIL | 1products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 1products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 1products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 1products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 2products | None Identified | |
| JUGLANS REGIA (PERSIAN WALNUT) SEED OIL | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 4products | None Identified | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.