ingredients |
products* |
concerns |
score |
| LECITHIN | 9products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| ZINC OXIDE (sunscreen grade > 100nm) | 8products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards, Biochemical or cellular level changes | |
| LACTIC ACID | 3products | Cancer, Use restrictions | |
| POTASSIUM SORBATE | 15products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive) | |
| DIMETHYL MEA | 3products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards | |
| CANANGA ODORATA (YLANG YLANG) OIL | 3products | Multiple, additive exposure sources, Use restrictions | |
| BOSWELLIA SACRA (FRANKINCENSE) OIL | 2products | Multiple, additive exposure sources, Ecotoxicology | |
| TOCOPHEROL | 17products | Cancer, Contamination concerns (HYDROQUINONE) | |
| ASTRAGALUS GUMMIFER GUM | 2products | Allergies/immunotoxicity | |
| IRON OXIDES | 8products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| MICA | 3products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CAMELLIA SINENSIS (GREEN TEA) | 8products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 9products | Use restrictions | |
| POLYAMINOPROPYL BIGUANIDE | 15products | Use restrictions | |
| ORYZA SATIVA (RICE) GERM POWDER | 1products | Contamination concerns (PESTICIDES), Use restrictions | |
| ASTAXANTHIN | 1products | Multiple, additive exposure sources | |
| LYCOPENE | 2products | Multiple, additive exposure sources | |
| ORYZA SATIVA (RICE) BRAN | 2products | Contamination concerns (PESTICIDES) | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 1products | Ecotoxicology | |
| CYMBOPOGON MARTINI (PALMAROSA) OIL | 2products | Organ system toxicity (non-reproductive) | |
| OLIBANUM | 1products | Multiple, additive exposure sources | |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 6products | Organ system toxicity (non-reproductive) | |
| KOJIC ACID | 1products | Cancer | |
| SALIX NIGRA (BLACK WILLOW) BARK EXTRACT | 2products | Cancer, Organ system toxicity (non-reproductive) | |
| VITAMIN K | 1products | Cancer, Organ system toxicity (non-reproductive) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 7products | Endocrine disruption, Allergies/immunotoxicity | |
| COFFEA ARABICA (ARABIAN COFFEE) | 3products | Cancer | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 3products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF GEL | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ACTINIDIA CHINENSIS (KIWI) SEED OIL | 4products | None Identified | |
| ALPHA LIPOIC ACID | 1products | None Identified | |
| ALTHAEA OFFICINALIS (MARSHMALLOW) ROOT | 2products | None Identified | |
| ARCTOSTAPHYLOS UVA-URSI (BEARBERRY) | 2products | None Identified | |
| ARCTOSTAPHYLOS UVA-URSI (BEARBERRY) LEAF EXTRACT | 1products | None Identified | |
| ARGANIA SPINOSA (ARGAN) OIL | 3products | None Identified | |
| BETA-GLUCAN | 6products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) OIL | 4products | None Identified | |
| CALOPHYLIUM TACAMAHACA (TAMANU) SEED OIL | 4products | None Identified | |
| CARNOSINE | 1products | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) | 1products | None Identified | |
| CISTUS OIL | 11products | None Identified | |
| CISTUS HYDROSOL | 5products | None Identified | |
| CITRUS AURANTIUM (BLOOD ORANGE) OIL | 6products | None Identified | |
| COLOSTRUM | 1products | None Identified | |
| CURCUMA LONGA (TURMERIC) EXTRACT | 7products | None Identified | |
| EMU OIL | 11products | None Identified | |
| GALACTOARABINAN | 5products | None Identified | |
| GINKGO BILOBA (MAIDENHAIR TREE) | 1products | None Identified | |
| GLUCOSAMINE | 4products | None Identified | |
| GLYCINE SOJA (SOYBEAN) LECITHIN | 5products | None Identified | |
| GLYCYRRHIZA GLABRA (LICORICE) ROOT | 1products | None Identified | |
| GLYCYRRHIZA GLABRA (LICORICE) ROOT EXTRACT | 3products | None Identified | |
| GUARANA | 1products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) FLOWER OIL | 12products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL | 7products | None Identified | |
| IRISH MOSS | 1products | None Identified | |
| KELP | 1products | None Identified | |
| LINUM USITATISSIMUM (FLAX) OIL | 1products | None Identified | |
| LONICERA (HONEYSUCKLE) | 5products | None Identified | |
| LONICERA JAPONICA (HONEYSUCKLE) | 1products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 1products | None Identified | |
| NEPHRITE POWDER | 1products | None Identified | |
| PEARL POWDER | 8products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) OIL | 1products | None Identified | |
| RESVERATROL | 1products | None Identified | |
| ROSA CANINA (ROSE) HYDROSOL | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OLEORESIN | 18products | None Identified | |
| RUBUS FRUTICOSUS (BLACKBERRY) OIL | 4products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) SEED OIL | 7products | None Identified | |
| RUBUS IDAEUS (RED RASPBERRY) OIL | 5products | None Identified | |
| RUTIN | 1products | None Identified | |
| SAMBUCUS NIGRA (ELDER) EXTRACT | 3products | None Identified | |
| SUPEROXIDE DISMUTASE | 4products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) SEED OIL | 3products | None Identified | |
| VACCINIUM MYRTILLUS (BILBERRY) EXTRACT | 3products | None Identified | |
| WHITE TEA | 6products | None Identified | |
| AGAVE AMERICANA LEAF EXTRACT | 1products | None Identified | |
| CALODENDRUM CAPENSE NUT OIL | 9products | None Identified | |
| GLYCYRRHIZA URALENSIS (LICORICE) ROOT EXTRACT | 3products | None Identified | |
| HYDROXYDECYL UBIQUINONE | 2products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 5products | None Identified | |
| PHASEOLUS ANGULARIS SEED POWDER | 2products | None Identified | |
| POLYPODIUM LEUCOTOMOS LEAF EXTRACT | 1products | None Identified | |
| TARAXACUM OFFICINALE (DANDELION) EXTRACT | 1products | None Identified | |
| ROSE HIPS SEED OIL | 4products | None Identified | |
| SPIRULINA | 2products | None Identified | |
| CHERRY KERNEL OIL | 4products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 1products | None Identified | |
| BRASSICA OLERACEA ITALICA (BROCCOLI) SEED OIL | 6products | None Identified | |
| MARULA OIL | 3products | None Identified | |
| CURCUMA LONGA (TURMERIC) | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED OIL | 5products | None Identified | |
| RUBUS OCCIDENTALIS (BLACK RASPBERRY) SEED OIL | 1products | None Identified | |
| KRILL OIL | 2products | None Identified | |
| AMINOGUANIDINE | 1products | None Identified | |
| CENTROPHENOXINE | 1products | None Identified | |
| KOMBUCHA EXTRACT | 6products | None Identified | |
| HELIX POMATIA (EDIBLE SNAIL) | 2products | None Identified | |
| BROUSSONETIA PAPYRIFERA (paper mulberry) FRUIT | 1products | None Identified | |
| ROSEHIP SEED GLYCERITE | 1products | None Identified | |
| EUTERPE OLERACEA (ACAI) OIL | 3products | None Identified | |
| ACETYL GLUCOSAMINE | 4products | None Identified | |
| ALLANTOIN | 4products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 9products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 1products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED OIL | 4products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 11products | None Identified | |
| GAMMA AMINOBUTYRIC ACID | 1products | None Identified | |
| GLUCOSAMINE HCL | 3products | None Identified | |
| GLYCERIN | 15products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 5products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 2products | None Identified | |
| SESAMUM INDICUM (SESAME) SEED OIL | 1products | None Identified | |
| SILK POWDER | 5products | None Identified | |
| TARTARIC ACID | 1products | None Identified | |
| AMYLODEXTRIN | 2products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 6products | None Identified | |
| XANTHAN GUM | 15products | None Identified | |
| CUCURBITA PEPO (PUMPKIN) SEED OIL | 1products | None Identified | |
| CURCUMIN | 1products | None Identified | |
| ASCORBIC ACID (VITAMIN C) | 2products | Data gaps | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 3products | None Identified | |
| NIACINAMIDE | 6products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 9products | None Identified | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) OIL | 1products | Data gaps, Enhanced skin absorption | |
| COLLOIDAL OATMEAL | 2products | Innocuous | |
| HONEY | 1products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.