ingredients |
products* |
concerns |
score |
| RETINYL PALMITATE (VITAMIN A PALMITATE) | 15products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes, Use restrictions | |
| COCO-BETAINE | 1products | Allergies/immunotoxicity, Ecotoxicology, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| TOCOPHERYL ACETATE | 14products | Cancer, Allergies/immunotoxicity, Ecotoxicology, Contamination concerns (HYDROQUINONE) | |
| ACACIA SENEGAL GUM | 6products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Data gaps, Use restrictions | |
| MICA | 1products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CANNABIS SATIVA (HEMP) SEED OIL | 6products | Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) | 1products | Use restrictions | |
| GLYCERYL CAPRYLATE | 12products | Enhanced skin absorption, Use restrictions | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 4products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| CYMBOPOGON MARTINI (PALMAROSA) OIL | 2products | Organ system toxicity (non-reproductive) | |
| KAOLIN | 1products | Organ system toxicity (non-reproductive) | |
| MENTHOL | 1products | Multiple, additive exposure sources | |
| SODIUM STEAROYL LACTYLATE | 8products | Ecotoxicology | |
| P-ANISIC ACID | 12products | Multiple, additive exposure sources | |
| PANTHENOL, D- | 15products | Multiple, additive exposure sources | |
| CETEARYL ALCOHOL | 8products | Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 8products | Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 10products | Use restrictions | |
| ALTHAEA OFFICINALIS (MARSHMALLOW) EXTRACT | 5products | None Identified | |
| ASCOPHYLLUM NODOSUM (KNOTTED WRACK) EXTRACT | 7products | None Identified | |
| AVENA SATIVA (OAT) KERNEL EXTRACT | 11products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 3products | None Identified | |
| BOSWELLIA CARTERI (FRANKINCENSE) | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) OIL | 4products | None Identified | |
| CALOPHYLLUM INOPHYLLUM (ALEXANDRIAN LAUREL) OIL | 1products | None Identified | |
| CALOPHYLLUM INOPHYLLUM (ALEXANDRIAN LAUREL) SEED OIL | 2products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) | 3products | None Identified | |
| CHLORELLA VULGARIS (DERMOCHLORELLA ALGAE) EXTRACT | 8products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) | 4products | None Identified | |
| ELEUTHEROCOCCUS SENTICOSUS (SIBERIAN GINSENG) EXTRACT | 6products | None Identified | |
| GINKGO BILOBA (MAIDENHAIR TREE) LEAF EXTRACT | 11products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) | 4products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) FRUIT EXTRACT | 5products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL | 5products | None Identified | |
| JASMINUM GRANDIFLORUM (JASMINE) | 2products | None Identified | |
| MATRICARIA RECUTITA (GERMAN CAMOMILE) EXTRACT | 7products | None Identified | |
| MENTHA SPICATA (SPEARMINT) | 1products | None Identified | |
| MORINGA PTERYGOSPERMA (MORINGA OLEIFERA) SEED EXTRACT | 6products | None Identified | |
| OLEA EUROPAEA (OLIVE) LEAF EXTRACT | 3products | None Identified | |
| PELARGONIUM GRAVEOLENS (GERANIUM) | 5products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) FRUIT OIL | 9products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) | 11products | None Identified | |
| ROSA CANINA (DOG ROSE) HIPS OIL | 2products | None Identified | |
| ROSA CANINA (DOG ROSE) OIL | 10products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) FLOWER EXTRACT | 1products | None Identified | |
| ROSA DAMASCENA (ROSE) | 1products | None Identified | |
| ROSA DAMASCENA (ROSE) FLOWER WATER | 10products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 11products | None Identified | |
| RUBUS IDAEUS (RASPBERRY) SEED OIL | 6products | None Identified | |
| TERMINALIA FERDINANDIANA (KAKADU PLUM) EXTRACT | 10products | None Identified | |
| ARGANIA SPINOSA KERNEL EXTRACT | 9products | None Identified | |
| CASSIA ALATA LEAF EXTRACT | 9products | None Identified | |
| CITRUS AURANTIUM AMARA | 2products | None Identified | |
| COMMIPHORA MUKUL RESIN EXTRACT | 5products | None Identified | |
| EUTERPE OLERACEA FRUIT OIL | 5products | None Identified | |
| HYDROLYZED HIBISCUS ESCULENTUS EXTRACT | 7products | None Identified | |
| JASMINUM GRANDIFLORUM (JASMINE) FLOWER WAX | 10products | None Identified | |
| JUNIPERUS COMMUNIS (JUNIPER) | 2products | None Identified | |
| PISUM SATIVUM (PEA) EXTRACT | 8products | None Identified | |
| ROSA CANINA FRUIT | 1products | None Identified | |
| VACCINIUM MYRTILLUS (BILBERRY) SEED OIL | 12products | None Identified | |
| VACCINIUM VITIS-IDAEA SEED OIL | 9products | None Identified | |
| SANTALUM SPICATUM (SANDALWOOD) OIL | 6products | None Identified | |
| CALENDULA OFFICINALIS SEED OIL | 2products | None Identified | |
| VACCINIUM MACROCARPON SEED POWDER | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA | 6products | None Identified | |
| COMMIPHORA MUKUL, EXTRACT | 1products | None Identified | |
| HYDROLYZED RHIZOBIAN GUM | 6products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 7products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 7products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 11products | None Identified | |
| GLYCERIN | 9products | None Identified | |
| HUMULUS LUPULUS (HOPS) EXTRACT | 6products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) | 2products | None Identified | |
| MACADAMIA TERNIFOLIA (MACADAMIA) SEED OIL | 11products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 12products | None Identified | |
| PHYTIC ACID | 4products | None Identified | |
| SODIUM HYALURONATE | 8products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 5products | None Identified | |
| GALACTARIC ACID | 7products | None Identified | |
| BEESWAX | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 12products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 8products | None Identified | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) | 2products | Data gaps, Enhanced skin absorption | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.