ingredients |
products* |
concerns |
score |
| ZINC OXIDE | 2products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards | |
| IRON OXIDES | 2products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| CASTOR OIL | 2products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| CANANGA ODORATA (YLANG YLANG) | 2products | Use restrictions | |
| KAOLIN | 1products | Organ system toxicity (non-reproductive) | |
| POTASSIUM ALUM | 2products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| SAPONIFIED CASTOR OIL | 3products | Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 1products | Enhanced skin absorption, Use restrictions | |
| ROSA DAMASCENA (ROSE) OIL | 1products | None Identified | |
| ALTHAEA OFFICINALIS (MARSHMALLOW) ROOT | 2products | None Identified | |
| ARCTOSTAPHYLOS UVA-URSI (BEARBERRY) | 1products | None Identified | |
| ARGANIA SPINOSA (ARGAN) OIL | 2products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 3products | None Identified | |
| CALLITRIS INTRATROPICA (BLUE CYPRESS) OIL | 3products | None Identified | |
| CALOPHYLIUM TACAMAHACA (TAMANU) SEED OIL | 2products | None Identified | |
| CEDRUS ATLANTICA (ATLAS CEDAR) OIL | 2products | None Identified | |
| CETEARYL OLIVATE | 1products | None Identified | |
| CISTUS HYDROSOL | 2products | None Identified | |
| CITRUS AURANTIUM (BITTER ORANGE) EXTRACT | 1products | None Identified | |
| ECHINACEA PURPUREA (PURPLE CONEFLOWER) | 2products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| GLYCYRRHIZA GLABRA (LICORICE) ROOT | 2products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL | 1products | None Identified | |
| LEMON MYRTLE OIL | 5products | None Identified | |
| LEPTOSPERMUM PETERSONII (LEMON TEA TREE) OIL | 1products | None Identified | |
| MARANTA ARUNDINACEA (ARROWROOT) | 5products | None Identified | |
| MONARDA DIDYMA (BERGAMOT) OIL | 1products | None Identified | |
| PELARGONIUM GRAVEOLENS (GERANIUM) | 1products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) OIL | 1products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 4products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 1products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 3products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 3products | None Identified | |
| STEVIA | 2products | None Identified | |
| CAMELLIA SINENSIS (GREEN TEA) SEED OIL | 5products | None Identified | |
| CITRUS AURANTIUM AMARA | 2products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) | 3products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL POWDER | 1products | None Identified | |
| MOROCCAN LAVA CLAY | 1products | None Identified | |
| ROSE HIPS SEED OIL | 2products | None Identified | |
| PELARGONIUM CAPITATUM (GERANIUM) OIL | 4products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 2products | None Identified | |
| MELALEUCA VIRIDIFLORA OIL | 1products | None Identified | |
| CYMBOPOGON WINTERIANUS OIL | 2products | None Identified | |
| SAPONIFIED HELIANTHUS ANNUUS (SUNFLOWER) OIL | 3products | None Identified | |
| CYMBOPOGON CITRATUS (LEMONGRASS) OIL | 2products | None Identified | |
| SANTALUM SPICATUM (SANDALWOOD) OIL | 4products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED OIL | 1products | None Identified | |
| SORBITAN OLIVATE | 1products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 3products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 4products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 7products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 2products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 1products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 3products | None Identified | |
| COPERNICIA CERIFERA (CARNAUBA) WAX | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 2products | None Identified | |
| SODIUM BICARBONATE | 1products | None Identified | |
| AVENA SATIVA (OAT) KERNEL MEAL | 1products | Innocuous | |
| SODIUM CHLORIDE | 1products | Innocuous | |
| WATER | 6products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.