| Ingredient |
Products |
Concerns |
Score |
| ANTHEMIS NOBILIS (CHAMOMILE) | 1 products | Enhanced skin absorption, Multiple, additive exposure sources, Allergies/immunotoxicity | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 1 products | Use restrictions | |
| SODIUM HYDROXIDE | 6 products | Irritation (skin, eyes, or lungs), Organ system toxicity (non-reproductive), Use restrictions | |
| CASTOR OIL | 4 products | Enhanced skin absorption, Data gaps, Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs) | |
| CANNABIS SATIVA (HEMP) SEED OIL | 1 products | Use restrictions | |
| Jasmine | 1 products | Use restrictions | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT OIL | 1 products | Use restrictions | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1 products | Ecotoxicology, Organ system toxicity (non-reproductive) | |
| KAOLIN | 1 products | Organ system toxicity (non-reproductive) | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1 products | Endocrine disruption, Allergies/immunotoxicity | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 2 products | Endocrine disruption, Allergies/immunotoxicity | |
| TOCOPHEROL | 9 products | Cancer, Contamination concerns (HYDROQUINONE) | |
| ALOYSIA TRIPHYLLA (LEMON VERBENA) | 1 products | None Identified | |
| APRICOT KERNELS | 1 products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 3 products | None Identified | |
| CALOPHYLLUM INOPHYLLUM (ALEXANDRIAN LAUREL) OIL | 1 products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) | 1 products | None Identified | |
| CHOCOLATE | 2 products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 2 products | None Identified | |
| CITRUS RETICULATA BLANCO (TANGERINE) OIL | 4 products | None Identified | |
| CLAY | 1 products | None Identified | |
| FRENCH GREEN CLAY | 1 products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT | 4 products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) | 1 products | None Identified | |
| JEWELWEED | 1 products | None Identified | |
| KELP | 1 products | None Identified | |
| LAVANDULA (LAVENDER) HYDROSOL | 2 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) EXTRACT | 1 products | None Identified | |
| PINUS (PINE) OIL | 1 products | None Identified | |
| ROSA DAMASCENA (ROSE) FLOWER WATER | 1 products | None Identified | |
| ROSE | 1 products | None Identified | |
| ROSE POWDER | 1 products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 1 products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 1 products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) | 1 products | None Identified | |
| SANTALUM ALBUM (SANDALWOOD) | 1 products | None Identified | |
| STEVIA | 2 products | None Identified | |
| STEVIA REBAUDIANA (SWEETLEAF) EXTRACT | 2 products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) | 5 products | None Identified | |
| BEER | 2 products | None Identified | |
| DISODIUM LAUROAMPHODIPROPIONATE | 3 products | None Identified | |
| ILLITE | 1 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER POWDER | 1 products | None Identified | |
| ROSE HIP OIL | 2 products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL | 1 products | None Identified | |
| LAVENDER | 1 products | None Identified | |
| SANTALUM SPICATUM (SANDALWOOD) OIL | 1 products | None Identified | |
| CITRUS AURANTIFOLIA (LIME) HYDROSOL | 2 products | None Identified | |
| CHAMOMILLA RECUTITA FLOWER POWDER | 1 products | None Identified | |
| LAVANDULA ANGUSTIFOLIA | 1 products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) | 2 products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 1 products | None Identified | |
| SESAMUM INDICUM (SESAME) OIL | 1 products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 17 products | None Identified | |
| GLYCERIN | 4 products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 12 products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 1 products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 7 products | None Identified | |
| BEESWAX | 10 products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 3 products | None Identified | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 4 products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 3 products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 10 products | None Identified | |
| SODIUM BICARBONATE | 1 products | None Identified | |
| ZEA MAYS (CORN) STARCH | 2 products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 3 products | None Identified | |
| SODIUM | 3 products | None Identified | |
| WATER | 8 products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.