ingredients |
products* |
concerns |
score |
| POLYSORBATE-60 | 2products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| EMULSIFYING WAX | 3products | Miscellaneous | |
| CITRUS RETICULATA LEAF OIL | 1products | Use restrictions | |
| TOCOPHEROL | 5products | Cancer, Contamination concerns (HYDROQUINONE) | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 3products | Use restrictions | |
| CITRUS AURANTIFOLIA (LIME) OIL | 3products | Use restrictions | |
| CITRUS GRANDIS (GRAPEFRUIT) PEEL OIL | 2products | Use restrictions | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL OIL | 1products | Use restrictions | |
| ORYZA SATIVA (RICE) EXTRACT | 2products | Contamination concerns (PESTICIDES), Use restrictions | |
| VITIS VINIFERA (GRAPE) SEED EXTRACT | 2products | Multiple, additive exposure sources | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 5products | Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| FERULA GALBANIFLUA (FERULA GUMMOSA) RESIN OIL | 1products | Multiple, additive exposure sources | |
| KAOLIN | 2products | Organ system toxicity (non-reproductive) | |
| LAVANDULA HYBRIDA (LAVANDIN) OIL | 1products | Multiple, additive exposure sources | |
| VETIVERIA ZIZANOIDES ROOT OIL | 1products | Multiple, additive exposure sources | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| CETYL ALCOHOL | 5products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| PANTHENOL | 2products | Multiple, additive exposure sources | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 1products | Endocrine disruption, Allergies/immunotoxicity | |
| STEARIC ACID | 5products | Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 5products | Developmental/reproductive toxicity, Use restrictions | |
| CITRUS RETICULATA (MANDARIN ORANGE) OIL | 1products | None Identified | |
| CITRUS RETICULATA (MANDARIN ORANGE) PEEL OIL | 2products | None Identified | |
| EUTERPE OLERACEA (ACAI) FRUIT EXTRACT | 2products | None Identified | |
| CYMBOPOGON SCHOENANTHUS (LEMONGRASS) | 1products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER | 2products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) SEED POWDER | 2products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) SEED POWDER | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 5products | None Identified | |
| SODIUM PALMATE | 4products | None Identified | |
| FRAGARIA VESCA (STRAWBERRY) SEED | 2products | None Identified | |
| CEDRUS DEODARA (CEDARWOOD) OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 5products | None Identified | |
| GLUCONOLACTONE | 5products | None Identified | |
| GLYCERIN | 9products | None Identified | |
| GLYCINE SOJA (SOYBEAN) OIL | 3products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 5products | None Identified | |
| PASSIFLORA EDULIS (PASSION FRUIT) SEED OIL | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 1products | None Identified | |
| SALVIA SCLAREA (CLARY SAGE) OIL | 1products | None Identified | |
| SODIUM CITRATE | 4products | None Identified | |
| SODIUM COCOATE | 4products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 9products | None Identified | |
| TAPIOCA STARCH | 5products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 2products | None Identified | |
| WATER | 9products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.