ingredients |
products* |
concerns |
score |
| TITANIUM DIOXIDE | 5products | Cancer, Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Occupational hazards | |
| ZINC OXIDE | 6products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards | |
| IRON OXIDES | 5products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| MICA | 5products | Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 25products | Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) | 2products | Use restrictions | |
| Jasmine | 1products | Use restrictions | |
| SALIX ALBA (WHITE WILLOW) BARK | 1products | Organ system toxicity (non-reproductive) | |
| SYMPHYTUM OFFICINALE (COMFREY) | 1products | Organ system toxicity (non-reproductive) | |
| ANIBA ROSAEODORA (ROSEWOOD) OIL | 4products | Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 2products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT | 1products | Organ system toxicity (non-reproductive) | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| ILEX PARAGUARIENSIS (MATE) | 5products | Cancer | |
| PEPPERMINT (MENTHA PIPERITA) | 1products | Enhanced skin absorption, Use restrictions | |
| ALEURITES MOLUCCANA (KUKUI) | 2products | None Identified | |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE EXTRACT | 19products | None Identified | |
| ALTHAEA OFFICINALIS (MARSHMALLOW) ROOT | 25products | None Identified | |
| BETA VULGARIS (COMMON BEET) | 2products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 28products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) OIL | 2products | None Identified | |
| CANNABIS SATIVA (HEMP) | 16products | None Identified | |
| ELETTARIA CARDAMOMUM (CARDAMOM) | 2products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) | 2products | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) | 5products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) EXTRACT | 2products | None Identified | |
| CITRUS PECTIN EXTRACT | 2products | None Identified | |
| CLAY | 1products | None Identified | |
| COCONUT | 7products | None Identified | |
| COCOS NUCIFERA (COCONUT) EXTRACT | 1products | None Identified | |
| CRATAEGUS MONOGYNA (HAWTHORN) | 24products | None Identified | |
| CYPRESS | 3products | None Identified | |
| ECHINACEA PURPUREA (PURPLE CONEFLOWER) | 4products | None Identified | |
| EUPHRASIA OFFICINALIS (EYEBRIGHT) | 4products | None Identified | |
| FOENICULUM VULGARE (FENNEL) | 4products | None Identified | |
| FOENICULUM VULGARE (FENNEL) SEEDS | 22products | None Identified | |
| FRENCH GREEN CLAY | 1products | None Identified | |
| FUCUS VESICULOSIS (BLADDERWRACK) | 5products | None Identified | |
| GARDENIA FLORIDA (JASMINE) | 1products | None Identified | |
| GINKGO BILOBA (MAIDENHAIR TREE) | 25products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) | 10products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED | 5products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) EXTRACT | 14products | None Identified | |
| HYPERICUM PERFORATUM (ST. JOHN'S WORT) | 25products | None Identified | |
| JUGLANS REGIA (PERSIAN WALNUT) SHELL POWDER | 1products | None Identified | |
| LAVANDULA (LAVENDER) FLOWER | 5products | None Identified | |
| LECITHIN PHOSPHOLIPID | 13products | None Identified | |
| LIMNANTHES VERSICOLOR (MEADOWFOAM) | 2products | None Identified | |
| LITSEA CUBEBA (MAY CHANG) | 5products | None Identified | |
| MATRICARIA RECUTITA (GERMAN CAMOMILE) | 4products | None Identified | |
| MEDICAGO SATIVA (ALFALFA) JUICE | 27products | None Identified | |
| MELIA AZADIRACHTA (NEEM) BARK | 5products | None Identified | |
| MELIA AZADIRACHTA (NEEM) LEAF | 20products | None Identified | |
| MENTHA PIPERITA (PEPPERMINT) LEAF OIL | 4products | None Identified | |
| MILK | 1products | None Identified | |
| NONFAT DRY MILK | 2products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) | 15products | None Identified | |
| OLEA EUROPAEA (OLIVE) EXTRACT | 4products | None Identified | |
| ORANGE | 8products | None Identified | |
| PELARGONIUM GRAVEOLENS (GERANIUM) | 2products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) | 2products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) | 1products | None Identified | |
| PRUNUS DULCIS (SWEET ALMOND) MEAL | 22products | None Identified | |
| PYRUS MALUS (APPLE) JUICE | 2products | None Identified | |
| ROSE | 6products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF | 8products | None Identified | |
| SACCHARUM OFFICINARUM (SUGAR CANE) | 2products | None Identified | |
| SALVIA OFFICINALIS (SAGE) LEAF | 2products | None Identified | |
| SANTALUM ALBUM (SANDALWOOD) | 1products | None Identified | |
| SCUTELLARIA (SKULLCAP) | 28products | None Identified | |
| SESAMUM INDICUM (SESAME) SEED | 11products | None Identified | |
| STEARALKONIUM BENTONITE | 1products | None Identified | |
| STELLARIA MEDIA (CHICKWEED) | 28products | None Identified | |
| STEVIA | 7products | None Identified | |
| ULMUS RUBRA (SLIPPERY ELM) | 28products | None Identified | |
| VACCINIUM MYRTILLUS (BILBERRY) | 28products | None Identified | |
| VEGETABLE GUM/ GLYCERIN EXTRACT | 3products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED | 19products | None Identified | |
| YUCCA L. (YUCCA) ROOT | 1products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) | 11products | None Identified | |
| CARICA PAPAYA FRUIT | 1products | None Identified | |
| CITRUS AURANTIFOLIA | 2products | None Identified | |
| CITRUS GRANDIS (GRAPEFRUIT) | 1products | None Identified | |
| CRATAEGUS MONOGINA POWDER | 1products | None Identified | |
| FRANGULA ALNUS POWDER | 2products | None Identified | |
| PALMITOYL GRAPE SEED EXTRACT | 5products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) FRUIT | 12products | None Identified | |
| RIBES NIGRUM (BLACK CURRANT) FRUIT | 2products | None Identified | |
| SALIX ALBA (WHITE WILLOW) BARK WATER | 6products | None Identified | |
| YUCCA BREVIFOLIA POWDER | 6products | None Identified | |
| HORSETAIL (EQUISETUM ARVENSE) | 5products | None Identified | |
| KAOLINITE | 1products | None Identified | |
| LAVENDER | 1products | None Identified | |
| LEMON | 4products | None Identified | |
| ROSEMARY | 2products | None Identified | |
| SYMPHYTUM OFFICINALE (COMFREY) ROOT INFUSION | 4products | None Identified | |
| CITRUS RETICULATA (MANDARIN) OIL | 6products | None Identified | |
| nardostachys jatamansi (SPIKENARD) | 1products | None Identified | |
| BENZOIN GUM | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 12products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 1products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 3products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) OIL | 4products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 1products | None Identified | |
| CITRUS AURANTIUM BERGAMIA (BERGAMOT) FRUIT EXTRACT | 2products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL UNSAPONIFIABLES | 1products | None Identified | |
| BEESWAX | 3products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 17products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 1products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) FLOWER EXTRACT | 3products | Data gaps, Enhanced skin absorption | |
| HONEY | 3products | Innocuous | |
| WATER | 20products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.