ingredients |
products* |
concerns |
score |
| TITANIUM DIOXIDE (sunscreen grade) | 2products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Irritation (skin, eyes, or lungs), Occupational hazards, Biochemical or cellular level changes | |
| PEG-20 CETEARYL ALCOHOL | 2products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| POLYSORBATE-60 | 1products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| LECITHIN | 2products | Multiple, additive exposure sources, Enhanced skin absorption, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| ZINC OXIDE (sunscreen grade > 100nm) | 2products | Cancer, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards, Biochemical or cellular level changes | |
| POLYSORBATE-20 | 2products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| ZINC OXIDE | 1products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| TOCOPHEROL | 5products | Cancer, Contamination concerns (HYDROQUINONE) | |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 1products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 1products | Use restrictions | |
| CITRIC ACID | 1products | Use restrictions | |
| GLYCERYL CAPRYLATE | 1products | Enhanced skin absorption, Use restrictions | |
| C12-15 ALKYL BENZOATE | 1products | Ecotoxicology | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 4products | Ecotoxicology | |
| ROSA DAMASCENA (ROSE) FLOWER OIL | 2products | Organ system toxicity (non-reproductive) | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| GLYCERYL MONOSTEARATE | 2products | Ecotoxicology | |
| ISOSTEARIC ACID | 1products | Ecotoxicology, Data gaps | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1products | Endocrine disruption, Allergies/immunotoxicity | |
| ETHYLHEXYL PALMITATE | 1products | Irritation (skin, eyes, or lungs) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 1products | Endocrine disruption, Allergies/immunotoxicity | |
| ETHYLHEXYLGLYCERIN | 2products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| BUTYLOCTYL SALICYLATE | 1products | Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF EXTRACT | 1products | Use restrictions | |
| SODIUM BENZOATE | 1products | Organ system toxicity (non-reproductive), Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) LEAF GEL | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ROSA DAMASCENA (ROSE) OIL | 1products | None Identified | |
| ALOE BARBADENSIS (ALOE VERA) LEAF JUICE EXTRACT | 1products | None Identified | |
| AVENA SATIVA (OAT) KERNEL EXTRACT | 3products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) FRUIT | 4products | None Identified | |
| CETEARYL GLUCOSIDE | 3products | None Identified | |
| COCO-CAPRYLATE/ CAPRATE | 2products | None Identified | |
| GERANIUM MACULATUM (SPOTTED CRANESBILL) OIL | 3products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) SEED EXTRACT | 2products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER OIL | 1products | None Identified | |
| PENTYLENE GLYCOL | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) FRUIT OIL | 1products | None Identified | |
| PLANT GLYCERIN | 3products | None Identified | |
| SCLEROTIUM GUM | 2products | None Identified | |
| TRICONTANYL PVP | 1products | None Identified | |
| VACCINIUM ANGUSTIFOLIUM (BLUEBERRY) EXTRACT | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 1products | None Identified | |
| VEGETABLE GLYCERYL STEARATE | 3products | None Identified | |
| TETRASODIUM GLUTAMATE DIACETATE | 1products | None Identified | |
| TRISODIUM ETHYLENEDIAMINE DISUCCINATE | 1products | None Identified | |
| SODIUM ANISATE | 1products | None Identified | |
| OCTANOHYDROXAMIC ACID | 3products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 1products | None Identified | |
| MAGNESIUM ASCORBYL PHOSPHATE | 2products | Data gaps | |
| ALLANTOIN | 2products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 5products | None Identified | |
| CAPRYLYL GLYCOL | 3products | None Identified | |
| GLUCONOLACTONE | 1products | None Identified | |
| GLYCERIN | 2products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 4products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 4products | None Identified | |
| POLYHYDROXYSTEARIC ACID | 1products | None Identified | |
| SESAMUM INDICUM (SESAME) SEED OIL | 2products | None Identified | |
| SQUALANE | 4products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 1products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 1products | None Identified | |
| XANTHAN GUM | 2products | None Identified | |
| LINUM USITATISSIMUM (LINSEED) SEED OIL | 1products | None Identified | |
| SODIUM LEVULINATE | 1products | None Identified | |
| BEESWAX | 3products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 6products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 5products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 3products | None Identified | |
| SODIUM CHLORIDE | 2products | Innocuous | |
| WATER | 5products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.