| Score | |
| Brands Earth Mama Angel Baby, Earth Mama | |
| Uses | 56 ingredients |
| Wound Treatment | 4 products |
| Baby Shampoo | 3 products |
| Lip Balm | 3 products |
| Body Wash / Cleanser | 2 products |
| Baby Soap | 2 products |
| See all products | |
| how to read the score | |
company policies | |
|---|---|
| Compact for Safe Cosmetics | Champion Status |
| Animal Testing Policy | UNKNOWN: As of EWG's last review, this company is not certified by PETA or Leaping Bunny as not testing on animals. |
ingredients |
products* | concerns | score |
|---|---|---|---|
| ACHILLEA MILLEFOLIUM (COMMON YARROW) EXTRACT | 1products | Allergies/immunotoxicity, Multiple, additive exposure sources | |
| CITRUS AURANTIFOLIA (LIME) OIL | 1products | Use restrictions | |
| MELISSA OFFICINALIS (LEMON BALM) EXTRACT | 1products | Multiple, additive exposure sources | |
| HYPERICUM PERFORATUM (ST. JOHN'S WORT) EXTRACT | 2products | Cancer | |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 1products | Ecotoxicology | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 4products | Developmental/reproductive toxicity, Use restrictions | |
| AVENA SATIVA (OAT) | 1products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 2products | None Identified | |
| CALOPHYLIUM TACAMAHACA (TAMANU) SEED OIL | 1products | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) EXTRACT | 1products | None Identified | |
| CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT | 1products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 1products | None Identified | |
| CITRUS SINENSIS (SWEET ORANGE) | 2products | None Identified | |
| COCONUT | 1products | None Identified | |
| COMMIPHORA MYRRHA (MYRRH) | 1products | None Identified | |
| CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 2products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) LEAF EXTRACT | 1products | None Identified | |
| HIPPOPHAE RHAMNOIDES (SEA BUCKTHORN) OIL | 1products | None Identified | |
| HYPERICUM PERFORATUM (ST. JOHN'S WORT) FLOWER EXTRACT | 1products | None Identified | |
| LAVANDULA (LAVENDER) FLOWER OIL | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER OIL | 5products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 1products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) | 2products | None Identified | |
| MENTHA PIPERITA (PEPPERMINT) LEAF OIL | 3products | None Identified | |
| PLANTAGO MAJOR (PLANTAIN) EXTRACT | 1products | None Identified | |
| PLANTAGO MAJOR (PLANTAIN) LEAF | 1products | None Identified | |
| POTASSIUM OLIVATE | 4products | None Identified | |
| ROSA CENTIFOLIA (CABBAGE ROSE) | 1products | None Identified | |
| STELLARIA MEDIA (CHICKWEED) EXTRACT | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) | 2products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 3products | None Identified | |
| ZINGIBER OFFICINALE (GINGER) OIL | 1products | None Identified | |
| ACHILLEA MILLEFOLIUM (COMMON YARROW) | 1products | None Identified | |
| CANDELILLA WAX HYDROCARBONS | 2products | None Identified | |
| ROSA RUBIGINOSA SEED OIL | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) PEEL OIL | 1products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 13products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 9products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 1products | None Identified | |
| GLYCERIN | 5products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) OIL | 1products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) | 1products | None Identified | |
| MENTHA SPICATA (SPEARMINT) OIL | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 6products | None Identified | |
| POTASSIUM CITRATE | 3products | None Identified | |
| POTASSIUM COCOATE | 4products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 3products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 2products | None Identified | |
| EUPHORBIA CERIFERA (CANDELILLA) WAX | 5products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 5products | None Identified | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) EXTRACT | 3products | Data gaps, Enhanced skin absorption | |
| AVENA SATIVA (OAT) KERNEL MEAL | 1products | Innocuous | |
| SEA SALT | 1products | Innocuous | |
| WATER | 1products | Innocuous |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.