ingredients |
products* |
concerns |
score |
| ZINC OXIDE | 4products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology, Occupational hazards | |
| TOCOPHEROL | 6products | Cancer, Contamination concerns (HYDROQUINONE) | |
| IRON OXIDES | 4products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| CASTOR OIL | 1products | Developmental/reproductive toxicity, Irritation (skin, eyes, or lungs), Data gaps, Enhanced skin absorption | |
| ETHANOL | 2products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Enhanced skin absorption | |
| CAMELLIA SINENSIS (GREEN TEA) | 1products | Use restrictions | |
| CAMELLIA SINENSIS (GREEN TEA) LEAF EXTRACT | 6products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 5products | Use restrictions | |
| CANANGA ODORATA (YLANG YLANG) | 2products | Use restrictions | |
| CITRIC ACID | 1products | Use restrictions | |
| SYMPHYTUM OFFICINALE (COMFREY) ROOT EXTRACT | 4products | Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| POTASSIUM HYDROXIDE | 1products | Organ system toxicity (non-reproductive), Occupational hazards | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER | 2products | None Identified | |
| CITRUS AURANTIUM (BITTER ORANGE) | 4products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) PEEL | 1products | None Identified | |
| FRENCH GREEN CLAY | 2products | None Identified | |
| IRISH MOSS | 1products | None Identified | |
| MARANTA ARUNDINACEA (ARROWROOT) | 2products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 1products | None Identified | |
| TUSSILAGO FARFARA (COLTSFOOT) | 4products | None Identified | |
| URTICA DIOICA (NETTLE) | 4products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) FLOWER POWDER | 2products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) EXTRACT | 1products | None Identified | |
| ROSE HIPS SEED OIL | 4products | None Identified | |
| HORSETAIL (EQUISETUM ARVENSE) | 4products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 4products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 2products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 2products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 1products | None Identified | |
| WATER | 1products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.