ingredients |
products* |
concerns |
score |
| LAWSONIA INERMIS (HENNA) | 5products | Allergies/immunotoxicity | |
| SANTALUM ALBUM (SANDALWOOD) OIL | 3products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| COMMIPHORA MYRRHA (MYRRH) OIL | 1products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| FRANKINCENSE OIL | 6products | Multiple, additive exposure sources, Ecotoxicology | |
| TUBEROSE OIL | 1products | Organ system toxicity (non-reproductive), Multiple, additive exposure sources | |
| CI 77491 | 27products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CI 77499 | 8products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive) | |
| CANNABIS SATIVA (HEMP) SEED OIL | 2products | Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| CITRUS AURANTIFOLIA (LIME) OIL | 2products | Use restrictions | |
| ORYZA SATIVA (BROWN RICE) | 1products | Contamination concerns (PESTICIDES), Use restrictions | |
| ORYZA SATIVA (RICE) BRAN OIL | 1products | Contamination concerns (contaminants not detected for ingredients in this product, based on data submitted by company to EWG), Use restrictions (meets restrictions and warnings based on EWG review of company data) | |
| ULTRAMARINES | 25products | Multiple, additive exposure sources | |
| LAVENDER OIL * | 4products | Endocrine disruption | |
| CAPRYLIC/ CAPRIC TRIGLYCERIDE | 2products | Ecotoxicology | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| KAOLIN | 5products | Organ system toxicity (non-reproductive) | |
| CITRUS NOBILIS (MANDARIN ORANGE) PEEL OIL | 1products | Organ system toxicity (non-reproductive) | |
| CITRUS TANGERINA (TANGERINE) PEEL OIL | 5products | Organ system toxicity (non-reproductive) | |
| CETEARYL ALCOHOL | 2products | Ecotoxicology | |
| OLEIC ACID | 1products | Ecotoxicology | |
| SORBITAN OLEATE | 9products | Ecotoxicology | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 1products | Endocrine disruption, Allergies/immunotoxicity | |
| COFFEA ARABICA (ARABIAN COFFEE) | 2products | Cancer | |
| SODIUM HYDROXIDE | 3products | Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs) | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 1products | Enhanced skin absorption, Use restrictions | |
| ALOYSIA TRIPHYLLA (LEMON VERBENA) | 1products | None Identified | |
| ALOYSIA TRIPHYLLA (LEMON VERBENA) OIL | 3products | None Identified | |
| CALOPHYLIUM TACAMAHACA (TAMANU) SEED OIL | 2products | None Identified | |
| CENTELLA ASIATICA (GOTU KOLA) | 2products | None Identified | |
| CETEARYL OLIVATE | 2products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL OIL | 1products | None Identified | |
| CITRUS AURANTIUM (BITTER ORANGE) | 1products | None Identified | |
| CITRUS PARADISI (GRAPEFRUIT) OIL | 1products | None Identified | |
| CLAY | 23products | None Identified | |
| DI-PANTHENOL | 2products | None Identified | |
| ECLIPTA PROSTRATA (FALSE DAISY) EXTRACT | 2products | None Identified | |
| EMBLICA OFFICINALIS (INDIAN GOOSEBERRY) | 1products | None Identified | |
| GERANIUM MACULATUM (SPOTTED CRANESBILL) OIL | 1products | None Identified | |
| GOAT MILK | 7products | None Identified | |
| GREEN CLAY | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 1products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) | 2products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) | 2products | None Identified | |
| HYDROGENATED OLIVE OIL | 1products | None Identified | |
| LONICERA (HONEYSUCKLE) OIL | 1products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED BUTTER | 3products | None Identified | |
| MANGIFERA INDICA (MANGO) SEED OIL | 3products | None Identified | |
| CITRUS AURANTIUM DULCIS (ORANGE) PEEL WAX | 1products | None Identified | |
| PALM STEARIC ACID | 2products | None Identified | |
| PELARGONIUM GRAVEOLENS (ROSE GERANIUM) | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) | 1products | None Identified | |
| ROSA DAMASCENA (ROSE) | 1products | None Identified | |
| ROSE | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OIL | 2products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 2products | None Identified | |
| VACCINIUM MACROCARPON (AMERICAN CRANBERRY) OIL | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) OIL | 5products | None Identified | |
| VEGETABLE FAT | 2products | None Identified | |
| CI 77492 | 46products | None Identified | |
| CITRUS NOBILIS (MANDARIN ORANGE) | 1products | None Identified | |
| GARDENIA FLORIDA OIL | 1products | None Identified | |
| LONICERA CAPRIFOLIUM (HONEYSUCKLE) EXTRACT | 2products | None Identified | |
| MOROCCAN LAVA CLAY | 1products | None Identified | |
| TERMINALIA BELLERICA FRUIT | 2products | None Identified | |
| TERMINALIA CHEBULA EXTRACT | 2products | None Identified | |
| ROSE HIPS SEED OIL | 2products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) OIL | 2products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) OIL | 4products | None Identified | |
| INDIGOFERA TINCTORIA | 1products | None Identified | |
| OZOKERITE | 2products | None Identified | |
| SORBITAN OLIVATE | 2products | None Identified | |
| ALEURITES MOLUCCANA (KUKUI) SEED OIL | 3products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 2products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 12products | None Identified | |
| COFFEA ARABICA (ARABIAN COFFEE) SEED OIL | 2products | None Identified | |
| CYMBOPOGON (LEMON GRASS) OIL | 2products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) SEED OIL | 5products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) LEAF OIL | 1products | None Identified | |
| GLYCERIN | 10products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 40products | None Identified | |
| HELICHRYSUM ITALICUM (EVERLASTING) OIL | 4products | None Identified | |
| HYDROGENATED VEGETABLE OIL | 1products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 6products | None Identified | |
| POGOSTEMON CABLIN (PATCHOULI) OIL | 2products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF OIL | 3products | None Identified | |
| SORBITOL | 9products | None Identified | |
| THEOBROMA CACAO (CACAO) SEED BUTTER | 1products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 1products | None Identified | |
| ZEA MAYS (CORN) KERNEL MEAL | 1products | None Identified | |
| ZEA MAYS (CORN) STARCH | 29products | None Identified | |
| CANARIUM LUZONICUM (ELEMI) GUM NONVOLATILES | 1products | None Identified | |
| PERILLA OIL | 4products | None Identified | |
| EUPHORBIA CERIFERA (CANDELILLA) WAX | 46products | None Identified | |
| CARTHAMNUS TINCTORIUS (SAFFLOWER) OIL | 9products | None Identified | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 45products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 6products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 11products | None Identified | |
| SODIUM BICARBONATE | 1products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 5products | None Identified | |
| AVENA SATIVA (OAT) KERNEL MEAL | 3products | Innocuous | |
| COLLOIDAL OATMEAL | 1products | Innocuous | |
| HONEY | 3products | Innocuous | |
| SEA SALT | 1products | Innocuous | |
| WATER | 13products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.