ingredients |
products* |
concerns |
score |
| RETINYL PALMITATE (VITAMIN A PALMITATE) | 3products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes, Use restrictions | |
| RETINOL (VITAMIN A) | 1products | Cancer, Developmental/reproductive toxicity, Organ system toxicity (non-reproductive), Biochemical or cellular level changes, Use restrictions | |
| POLYSORBATE-60 | 15products | Organ system toxicity (non-reproductive), Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| COCAMIDOPROPYL BETAINE | 1products | Allergies/immunotoxicity, Ecotoxicology, Contamination concerns (NITROSAMINES-in the presence of nitrosating agents), Use restrictions | |
| MALIC ACID | 2products | Irritation (skin, eyes, or lungs), Use restrictions | |
| PHENOXYETHANOL | 5products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Irritation (skin, eyes, or lungs), Occupational hazards, Use restrictions | |
| POLYSORBATE-20 | 1products | Contamination concerns (ETHYLENE OXIDE, 1,4-DIOXANE) | |
| DIMETHYL MEA | 8products | Allergies/immunotoxicity, Organ system toxicity (non-reproductive), Multiple, additive exposure sources, Occupational hazards | |
| ZINC OXIDE | 3products | Developmental/reproductive toxicity, Allergies/immunotoxicity, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Ecotoxicology | |
| GLYCOLIC ACID | 1products | Use restrictions | |
| TOCOPHEROL | 18products | Cancer, Contamination concerns (HYDROQUINONE) | |
| IRON OXIDES | 2products | Cancer, Persistence and bioaccumulation, Organ system toxicity (non-reproductive), Enhanced skin absorption | |
| TETRASODIUM EDTA | 5products | Organ system toxicity (non-reproductive), Enhanced skin absorption, Occupational hazards | |
| CAMELLIA SINENSIS (GREEN TEA) EXTRACT | 9products | Use restrictions | |
| CANNABIS SATIVA (HEMP) SEED OIL | 3products | Use restrictions | |
| CITRIC ACID | 13products | Use restrictions | |
| BENTONITE | 3products | Organ system toxicity (non-reproductive), Use restrictions | |
| LAVANDULA OFFICINALIS (LAVENDER) OIL | 1products | Endocrine disruption | |
| SYMPHYTUM OFFICINALE (COMFREY) | 1products | Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (SWEET ORANGE) OIL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| KAOLIN | 3products | Organ system toxicity (non-reproductive) | |
| CITRUS AURANTIUM DULCIS (ORANGE) FRUIT EXTRACT | 1products | Multiple, additive exposure sources | |
| ASCORBYL PALMITATE (VITAMIN C PALMITATE) | 5products | Ecotoxicology | |
| CETEARYL ALCOHOL | 14products | Ecotoxicology | |
| CETYL ALCOHOL | 1products | Organ system toxicity (non-reproductive), Ecotoxicology | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL | 1products | Endocrine disruption, Allergies/immunotoxicity | |
| PANTHENOL | 7products | Multiple, additive exposure sources | |
| SALIX NIGRA (BLACK WILLOW) BARK EXTRACT | 6products | Cancer, Organ system toxicity (non-reproductive) | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) OIL | 8products | Endocrine disruption, Allergies/immunotoxicity | |
| APPLE CIDER VINEGAR | 1products | Organ system toxicity (non-reproductive) | |
| MENTHA PIPERITA (PEPPERMINT) OIL | 4products | Enhanced skin absorption, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) GEL | 1products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) JUICE | 18products | Developmental/reproductive toxicity, Use restrictions | |
| ALOE BARBADENSIS (ALOE VERA) | 12products | Developmental/reproductive toxicity, Use restrictions | |
| ROSA DAMASCENA (ROSE) OIL | 1products | None Identified | |
| ACER SACCHARUM (SUGAR MAPLE) EXTRACT | 1products | None Identified | |
| ANANAS SATIVUS (PINEAPPLE) FRUIT EXTRACT | 3products | None Identified | |
| AVENA SATIVA (OAT) KERNEL EXTRACT | 4products | None Identified | |
| BETA VULGARIS (COMMON BEET) ROOT EXTRACT | 1products | None Identified | |
| BORAGO OFFICINALIS (BORAGE) SEED OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) OIL | 1products | None Identified | |
| CARICA PAPAYA (PAPAYA) FRUIT EXTRACT | 2products | None Identified | |
| CITRUS AURANTIUM (BLOOD ORANGE) OIL | 1products | None Identified | |
| CITRUS MEDICA LIMONUM (LEMON) EXTRACT | 1products | None Identified | |
| CURCUMA LONGA (TURMERIC) ROOT POWDER | 1products | None Identified | |
| D-CALCIUM PANTOTHENATE | 1products | None Identified | |
| DAUCUS CAROTA SATIVA (CARROT) OIL | 2products | None Identified | |
| DECYL GLUCOSIDE | 1products | None Identified | |
| EUCALYPTUS GLOBULUS (EUCALYPTUS) OIL | 1products | None Identified | |
| HAMAMELIS VIRGINIANA (WITCH HAZEL) | 5products | None Identified | |
| LAVANDULA ANGUSTIFOLIA (LAVENDER) EXTRACT | 6products | None Identified | |
| MANNAN | 4products | None Identified | |
| MELALEUCA ALTERNIFOLIA (TEA TREE) | 1products | None Identified | |
| AZADIRACHTA INDICA (NEEM) OIL | 5products | None Identified | |
| PALM STEARIC ACID | 11products | None Identified | |
| ROSA DAMASCENA (ROSE) DISTILLATE | 3products | None Identified | |
| ROSA MOSCHATA (MUSK ROSE) OIL | 4products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) LEAF EXTRACT | 13products | None Identified | |
| ROSMARINUS OFFICINALIS (ROSEMARY) OLEORESIN | 1products | None Identified | |
| SACCHARUM OFFICINARUM (SUGAR CANE) EXTRACT | 1products | None Identified | |
| SALIX NIGRA (BLACK WILLOW) EXTRACT | 3products | None Identified | |
| SAPONIFIED AZADIRACHTA INDICA (NEEM) OIL | 1products | None Identified | |
| SAPONIFIED COCOS NUCIFERA (COCONUT) OIL | 10products | None Identified | |
| SAPONIFIED OLEA EUROPAEA (OLIVE) OIL | 10products | None Identified | |
| SILYBUM MARIANUM (LADY'S THISTLE) EXTRACT | 3products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) BEADS | 1products | None Identified | |
| STELLARIA MEDIA (CHICKWEED) EXTRACT | 3products | None Identified | |
| ULMUS FULVA (SLIPPERY ELM) | 3products | None Identified | |
| URTICA DIOICA (NETTLE) LEAF EXTRACT | 3products | None Identified | |
| USNEA BARBATA (BEARD MOSS) EXTRACT | 2products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) FRUIT EXTRACT | 2products | None Identified | |
| VACCINIUM MACROCARPON (CRANBERRY) SEED OIL | 1products | None Identified | |
| VACCINIUM MYRTILLUS (BILBERRY) EXTRACT | 1products | None Identified | |
| VANILLA PLANIFOLIA (VANILLA) FRUIT EXTRACT | 2products | None Identified | |
| VEGETABLE GUM/ GLYCERIN EXTRACT | 13products | None Identified | |
| VITAMIN C-ESTER | 1products | None Identified | |
| PUNICA GRANATUM (POMEGRANATE) EXTRACT | 3products | None Identified | |
| ASPALATHUS LINEARIS (ROOIBOS) EXTRACT | 12products | None Identified | |
| CARTHAMUS TINCTORIUS (SAFFLOWER) FLOWER EXTRACT | 1products | None Identified | |
| LIMNANTHES ALBA (MEADOWFOAM) SEED OIL | 3products | None Identified | |
| ROSE HIP OIL | 1products | None Identified | |
| GOAT MILK POWDER | 1products | None Identified | |
| LAVENDER | 1products | None Identified | |
| ROSEMARY | 1products | None Identified | |
| SAPONIFIED SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 10products | None Identified | |
| BRASSICA (MUSTARD) | 1products | None Identified | |
| LAVENDULA ANGUSTIFOLIA (LAVENDER) DISTILLATE | 3products | None Identified | |
| CYMBOPOGON CITRATUS (LEMONGRASS) OIL | 4products | None Identified | |
| CALENDULA OFFICINALIS (POT MARIGOLD) FLOWER EXTRACT | 6products | None Identified | |
| ALLANTOIN | 3products | None Identified | |
| PRUNUS ARMENIACA (APRICOT) KERNEL OIL | 1products | None Identified | |
| BUTYROSPERMUM PARKII (SHEA BUTTER) | 5products | None Identified | |
| COCOS NUCIFERA (COCONUT) OIL | 7products | None Identified | |
| DIMETHYL SULFONE | 9products | None Identified | |
| GLYCERIN | 12products | None Identified | |
| HELIANTHUS ANNUUS (SUNFLOWER) OIL | 1products | None Identified | |
| HYALURONIC ACID | 4products | None Identified | |
| LACTOSE | 1products | None Identified | |
| OENOTHERA BIENNIS (EVENING PRIMROSE) OIL | 4products | None Identified | |
| OLEA EUROPAEA (OLIVE) OIL | 9products | None Identified | |
| SODIUM HYALURONATE | 1products | None Identified | |
| TARTARIC ACID | 2products | None Identified | |
| VITIS VINIFERA (GRAPE) SEED OIL | 1products | None Identified | |
| XANTHAN GUM | 14products | None Identified | |
| ALTHAEA OFFICINALIS ROOT EXTRACT | 3products | None Identified | |
| PRUNUS AMYGDALUS AMARA (BITTER ALMOND) KERNEL OIL | 2products | None Identified | |
| THIOCTIC ACID | 1products | None Identified | |
| ACTIVATED CHARCOAL | 1products | None Identified | |
| BEESWAX | 1products | None Identified | |
| ELAEIS GUINEENSIS (AFRICAN OIL PALM) OIL | 3products | None Identified | |
| NIACINAMIDE | 1products | None Identified | |
| PERSEA GRATISSIMA (AVOCADO) OIL | 1products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) | 2products | None Identified | |
| SIMMONDSIA CHINENSIS (JOJOBA) SEED OIL | 11products | None Identified | |
| SODIUM BICARBONATE | 4products | None Identified | |
| PRUNUS AMYGDALUS DULCIS (SWEET ALMOND) OIL | 6products | None Identified | |
| BEESWAX, YELLOW | 1products | None Identified | |
| ANTHEMIS NOBILIS (CHAMOMILE) OIL | 3products | Data gaps, Enhanced skin absorption | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) DISTILLATE | 3products | Data gaps, Enhanced skin absorption | |
| MATRICARIA RECUTITA (GERMAN CHAMOMILE) OIL | 2products | Data gaps, Enhanced skin absorption | |
| BLUE GREEN ALGAE | 4products | Innocuous | |
| SUCROSE | 1products | Innocuous | |
* Product counts only include current formulations sold by this company. The company may have other discontinued formulations that use this ingredient. Clicking on the link "X products" will identify all product formulations by this company that have used the ingredient.